Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
Pathways
Pathway | Number of Metabolites | Number of Proteins | Kegg Pathway | Organism |
---|---|---|---|---|
1,4-Dichlorobenzene degradation PathwayCard | 33 | 13 | ec00627 | Escherichia coli (K12) |
1,6-anhydro-<i>N</i>-acetylmuramic acid recycling PathwayCard | 19 | 9 | Escherichia coli (K12) | |
1- and 2-Methylnaphthalene degradation PathwayCard | 7 | 1 | ec00624 | Escherichia coli (K12) |
2,3-dihydroxybenzoate biosynthesis PathwayCard | 12 | 4 | Escherichia coli (K12) | |
2-O-alpha-mannosyl-D-glycerate degradation PathwayCard | 8 | 4 | Escherichia coli (K12) | |
2-oxoglutarate decarboxylation to succinyl-CoA PathwayCard | 7 | 3 | Escherichia coli (K12) | |
2-Oxopent-4-enoate metabolism PathwayCard | 24 | 17 | Escherichia coli (K12) | |
2-Oxopent-4-enoate metabolism 2 PathwayCard | 24 | 17 | Escherichia coli (K12) | |
3-Chloroacrylic acid degradation PathwayCard | 7 | 1 | ec00641 | Escherichia coli (K12) |
4-aminobutanoate degradation I PathwayCard | 9 | 3 | Escherichia coli (K12) | |
ABC transporters PathwayCard | 76 | 145 | ec02010 | Escherichia coli (K12) |
Acetate metabolism PathwayCard | 11 | 6 | Escherichia coli (K12) | |
adenine and adenosine salvage I PathwayCard | 11 | 4 | Escherichia coli (K12) | |
adenine and adenosine salvage II PathwayCard | 11 | 4 | Escherichia coli (K12) | |
adenine and adenosine salvage III PathwayCard | 9 | 5 | Escherichia coli (K12) | |
adenosine nucleotides degradation PathwayCard | 13 | 8 | Escherichia coli (K12) | |
adenosylcobalamin salvage from cobinamide PathwayCard | 22 | 12 | Escherichia coli (K12) | |
ADP-L-glycero-Beta-D-manno-heptose biosynthesis PathwayCard | 11 | 3 | Escherichia coli (K12) | |
Alanine, aspartate and glutamate metabolism PathwayCard | 54 | 30 | ec00250 | Escherichia coli (K12) |
allantoin degradation (anaerobic) PathwayCard | 18 | 5 | Escherichia coli (K12) | |
alpha-Linolenic acid metabolism PathwayCard | 29 | 10 | ec00592 | Escherichia coli (K12) |
Amino sugar and nucleotide sugar metabolism PathwayCard | 85 | 72 | ec00520 | Escherichia coli (K12) |
Amino sugar and nucleotide sugar metabolism I PathwayCard | 35 | 17 | Escherichia coli (K12) | |
Amino sugar and nucleotide sugar metabolism II PathwayCard | 34 | 21 | Escherichia coli (K12) | |
Amino sugar and nucleotide sugar metabolism III PathwayCard | 44 | 21 | Escherichia coli (K12) | |
Aminoacyl-tRNA biosynthesis PathwayCard | 69 | 26 | ec00970 | Escherichia coli (K12) |
Aminobenzoate Degradation PathwayCard | 19 | 7 | Escherichia coli (K12) | |
aminopropylcadaverine biosynthesis PathwayCard | 7 | 3 | Escherichia coli (K12) | |
Arachidonic acid metabolism PathwayCard | 14 | 2 | ec00590 | Escherichia coli (K12) |
Arginine and proline metabolism PathwayCard | 80 | 40 | ec00330 | Escherichia coli (K12) |
arginine metabolism PathwayCard | 49 | 27 | Escherichia coli (K12) | |
Ascorbate and aldarate metabolism PathwayCard | 39 | 48 | ec00053 | Escherichia coli (K12) |
Ascorbate metabolism PathwayCard | 18 | 13 | Escherichia coli (K12) | |
Asparagine biosynthesis PathwayCard | 12 | 6 | Escherichia coli (K12) | |
Aspartate metabolism PathwayCard | 23 | 11 | Escherichia coli (K12) | |
Bacterial chemotaxis PathwayCard | 6 | 5 | ec02030 | Escherichia coli (K12) |
Bacterial secretion system PathwayCard | 1 | 13 | ec03070 | Escherichia coli (K12) |
BaeSR Two-Component Signal Transduction System PathwayCard | 3 | 1 | Escherichia coli (K12) | |
Benzoate degradation via CoA ligation PathwayCard | 22 | 12 | ec00632 | Escherichia coli (K12) |
Benzoate degradation via hydroxylation PathwayCard | 33 | 14 | ec00362 | Escherichia coli (K12) |
beta-Alanine metabolism PathwayCard | 52 | 17 | ec00410 | Escherichia coli (K12) |
beta-Lactam resistance PathwayCard | 3 | 12 | ec00312 | Escherichia coli (K12) |
Biosynthesis of ansamycins PathwayCard | 4 | 2 | ec01051 | Escherichia coli (K12) |
Biosynthesis of siderophore group nonribosomal peptides PathwayCard | 25 | 19 | ec01053 | Escherichia coli (K12) |
Biosynthesis of unsaturated fatty acids PathwayCard | 24 | 10 | ec01040 | Escherichia coli (K12) |
Biosynthesis of vancomycin group antibiotics PathwayCard | 3 | 2 | ec01055 | Escherichia coli (K12) |
Biotin metabolism PathwayCard | 39 | 14 | ec00780 | Escherichia coli (K12) |
biotin-carboxyl carrier protein assembly PathwayCard | 10 | 5 | Escherichia coli (K12) | |
Biphenyl degradation PathwayCard | 13 | 4 | ec00621 | Escherichia coli (K12) |
Butanoate metabolism PathwayCard | 50 | 34 | ec00650 | Escherichia coli (K12) |
Butirosin and neomycin biosynthesis PathwayCard | 9 | 2 | ec00524 | Escherichia coli (K12) |
C5-Branched dibasic acid metabolism PathwayCard | 28 | 8 | ec00660 | Escherichia coli (K12) |
Caprolactam degradation PathwayCard | 16 | 6 | ec00930 | Escherichia coli (K12) |
Carbazole degradation PathwayCard | 3 | 2 | ec00629 | Escherichia coli (K12) |
Carbon fixation in photosynthetic organisms PathwayCard | 29 | 20 | ec00710 | Escherichia coli (K12) |
Cationic antimicrobial peptide (CAMP) resistance PathwayCard | 8 | 26 | eco01503 | Escherichia coli (K12) |
Chitobiose Degradation PathwayCard | 4 | 4 | Escherichia coli (K12) | |
Chloroalkane and chloroalkene degradation PathwayCard | 17 | 3 | ec00625 | Escherichia coli (K12) |
Chorismate biosynthesis PathwayCard | 17 | 10 | Escherichia coli (K12) | |
Citrate cycle (TCA cycle) PathwayCard | 40 | 29 | ec00020 | Escherichia coli (K12) |
Citrate lyase activation PathwayCard | 9 | 3 | Escherichia coli (K12) | |
colanic acid building blocks biosynthesis PathwayCard | 25 | 16 | Escherichia coli (K12) | |
Collection of Reactions without pathways PathwayCard | 50 | 25 | Escherichia coli (K12) | |
Conversion of Succinate to Propanoate PathwayCard | 6 | 3 | Escherichia coli (K12) | |
curcumin degradation PathwayCard | 6 | 1 | Escherichia coli (K12) | |
cyanate degradation PathwayCard | 7 | 4 | Escherichia coli (K12) | |
Cyanoamino acid metabolism PathwayCard | 24 | 6 | ec00460 | Escherichia coli (K12) |
Cyclopropane Fatty Acid (CFA) Biosynthesis PathwayCard | 3 | 1 | Escherichia coli (K12) | |
Cysteine and methionine metabolism PathwayCard | 74 | 29 | ec00270 | Escherichia coli (K12) |
cysteine biosynthesis PathwayCard | 30 | 12 | Escherichia coli (K12) | |
D-Alanine metabolism PathwayCard | 11 | 6 | ec00473 | Escherichia coli (K12) |
D-allulose degradation PathwayCard | 9 | 6 | Escherichia coli (K12) | |
D-arabinose degradation I PathwayCard | 11 | 5 | Escherichia coli (K12) | |
D-Glutamine and D-glutamate metabolism PathwayCard | 20 | 15 | ec00471 | Escherichia coli (K12) |
D-serine degradation PathwayCard | 9 | 2 | Escherichia coli (K12) | |
D-sorbitol degradation II PathwayCard | 6 | 5 | Escherichia coli (K12) | |
dimethyl sulfoxide electron transfer PathwayCard | 11 | 22 | Escherichia coli (K12) | |
DNA replication PathwayCard | 8 | 7 | eco03030 | Escherichia coli (K12) |
Drug metabolism - cytochrome P450 PathwayCard | 11 | 6 | ec00982 | Escherichia coli (K12) |
Drug metabolism - other enzymes PathwayCard | 40 | 12 | ec00983 | Escherichia coli (K12) |
Enterobactin Biosynthesis PathwayCard | 14 | 5 | Escherichia coli (K12) | |
ethanolamine PathwayCard | 3 | 2 | Escherichia coli (K12) | |
Ethylbenzene degradation PathwayCard | 10 | 4 | ec00642 | Escherichia coli (K12) |
Ethylene Glycol Degradation PathwayCard | 7 | 2 | Escherichia coli (K12) | |
Fatty acid biosynthesis PathwayCard | 29 | 13 | ec00061 | Escherichia coli (K12) |
fatty acid elongation -- saturated PathwayCard | 14 | 12 | Escherichia coli (K12) | |
Fatty acid elongation in mitochondria PathwayCard | 10 | 6 | ec00062 | Escherichia coli (K12) |
Fatty acid metabolism PathwayCard | 59 | 22 | ec00071 | Escherichia coli (K12) |
fatty acid oxidation PathwayCard | 11 | 6 | Escherichia coli (K12) | |
fatty acid oxidation (Butanoate) PathwayCard | 13 | 5 | Escherichia coli (K12) | |
fatty acid oxidation (Decanoate) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
fatty acid oxidation (hexanoate) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
fatty acid oxidation (laurate) PathwayCard | 15 | 5 | Escherichia coli (K12) | |
fatty acid oxidation (myristate) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
fatty acid oxidation (octanoate) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
fatty acid oxidation (palmitate) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
fatty acid oxidation (steareate) PathwayCard | 13 | 5 | Escherichia coli (K12) | |
Flagellar assembly PathwayCard | 5 | 28 | eco02040 | Escherichia coli (K12) |
Flavin biosynthesis PathwayCard | 26 | 10 | Escherichia coli (K12) | |
Flavone and flavonol biosynthesis PathwayCard | 4 | 1 | ec00944 | Escherichia coli (K12) |
Fluorene degradation PathwayCard | 3 | 2 | ec00628 | Escherichia coli (K12) |
Fluorobenzoate degradation PathwayCard | 4 | 1 | ec00364 | Escherichia coli (K12) |
Folate biosynthesis PathwayCard | 52 | 22 | ec00790 | Escherichia coli (K12) |
Fructose and mannose metabolism PathwayCard | 60 | 66 | ec00051 | Escherichia coli (K12) |
fructose metabolism PathwayCard | 22 | 15 | Escherichia coli (K12) | |
Fructoselysine and Psicoselysine Degradation PathwayCard | 8 | 3 | Escherichia coli (K12) | |
fucose and rhamnose degradation PathwayCard | 19 | 12 | Escherichia coli (K12) | |
Galactitol and galactonate degradation PathwayCard | 16 | 14 | Escherichia coli (K12) | |
galactose degradation/Leloir Pathway PathwayCard | 20 | 12 | Escherichia coli (K12) | |
Galactose metabolism PathwayCard | 71 | 70 | ec00052 | Escherichia coli (K12) |
gamma-Hexachlorocyclohexane degradation PathwayCard | 19 | 3 | ec00361 | Escherichia coli (K12) |
Geraniol degradation PathwayCard | 16 | 6 | ec00281 | Escherichia coli (K12) |
Gluconeogenesis from L-malic acid PathwayCard | 24 | 20 | Escherichia coli (K12) | |
Glucosinolate biosynthesis PathwayCard | 4 | 1 | ec00966 | Escherichia coli (K12) |
Glutathione metabolism PathwayCard | 60 | 34 | ec00480 | Escherichia coli (K12) |
glutathione metabolism II PathwayCard | 22 | 11 | Escherichia coli (K12) | |
glutathione metabolism III PathwayCard | 20 | 12 | Escherichia coli (K12) | |
glycerol metabolism PathwayCard | 29 | 30 | Escherichia coli (K12) | |
glycerol metabolism II PathwayCard | 31 | 30 | Escherichia coli (K12) | |
glycerol metabolism III (sn-glycero-3-phosphoethanolamine) PathwayCard | 31 | 30 | Escherichia coli (K12) | |
glycerol metabolism IV (glycerophosphoglycerol) PathwayCard | 31 | 30 | Escherichia coli (K12) | |
glycerol metabolism V (glycerophosphoserine) PathwayCard | 31 | 30 | Escherichia coli (K12) | |
Glycerolipid metabolism PathwayCard | 36 | 14 | ec00561 | Escherichia coli (K12) |
Glycerophospholipid metabolism PathwayCard | 1423 | 29 | ec00564 | Escherichia coli (K12) |
GLYCINE BIOSYNTHESIS PathwayCard | 7 | 4 | Escherichia coli (K12) | |
Glycine, serine and threonine metabolism PathwayCard | 75 | 36 | ec00260 | Escherichia coli (K12) |
glycolate and glyoxylate degradation PathwayCard | 21 | 15 | Escherichia coli (K12) | |
glycolate and glyoxylate degradation II PathwayCard | 22 | 12 | Escherichia coli (K12) | |
Glycolysis / Gluconeogenesis PathwayCard | 65 | 74 | ec00010 | Escherichia coli (K12) |
glycolysis and pyruvate dehydrogenase PathwayCard | 27 | 24 | Escherichia coli (K12) | |
Glycosaminoglycan degradation PathwayCard | 4 | 5 | ec00531 | Escherichia coli (K12) |
Glyoxylate and dicarboxylate metabolism PathwayCard | 69 | 41 | ec00630 | Escherichia coli (K12) |
GTP degradation PathwayCard | 21 | 10 | Escherichia coli (K12) | |
guanine and guanosine salvage PathwayCard | 9 | 3 | Escherichia coli (K12) | |
guanylyl molybdenum cofactor biosynthesis PathwayCard | 5 | 1 | Escherichia coli (K12) | |
hexuronide and hexuronate degradation PathwayCard | 19 | 15 | Escherichia coli (K12) | |
histidine biosynthesis PathwayCard | 22 | 8 | Escherichia coli (K12) | |
Histidine metabolism PathwayCard | 23 | 10 | ec00340 | Escherichia coli (K12) |
Homologous recombination PathwayCard | 4 | 15 | eco03440 | Escherichia coli (K12) |
Hydrogen Sulfide Biosynthesis I PathwayCard | 11 | 5 | Escherichia coli (K12) | |
inner membrane transport PathwayCard | 63 | 77 | Escherichia coli (K12) | |
Inositol phosphate metabolism PathwayCard | 20 | 3 | ec00562 | Escherichia coli (K12) |
isoleucine biosynthesis PathwayCard | 22 | 16 | Escherichia coli (K12) | |
Isoquinoline alkaloid biosynthesis PathwayCard | 12 | 3 | ec00950 | Escherichia coli (K12) |
ketogluconate metabolism PathwayCard | 17 | 10 | Escherichia coli (K12) | |
L-alanine metabolism PathwayCard | 16 | 10 | Escherichia coli (K12) | |
L-arabinose Degradation I PathwayCard | 6 | 4 | Escherichia coli (K12) | |
L-carnitine degradation I PathwayCard | 10 | 4 | Escherichia coli (K12) | |
L-cysteine degradation PathwayCard | 8 | 1 | Escherichia coli (K12) | |
L-glutamate metabolism PathwayCard | 20 | 24 | Escherichia coli (K12) | |
L-glutamate metabolism II PathwayCard | 18 | 8 | Escherichia coli (K12) | |
L-lactaldehyde degradation (aerobic) PathwayCard | 7 | 2 | Escherichia coli (K12) | |
L-lyxose Degradation PathwayCard | 7 | 5 | Escherichia coli (K12) | |
L-threonine degradation to methylglyoxal PathwayCard | 15 | 2 | Escherichia coli (K12) | |
Lac Operon PathwayCard | 3 | 7 | Escherichia coli (K12) | |
Lac Operon Inactivation 1 PathwayCard | 2 | 1 | Escherichia coli (K12) | |
Lac Operon Inactivation 2 PathwayCard | 3 | 4 | Escherichia coli (K12) | |
Leucine Biosynthesis PathwayCard | 16 | 8 | Escherichia coli (K12) | |
Limonene and pinene degradation PathwayCard | 9 | 4 | ec00903 | Escherichia coli (K12) |
Lipoate Biosynthesis and Incorporation I PathwayCard | 4 | 2 | Escherichia coli (K12) | |
Lipoic acid metabolism PathwayCard | 19 | 4 | ec00785 | Escherichia coli (K12) |
Lipopolysaccharide biosynthesis PathwayCard | 94 | 48 | ec00540 | Escherichia coli (K12) |
lipopolysaccharide biosynthesis II PathwayCard | 54 | 38 | Escherichia coli (K12) | |
lipopolysaccharide biosynthesis III PathwayCard | 52 | 33 | Escherichia coli (K12) | |
Lysine biosynthesis PathwayCard | 44 | 26 | ec00300 | Escherichia coli (K12) |
Lysine degradation PathwayCard | 27 | 12 | ec00310 | Escherichia coli (K12) |
Lysine Degradation I PathwayCard | 4 | 3 | Escherichia coli (K12) | |
Mannose Metabolism PathwayCard | 12 | 8 | Escherichia coli (K12) | |
Menaquinol biosythesis PathwayCard | 25 | 11 | Escherichia coli (K12) | |
Metabolic pathways PathwayCard | 560 | 615 | eco01100 | Escherichia coli (K12) |
Metabolism of xenobiotics by cytochrome P450 PathwayCard | 11 | 6 | ec00980 | Escherichia coli (K12) |
Methane metabolism PathwayCard | 70 | 35 | ec00680 | Escherichia coli (K12) |
methionine biosynthesis PathwayCard | 17 | 10 | Escherichia coli (K12) | |
methylglyoxal degradation II PathwayCard | 5 | 2 | Escherichia coli (K12) | |
methylglyoxal degradation III PathwayCard | 8 | 2 | Escherichia coli (K12) | |
methylglyoxal degradation IV PathwayCard | 10 | 4 | Escherichia coli (K12) | |
methylphosphonate degradation I PathwayCard | 10 | 7 | Escherichia coli (K12) | |
Microbial metabolism in diverse environments PathwayCard | 290 | 229 | ec01120 | Escherichia coli (K12) |
Mismatch repair PathwayCard | 4 | 7 | eco03430 | Escherichia coli (K12) |
Monobactam biosynthesis PathwayCard | 18 | 10 | eco00261 | Escherichia coli (K12) |
N-acetylneuraminate and N-acetylmannosamine and N-acetylglucosamine degradation PathwayCard | 13 | 6 | Escherichia coli (K12) | |
N-oxide electron transfer PathwayCard | 11 | 21 | Escherichia coli (K12) | |
NAD biosynthesis PathwayCard | 20 | 5 | Escherichia coli (K12) | |
NAD phosphorylation and dephosphorylation PathwayCard | 9 | 4 | Escherichia coli (K12) | |
NAD salvage PathwayCard | 20 | 6 | Escherichia coli (K12) | |
Naphthalene degradation PathwayCard | 13 | 3 | ec00626 | Escherichia coli (K12) |
Nicotinate and nicotinamide metabolism PathwayCard | 44 | 19 | ec00760 | Escherichia coli (K12) |
nitrate reduction VIII PathwayCard | 6 | 23 | Escherichia coli (K12) | |
Nitrogen metabolism PathwayCard | 52 | 40 | ec00910 | Escherichia coli (K12) |
Novobiocin biosynthesis PathwayCard | 14 | 3 | ec00401 | Escherichia coli (K12) |
Nucleotide excision repair PathwayCard | 4 | 5 | eco03420 | Escherichia coli (K12) |
O-antigen building blocks biosynthesis PathwayCard | 23 | 8 | Escherichia coli (K12) | |
Oleic acid Oxidation PathwayCard | 7 | 1 | Escherichia coli (K12) | |
One carbon pool by folate PathwayCard | 30 | 14 | ec00670 | Escherichia coli (K12) |
One Carbon Pool by Folate I PathwayCard | 27 | 12 | Escherichia coli (K12) | |
Operon: acetolactate synthase III inactivation PathwayCard | 1 | 1 | Escherichia coli (K12) | |
Operon: arabinose activation PathwayCard | 1 | 6 | Escherichia coli (K12) | |
ornithine metabolism PathwayCard | 32 | 15 | Escherichia coli (K12) | |
Oxidative phosphorylation PathwayCard | 29 | 41 | ec00190 | Escherichia coli (K12) |
palmitate biosynthesis PathwayCard | 16 | 10 | Escherichia coli (K12) | |
palmitate biosynthesis 2 PathwayCard | 16 | 10 | Escherichia coli (K12) | |
Pantothenate and CoA biosynthesis PathwayCard | 52 | 23 | ec00770 | Escherichia coli (K12) |
Penicillin and cephalosporin biosynthesis PathwayCard | 3 | 2 | ec00311 | Escherichia coli (K12) |
Pentose and glucuronate interconversions PathwayCard | 62 | 32 | ec00040 | Escherichia coli (K12) |
Pentose Phosphate PathwayCard | 15 | 9 | Escherichia coli (K12) | |
Pentose phosphate pathway PathwayCard | 54 | 64 | ec00030 | Escherichia coli (K12) |
Peptidoglycan biosynthesis PathwayCard | 36 | 23 | ec00550 | Escherichia coli (K12) |
peptidoglycan biosynthesis I PathwayCard | 42 | 30 | Escherichia coli (K12) | |
peptidoglycan biosynthesis I 2 PathwayCard | 42 | 28 | Escherichia coli (K12) | |
phenylalanine biosynthesis PathwayCard | 9 | 3 | Escherichia coli (K12) | |
Phenylalanine metabolism PathwayCard | 82 | 37 | ec00360 | Escherichia coli (K12) |
Phenylalanine, tyrosine and tryptophan biosynthesis PathwayCard | 47 | 21 | ec00400 | Escherichia coli (K12) |
Phenylethylamine metabolism PathwayCard | 25 | 12 | Escherichia coli (K12) | |
Phenylpropanoid biosynthesis PathwayCard | 5 | 2 | ec00940 | Escherichia coli (K12) |
phospholipid biosynthesis CL(15:0cyclo/15:0cyclo/15:0cyclo/18:1(9Z)) PathwayCard | 29 | 11 | Escherichia coli (K12) | |
phospholipid biosynthesis CL(15:0cyclo/15:0cyclo/15:0cyclo/19:0cycv8c) PathwayCard | 30 | 11 | Escherichia coli (K12) | |
phospholipid biosynthesis CL(15:0cyclo/15:0cyclo/18:1(9Z)/15:0cyclo) PathwayCard | 28 | 11 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(16:0/15:0)) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(16:1(9Z)/15:0)) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(18:0/10:0)) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(18:0/12:0)) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(18:0/15:0) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(18:0/19:1(9Z))) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(18:1(9Z)/15:0)) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(18:1(9Z)/19:1(9Z))) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(19:1(9Z)/14:0)) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(19:1(9Z)/16:0)) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(19:1(9Z)/18:0)) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CDP-DG(19:1(9Z)/19:1(9Z))) PathwayCard | 14 | 5 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/10:0/10:0(3-OH)/10:0)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/12:0(3-OH)/10:0(3-OH)/12:0(3-OH))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/12:0/10:0(3-OH)/12:0)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/15:0cyclo/10:0(3-OH)/15:0cyclo)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/16:0/10:0(3-OH)/16:0)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/16:1(9Z)/10:0(3-OH)/16:1(9Z))) PathwayCard | 23 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/17:0cycw7c/10:0(3-OH)/17:0cycw7c)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/17:0cycw7c/14:0/14:0)) PathwayCard | 29 | 11 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/19:0cycv8c/10:0(3-OH)/19:0cycv8c)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0(3-OH)/19:iso/10:0(3-OH)/19:iso)) PathwayCard | 20 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0/10:0(3-OH)/10:0/10:0(3-OH))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0/12:0(3-OH)/10:0/12:0(3-OH))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(10:0/17:0cycw7c/14:0/14:0)) PathwayCard | 29 | 11 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/10:0(3-OH)/12:0(3-OH)/10:0(3-OH))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/10:0/12:0(3-OH)/10:0)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/12:0(3-OH)/12:0/12:0)) PathwayCard | 33 | 11 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/12:0/12:0/12:0)) PathwayCard | 22 | 8 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/14:0(3-OH)/12:0(3-OH)/14:0(3-OH))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/14:0/12:0(3-OH)/14:0)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/15:0/12:0(3-OH)/15:0)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/15:0cyclo/12:0(3-OH)/15:0cyclo)) PathwayCard | 23 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/17:0cycw7c/12:0(3-OH)/17:0cycw7c)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/17:0cycw7c/12:0/12:0)) PathwayCard | 22 | 8 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/18:1(9Z)/12:0(3-OH)/18:1(9Z))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/19:0cycv8c/12:0(3-OH)/19:0cycv8c)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0(3-OH)/19:iso/12:0(3-OH)/19:iso)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0/10:0(3-OH)/12:0/10:0(3-OH))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0/12:0(3-OH)/12:0/12:0)) PathwayCard | 22 | 8 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0/12:0/12:0/12:0)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0/14:0(3-OH)/12:0/14:0(3-OH))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0/17:0cycw7c/12:0/12:0)) PathwayCard | 22 | 8 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(12:0/19:iso/12:0/19:iso)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(14:0(3-OH)/12:0(3-OH)/14:0(3-OH)/12:0(3-OH))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(14:0(3-OH)/12:0/14:0(3-OH)/12:0)) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(14:0(3-OH)/14:0(3-OH)/14:0/14:0)) PathwayCard | 22 | 8 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(14:0(3-OH)/14:0/14:0/14:0)) PathwayCard | 22 | 8 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(14:0(3-OH)/16:0/16:0/16:0)) PathwayCard | 22 | 8 | Escherichia coli (K12) | |
phospholipid biosynthesis (CL(14:0(3-OH)/16:1(9Z)/14:0(3-OH)/16:1(9Z))) PathwayCard | 21 | 10 | Escherichia coli (K12) | |
