| Metabolites |
|---|
|
| | M2MDB ID | Metabolite Name | View |
|---|
| M2MDB006323 | β-D-glucose 6-phosphate | MetaboCard |
| M2MDB000298 | Acetyl-CoA | MetaboCard |
| M2MDB000148 | Adenosine triphosphate | MetaboCard |
| M2MDB000345 | ADP | MetaboCard |
| M2MDB001604 | Calcium | MetaboCard |
| M2MDB000156 | Cobalt | MetaboCard |
| M2MDB000381 | Coenzyme A | MetaboCard |
| M2MDB000333 | D-Alanine | MetaboCard |
| M2MDB000504 | D-Alanyl-D-alanine | MetaboCard |
| M2MDB000167 | D-Fructose | MetaboCard |
| M2MDB000491 | D-Glutamic acid | MetaboCard |
| M2MDB006322 | D-tagatofuranose 6-phosphate | MetaboCard |
| M2MDB003510 | di-trans,octa-cis-undecaprenyl phosphate | MetaboCard |
| M2MDB000310 | Glucosamine 6-phosphate | MetaboCard |
| M2MDB000256 | Glucosamine-1P | MetaboCard |
| M2MDB001633 | Hydrogen ion | MetaboCard |
| M2MDB000063 | L-Alanine | MetaboCard |
| M2MDB000055 | L-Glutamate | MetaboCard |
| M2MDB000163 | L-Glutamine | MetaboCard |
| M2MDB003413 | lipid II(A) | MetaboCard |
| M2MDB000149 | Magnesium | MetaboCard |
| M2MDB000341 | Manganese | MetaboCard |
| M2MDB002055 | Meso-2,6-Diaminoheptanedioate | MetaboCard |
| M2MDB000357 | N-Acetyl-glucosamine 1-phosphate | MetaboCard |
| M2MDB000089 | NADP | MetaboCard |
| M2MDB000615 | NADPH | MetaboCard |
| M2MDB000383 | Phosphate | MetaboCard |
| M2MDB000111 | Phosphoenolpyruvic acid | MetaboCard |
| M2MDB000633 | Pyrophosphate | MetaboCard |
| M2MDB000470 | Sodium | MetaboCard |
| M2MDB006354 | UDP-N-acetyl-α-D-glucosamine-enolpyruvate | MetaboCard |
| M2MDB006355 | UDP-N-acetyl-α-D-muramate | MetaboCard |
| M2MDB006368 | UDP-N-acetyl-α-D-muramoyl-L-alanyl-γ-D-glutamyl-meso-2,6-diaminopimeloyl-D-alanyl-D-alanine | MetaboCard |
| M2MDB000648 | UDP-N-Acetylmuramoyl-L-alanine | MetaboCard |
| M2MDB001049 | UDP-N-Acetylmuramoyl-L-alanyl-D-gamma-glutamyl-meso-2,6-diaminopimelate | MetaboCard |
| M2MDB000649 | UDP-N-Acetylmuramoyl-L-alanyl-D-glutamate | MetaboCard |
| M2MDB000394 | Undecaprenyl diphosphate | MetaboCard |
| M2MDB001062 | Undecaprenyl-diphospho-N-acetylmuramoyl-L-alanyl-D-glutamyl-meso-2,6-diaminopimeloyl-D-alanyl-D-alanine | MetaboCard |
| M2MDB000123 | Uridine 5'-diphosphate | MetaboCard |
| M2MDB000118 | Uridine 5'-monophosphate | MetaboCard |
| M2MDB000120 | Uridine diphosphate-N-acetylglucosamine | MetaboCard |
| M2MDB000117 | Uridine triphosphate | MetaboCard |
| Proteins |
|---|
|
| Uniprot ID | Protein Name | View |
|---|
| P0ACC7 | Bifunctional protein glmU | ProteinCard | | P0A6J8 | D-alanine--D-alanine ligase A | ProteinCard | | P07862 | D-alanine--D-alanine ligase B | ProteinCard | | P0AAE1 | D-serine/D-alanine/glycine transporter | ProteinCard | | P17169 | Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] | ProteinCard | | P0A6T1 | Glucose-6-phosphate isomerase | ProteinCard | | P22634 | Glutamate racemase | ProteinCard | | P0ABG4 | Lipid II flippase FtsW | ProteinCard | | P69801 | Mannose permease IIC component | ProteinCard | | P69805 | Mannose permease IID component | ProteinCard | | P46022 | Monofunctional biosynthetic peptidoglycan transglycosylase | ProteinCard | | P02918 | Penicillin-binding protein 1A | ProteinCard | | P02919 | Penicillin-binding protein 1B | ProteinCard | | P76577 | Penicillin-binding protein 1C | ProteinCard | | P0AD65 | Penicillin-binding protein 2 | ProteinCard | | P0AD68 | Peptidoglycan synthase ftsI | ProteinCard | | P0A6W3 | Phospho-N-acetylmuramoyl-pentapeptide-transferase | ProteinCard | | P0AA04 | Phosphocarrier protein HPr | ProteinCard | | P31120 | Phosphoglucosamine mutase | ProteinCard | | P21345 | Proton glutamate symport protein | ProteinCard | | P69797 | PTS system mannose-specific EIIAB component | ProteinCard | | P0AER8 | Sodium/glutamate symport carrier protein | ProteinCard | | P08373 | UDP-N-acetylenolpyruvoylglucosamine reductase | ProteinCard | | P0A749 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase | ProteinCard | | P17443 | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase | ProteinCard | | P17952 | UDP-N-acetylmuramate--L-alanine ligase | ProteinCard | | P22188 | UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase | ProteinCard | | P11880 | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase | ProteinCard | | P14900 | UDP-N-acetylmuramoylalanine--D-glutamate ligase | ProteinCard | | P0AF16 | Virulence factor mviN homolog | ProteinCard |
|