Metabolites |
---|
|
| M2MDB ID | Metabolite Name | View |
---|
M2MDB003481 | (2-N,3-O-bis(3-Hydroxytetradecanoyl)-4-O-phosphono-beta-D-glucosaminyl)-(1->6)-(2-N,3-O-bis(3-hydroxytetradecanoyl)-beta-D-glucosaminyl phosphate) | MetaboCard |
M2MDB003482 | (2-N,3-O-bis(3-hydroxytetradecanoyl)-beta-D-glucosaminyl)-(1->6)-(2-N,3-O-bis(3-hydroxytetradecanoyl)-beta-D-glucosaminyl phosphate) | MetaboCard |
M2MDB004251 | (3R)-3-Hydroxytetradecanoyl-[acyl-carrier protein] | MetaboCard |
M2MDB006336 | (heptosyl)2-Kdo2-lipid A | MetaboCard |
M2MDB001858 | (Kdo)2-(lauroyl)-lipid IVa | MetaboCard |
M2MDB006296 | (KDO)2-lipid A | MetaboCard |
M2MDB001512 | 1,2-Diacyl-sn-glycerol (didodecanoyl, n-C12:0) | MetaboCard |
M2MDB000905 | 2,3,2',3'-Tetrakis(3-hydroxytetradecanoyl)-D-glucosaminyl-1,6-beta-D-glucosamine 1-phosphate | MetaboCard |
M2MDB000906 | 2,3,2'3'-Tetrakis(3-hydroxytetradecanoyl)-D-glucosaminyl-1,6-beta-D-glucosamine 1,4'-bisphosphate | MetaboCard |
M2MDB001545 | 2,3,2'3'-Tetrakis(beta-hydroxymyristoyl)-D-glucosaminyl-1,6-beta-D-glucosamine 1,4'-bisphosphate | MetaboCard |
M2MDB000903 | 2,3-Bis(3-hydroxytetradecanoyl)-beta-D-glucosaminyl 1-phosphate | MetaboCard |
M2MDB006334 | 2,3-bis[(3R)-3-hydroxymyristoyl]-α-D-glucosaminyl 1-phosphate | MetaboCard |
M2MDB006108 | 3-alpha-D-Galactosyl-[lipopolysaccharide glucose] | MetaboCard |
M2MDB000918 | 3-Deoxy-D-manno-octulosonate | MetaboCard |
M2MDB000917 | 3-Deoxy-D-manno-octulosonate 8-phosphate | MetaboCard |
M2MDB006295 | a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA | MetaboCard |
M2MDB000012 | Acetic acid | MetaboCard |
M2MDB000298 | Acetyl-CoA | MetaboCard |
M2MDB004200 | Acyl-carrier protein | MetaboCard |
M2MDB000148 | Adenosine triphosphate | MetaboCard |
M2MDB000345 | ADP | MetaboCard |
M2MDB000960 | ADP-D-Glycero-D-manno-heptose | MetaboCard |
M2MDB006297 | ADP-L-glycero-beta-D-manno-heptose | MetaboCard |
M2MDB000961 | ADP-L-Glycero-D-manno-heptose | MetaboCard |
M2MDB006335 | alpha-Kdo-(2→6)-lipid IVA | MetaboCard |
M2MDB000981 | CMP-3-Deoxy-D-manno-octulosonate | MetaboCard |
M2MDB000381 | Coenzyme A | MetaboCard |
M2MDB000035 | Cytidine monophosphate | MetaboCard |
M2MDB000030 | Cytidine triphosphate | MetaboCard |
M2MDB000821 | D-Arabinose 5-phosphate | MetaboCard |
M2MDB000167 | D-Fructose | MetaboCard |
M2MDB003428 | D-glycero-beta-D-manno-heptose 7-phosphate | MetaboCard |
M2MDB001607 | D-Glycero-D-manno-heptose 1,7-bisphosphate | MetaboCard |
M2MDB001608 | D-Glycero-D-manno-heptose 1-phosphate | MetaboCard |
M2MDB001609 | D-Glycero-D-manno-heptose 7-phosphate | MetaboCard |
M2MDB000638 | D-Ribulose 5-phosphate | MetaboCard |
M2MDB000240 | D-Sedoheptulose 7-phosphate | MetaboCard |
M2MDB004218 | Dodecanoyl-[acyl-carrier protein] | MetaboCard |
M2MDB000047 | Fructose 6-phosphate | MetaboCard |
M2MDB006343 | galactosyl-(glucosyl)2-(heptosyl)3-Kdo2-lipid A-bisphosphate | MetaboCard |
M2MDB006344 | galactosyl-(glucosyl)3-(heptosyl)3-Kdo2-lipid A-bisphosphate | MetaboCard |
M2MDB006342 | galactosyl-glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate | MetaboCard |
M2MDB001340 | Galactosyl-glucosyl-heptosyl3-KDO2-lipid A-bisphosphate | MetaboCard |
M2MDB001341 | Galactosyl-glucosyl2-heptosyl3-KDO2-lipid A-bisphosphate | MetaboCard |
M2MDB001342 | Galactosyl-glucosyl3-heptosyl3-KDO2-lipid A-bisphosphate | MetaboCard |
M2MDB000310 | Glucosamine 6-phosphate | MetaboCard |
M2MDB000256 | Glucosamine-1P | MetaboCard |
M2MDB006337 | glucosyl-(heptosyl)2-Kdo2-lipid A | MetaboCard |
M2MDB006338 | glucosyl-(heptosyl)2-Kdo2-lipid A-phosphate | MetaboCard |
M2MDB006340 | glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate | MetaboCard |
M2MDB006339 | glucosyl-(heptosyl)3-Kdo2-lipid A-phosphate | MetaboCard |
M2MDB001336 | Glucosyl-heptosyl2-KDO2-lipid A | MetaboCard |
M2MDB001337 | Glucosyl-heptosyl2-KDO2-lipid A-phosphate | MetaboCard |
M2MDB001339 | Glucosyl-heptosyl3-KDO2-lipid A-bisphosphate | MetaboCard |
M2MDB001338 | Glucosyl-heptosyl3-KDO2-lipid A-phosphate | MetaboCard |
M2MDB001334 | Heptosyl-KDO2-lipid A | MetaboCard |
M2MDB001335 | Heptosyl2-KDO2-lipid A | MetaboCard |
M2MDB001633 | Hydrogen ion | MetaboCard |
M2MDB001643 | KDO(2)-lipid IV(A) | MetaboCard |
M2MDB001642 | KDO(2)-lipid IV(A) with laurate | MetaboCard |
M2MDB001644 | KDO-lipid IV(A) | MetaboCard |
M2MDB001447 | KDO2-Lipid A | MetaboCard |
M2MDB000055 | L-Glutamate | MetaboCard |
M2MDB000163 | L-Glutamine | MetaboCard |
M2MDB004216 | Lauroyl-KDO2-lipid IV(A) | MetaboCard |
M2MDB001507 | Lipid A | MetaboCard |
M2MDB001343 | Lipid A-core | MetaboCard |
M2MDB001223 | Lipid IVb | MetaboCard |
M2MDB001504 | LPS (1-O-antigen) | MetaboCard |
M2MDB001505 | LPS (4-O-antigen) | MetaboCard |
M2MDB000357 | N-Acetyl-glucosamine 1-phosphate | MetaboCard |
M2MDB001812 | O-Phosphoethanolamine | MetaboCard |
M2MDB001665 | O16 antigen undecaprenyl diphosphate | MetaboCard |
M2MDB001993 | PE(12:0/10:0) | MetaboCard |
M2MDB000383 | Phosphate | MetaboCard |
M2MDB000111 | Phosphoenolpyruvic acid | MetaboCard |
M2MDB001750 | Phosphoethanolamine KDO(2)-lipid (A) | MetaboCard |
M2MDB000633 | Pyrophosphate | MetaboCard |
M2MDB001506 | Ra-LPS | MetaboCard |
M2MDB004211 | Tetradecanoyl-[acp] | MetaboCard |
M2MDB001047 | UDP-2,3-Bis(3-hydroxytetradecanoyl)glucosamine | MetaboCard |
M2MDB006333 | UDP-2-N,3-O-bis[(3R)-3-hydroxytetradecanoyl]-α-D-glucosamine | MetaboCard |
M2MDB000644 | UDP-3-O-(3-Hydroxymyristoyl)-N-acetylglucosamine | MetaboCard |
M2MDB001696 | UDP-3-O-(3-Hydroxytetradecanoyl)-D-glucosamine | MetaboCard |
M2MDB006332 | UDP-3-O-[(3R)-3-hydroxymyristoyl]-N-acetyl-α-D-glucosamine | MetaboCard |
M2MDB000645 | UDP-D-Galacto-1,4-furanose | MetaboCard |
M2MDB000651 | UDP-Glucose | MetaboCard |
M2MDB006341 | UDP-α-D-galactose | MetaboCard |
M2MDB000123 | Uridine 5'-diphosphate | MetaboCard |
M2MDB000118 | Uridine 5'-monophosphate | MetaboCard |
M2MDB000120 | Uridine diphosphate-N-acetylglucosamine | MetaboCard |
M2MDB000127 | Uridine diphosphategalactose | MetaboCard |
M2MDB000117 | Uridine triphosphate | MetaboCard |
M2MDB000142 | Water | MetaboCard |
Proteins |
---|
|
Uniprot ID | Protein Name | View |
---|
P0A715 | 2-dehydro-3-deoxyphosphooctonate aldolase | ProteinCard | P0ABZ4 | 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase | ProteinCard | P0AC75 | 3-deoxy-D-manno-octulosonic-acid transferase | ProteinCard | P04951 | 3-deoxy-manno-octulosonate cytidylyltransferase | ProteinCard | P0A722 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase | ProteinCard | P37692 | ADP-heptose--LPS heptosyltransferase 2 | ProteinCard | P67910 | ADP-L-glycero-D-manno-heptose-6-epimerase | ProteinCard | P45395 | Arabinose 5-phosphate isomerase | ProteinCard | P0ACC7 | Bifunctional protein glmU | ProteinCard | P76658 | Bifunctional protein hldE | ProteinCard | P63228 | D,D-heptose 1,7-bisphosphate phosphatase | ProteinCard | P17169 | Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] | ProteinCard | P24205 | Lipid A biosynthesis (KDO)2-(lauroyl)-lipid IVA acyltransferase | ProteinCard | P0ACV0 | Lipid A biosynthesis lauroyl acyltransferase | ProteinCard | P60752 | Lipid A export ATP-binding/permease protein msbA | ProteinCard | P10441 | Lipid-A-disaccharide synthase | ProteinCard | P27129 | Lipopolysaccharide 1,2-glucosyltransferase | ProteinCard | P27242 | Lipopolysaccharide 1,2-N-acetylglucosaminetransferase | ProteinCard | P27128 | Lipopolysaccharide 1,3-galactosyltransferase | ProteinCard | P27127 | Lipopolysaccharide 1,6-galactosyltransferase | ProteinCard | P25740 | Lipopolysaccharide core biosynthesis protein rfaG | ProteinCard | P27241 | Lipopolysaccharide core biosynthesis protein rfaZ | ProteinCard | P25741 | Lipopolysaccharide core heptose(I) kinase rfaP | ProteinCard | P27240 | Lipopolysaccharide core heptose(II) kinase rfaY | ProteinCard | P25742 | Lipopolysaccharide core heptosyltransferase rfaQ | ProteinCard | P0A9V1 | Lipopolysaccharide export system ATP-binding protein lptB | ProteinCard | P0AF98 | Lipopolysaccharide export system permease protein lptF | ProteinCard | P0ADC6 | Lipopolysaccharide export system permease protein lptG | ProteinCard | P0ADV1 | Lipopolysaccharide export system protein lptA | ProteinCard | P0ADV9 | Lipopolysaccharide export system protein lptC | ProteinCard | P24173 | Lipopolysaccharide heptosyltransferase 1 | ProteinCard | P0ADC1 | LPS-assembly lipoprotein LptE | ProteinCard | P31554 | LPS-assembly protein LptD | ProteinCard | P69801 | Mannose permease IIC component | ProteinCard | P69805 | Mannose permease IID component | ProteinCard | P27243 | O-antigen ligase | ProteinCard | P0AA04 | Phosphocarrier protein HPr | ProteinCard | P0CB39 | Phosphoethanolamine transferase CptA | ProteinCard | P37661 | Phosphoethanolamine transferase eptB | ProteinCard | P31120 | Phosphoglucosamine mutase | ProteinCard | P63224 | Phosphoheptose isomerase | ProteinCard | P17115 | Protein gutQ | ProteinCard | P69797 | PTS system mannose-specific EIIAB component | ProteinCard | P27300 | Tetraacyldisaccharide 4'-kinase | ProteinCard | P43341 | UDP-2,3-diacylglucosamine hydrolase | ProteinCard | P21645 | UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase | ProteinCard | P0A725 | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase | ProteinCard | P37747 | UDP-galactopyranose mutase | ProteinCard |
|