Metabolites |
---|
|
| M2MDB ID | Metabolite Name | View |
---|
M2MDB001327 | 1,6-Anhydro-N-acetylmuramate | MetaboCard |
M2MDB006358 | 4-deoxy-4-formamido-α-L-arabinopyranosyl ditrans,octacis-undecaprenyl phosphate | MetaboCard |
M2MDB000012 | Acetic acid | MetaboCard |
M2MDB000148 | Adenosine triphosphate | MetaboCard |
M2MDB000345 | ADP | MetaboCard |
M2MDB000683 | ADP-Glucose | MetaboCard |
M2MDB000492 | alpha-D-Glucose | MetaboCard |
M2MDB003461 | Alpha-D-glucose 1-phosphate | MetaboCard |
M2MDB001595 | Ammonium | MetaboCard |
M2MDB000506 | beta-D-Glucose 6-phosphate | MetaboCard |
M2MDB000568 | Carbon dioxide | MetaboCard |
M2MDB002042 | Chitin | MetaboCard |
M2MDB000515 | Chitobiose | MetaboCard |
M2MDB000334 | D-Lactic acid | MetaboCard |
M2MDB006322 | D-tagatofuranose 6-phosphate | MetaboCard |
M2MDB003510 | di-trans,octa-cis-undecaprenyl phosphate | MetaboCard |
M2MDB001623 | Fe(III)hydroxamate | MetaboCard |
M2MDB000556 | Galactose 1-phosphate | MetaboCard |
M2MDB000310 | Glucosamine 6-phosphate | MetaboCard |
M2MDB001633 | Hydrogen ion | MetaboCard |
M2MDB000055 | L-Glutamate | MetaboCard |
M2MDB000244 | Mannose 6-phosphate | MetaboCard |
M2MDB007037 | MurNAc | MetaboCard |
M2MDB006352 | MurNAc-6-P | MetaboCard |
M2MDB000238 | N-Acetyl-D-Glucosamine 6-Phosphate | MetaboCard |
M2MDB001956 | N-Acetylglucosamine | MetaboCard |
M2MDB006196 | N-Acetylglucosamine 6-phosphate | MetaboCard |
M2MDB000197 | NAD | MetaboCard |
M2MDB000398 | NADH | MetaboCard |
M2MDB000623 | Oxoglutaric acid | MetaboCard |
M2MDB000633 | Pyrophosphate | MetaboCard |
M2MDB001037 | Salicin 6-phosphate | MetaboCard |
M2MDB005028 | Salicyl alcohol | MetaboCard |
M2MDB003589 | UDP-4-Deoxy-4-formamido-beta-L-arabinose | MetaboCard |
M2MDB003586 | UDP-galactose | MetaboCard |
M2MDB000651 | UDP-Glucose | MetaboCard |
M2MDB000364 | UDP-Glucuronic acid | MetaboCard |
M2MDB006357 | UDP-β-L-threo-pentapyranos-4-ulose | MetaboCard |
M2MDB001762 | Uridine 5''-diphospho-{beta}-4-deoxy-4-amino-L-arabinose | MetaboCard |
M2MDB000123 | Uridine 5'-diphosphate | MetaboCard |
M2MDB000117 | Uridine triphosphate | MetaboCard |
M2MDB000142 | Water | MetaboCard |
M2MDB006324 | α-D-glucose 6-phosphate | MetaboCard |
M2MDB006356 | β-D-glucose 1-phosphate | MetaboCard |
Proteins |
---|
|
Uniprot ID | Protein Name | View |
---|
P11988 | 6-phospho-beta-glucosidase BglB | ProteinCard | P77570 | Anhydro-N-acetylmuramic acid kinase | ProteinCard | P75949 | Beta-hexosaminidase | ProteinCard | P77398 | Bifunctional polymyxin resistance protein ArnA | ProteinCard | P09148 | Galactose-1-phosphate uridylyltransferase | ProteinCard | P0A759 | Glucosamine-6-phosphate deaminase | ProteinCard | P0A6T1 | Glucose-6-phosphate isomerase | ProteinCard | P69783 | Glucose-specific phosphotransferase enzyme IIA component | ProteinCard | P75959 | N-acetyl-D-glucosamine kinase | ProteinCard | P0AF18 | N-acetylglucosamine-6-phosphate deacetylase | ProteinCard | P76535 | N-acetylmuramic acid 6-phosphate etherase | ProteinCard | P0AA04 | Phosphocarrier protein HPr | ProteinCard | P13656 | Probable bifunctional chitinase/lysozyme | ProteinCard | P69786 | PTS system glucose-specific EIICB component | ProteinCard | P09323 | PTS system N-acetylglucosamine-specific EIICBA component | ProteinCard | P77272 | PTS system N-acetylmuramic acid-specific EIIBC component | ProteinCard | P77366 | Putative beta-phosphoglucomutase | ProteinCard | P77690 | UDP-4-amino-4-deoxy-L-arabinose--oxoglutarate aminotransferase | ProteinCard | P76373 | UDP-glucose 6-dehydrogenase | ProteinCard | P77757 | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase | ProteinCard | P0AEP3 | UTP--glucose-1-phosphate uridylyltransferase_ | ProteinCard |
|