Metabolites |
---|
|
| M2MDB ID | Metabolite Name | View |
---|
M2MDB000907 | 2,5-Diamino-6-(5'-phosphoribosylamino)-4-pyrimidineone | MetaboCard |
M2MDB003404 | 2,5-diamino-6-hydroxy-4-(5-phospho-D-ribosylamino)pyrimidine | MetaboCard |
M2MDB000584 | 2,5-Diamino-6-hydroxy-4-(5-phosphoribosylamino)pyrimidine | MetaboCard |
M2MDB000590 | 3,4-Dihydroxy-2-butanone-4-P | MetaboCard |
M2MDB000947 | 5-Amino-6-(5'-phosphoribosylamino)uracil | MetaboCard |
M2MDB000635 | 5-Amino-6-ribitylamino uracil | MetaboCard |
M2MDB000524 | 6,7-Dimethyl-8-(1-D-ribityl)lumazine | MetaboCard |
M2MDB000148 | Adenosine triphosphate | MetaboCard |
M2MDB000345 | ADP | MetaboCard |
M2MDB004832 | Alcohol | MetaboCard |
M2MDB000017 | Ammonia | MetaboCard |
M2MDB000503 | Aquacobalamin | MetaboCard |
M2MDB000664 | Cob(II)alamin | MetaboCard |
M2MDB000638 | D-Ribulose 5-phosphate | MetaboCard |
M2MDB000521 | Dimethylbenzimidazole | MetaboCard |
M2MDB000308 | FAD | MetaboCard |
M2MDB000293 | FADH2 | MetaboCard |
M2MDB000408 | Flavin Mononucleotide | MetaboCard |
M2MDB000273 | FMNH | MetaboCard |
M2MDB000053 | Formic acid | MetaboCard |
M2MDB000319 | Guanosine triphosphate | MetaboCard |
M2MDB001633 | Hydrogen ion | MetaboCard |
M2MDB000459 | Hydroquinone | MetaboCard |
M2MDB000527 | N1-(5-Phospho-a-D-ribosyl)-5,6-dimethylbenzimidazole | MetaboCard |
M2MDB000197 | NAD | MetaboCard |
M2MDB000398 | NADH | MetaboCard |
M2MDB000089 | NADP | MetaboCard |
M2MDB000615 | NADPH | MetaboCard |
M2MDB000095 | Nicotinamide ribotide | MetaboCard |
M2MDB000399 | Nicotinic acid | MetaboCard |
M2MDB005537 | Orthophosphoric monoester | MetaboCard |
M2MDB000624 | Oxygen | MetaboCard |
M2MDB000383 | Phosphate | MetaboCard |
M2MDB000633 | Pyrophosphate | MetaboCard |
M2MDB000103 | Riboflavin | MetaboCard |
M2MDB000142 | Water | MetaboCard |
Proteins |
---|
|
|