Metabolites |
---|
|
| M2MDB ID | Metabolite Name | View |
---|
M2MDB006296 | (KDO)2-lipid A | MetaboCard |
M2MDB003490 | 4-Amino-4-deoxy-alpha-L-arabinopyranosyl di-trans,octa-cis-undecaprenyl phosphate | MetaboCard |
M2MDB006358 | 4-deoxy-4-formamido-α-L-arabinopyranosyl ditrans,octacis-undecaprenyl phosphate | MetaboCard |
M2MDB000568 | Carbon dioxide | MetaboCard |
M2MDB003509 | di-trans,octa-cis-undecaprenyl diphosphate | MetaboCard |
M2MDB003510 | di-trans,octa-cis-undecaprenyl phosphate | MetaboCard |
M2MDB000053 | Formic acid | MetaboCard |
M2MDB001633 | Hydrogen ion | MetaboCard |
M2MDB001379 | L-Ara4N-modified KDO2-Lipid A | MetaboCard |
M2MDB000055 | L-Glutamate | MetaboCard |
M2MDB000213 | N10-Formyl-THF | MetaboCard |
M2MDB000197 | NAD | MetaboCard |
M2MDB000398 | NADH | MetaboCard |
M2MDB000623 | Oxoglutaric acid | MetaboCard |
M2MDB000424 | Tetrahydrofolic acid | MetaboCard |
M2MDB003589 | UDP-4-Deoxy-4-formamido-beta-L-arabinose | MetaboCard |
M2MDB000364 | UDP-Glucuronic acid | MetaboCard |
M2MDB006357 | UDP-β-L-threo-pentapyranos-4-ulose | MetaboCard |
M2MDB001762 | Uridine 5''-diphospho-{beta}-4-deoxy-4-amino-L-arabinose | MetaboCard |
M2MDB000123 | Uridine 5'-diphosphate | MetaboCard |
M2MDB000142 | Water | MetaboCard |
Proteins |
---|
|
Uniprot ID | Protein Name | View |
---|
P77398 | Bifunctional polymyxin resistance protein ArnA | ProteinCard | P77690 | UDP-4-amino-4-deoxy-L-arabinose--oxoglutarate aminotransferase | ProteinCard | P76473 | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase | ProteinCard | P77757 | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase | ProteinCard |
|