Metabolites |
---|
|
| M2MDB ID | Metabolite Name | View |
---|
M2MDB003481 | (2-N,3-O-bis(3-Hydroxytetradecanoyl)-4-O-phosphono-beta-D-glucosaminyl)-(1->6)-(2-N,3-O-bis(3-hydroxytetradecanoyl)-beta-D-glucosaminyl phosphate) | MetaboCard |
M2MDB003482 | (2-N,3-O-bis(3-hydroxytetradecanoyl)-beta-D-glucosaminyl)-(1->6)-(2-N,3-O-bis(3-hydroxytetradecanoyl)-beta-D-glucosaminyl phosphate) | MetaboCard |
M2MDB006336 | (heptosyl)2-Kdo2-lipid A | MetaboCard |
M2MDB006296 | (KDO)2-lipid A | MetaboCard |
M2MDB006334 | 2,3-bis[(3R)-3-hydroxymyristoyl]-α-D-glucosaminyl 1-phosphate | MetaboCard |
M2MDB000918 | 3-Deoxy-D-manno-octulosonate | MetaboCard |
M2MDB000917 | 3-Deoxy-D-manno-octulosonate 8-phosphate | MetaboCard |
M2MDB006295 | a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA | MetaboCard |
M2MDB000012 | Acetic acid | MetaboCard |
M2MDB000298 | Acetyl-CoA | MetaboCard |
M2MDB000148 | Adenosine triphosphate | MetaboCard |
M2MDB000345 | ADP | MetaboCard |
M2MDB006297 | ADP-L-glycero-beta-D-manno-heptose | MetaboCard |
M2MDB006335 | alpha-Kdo-(2→6)-lipid IVA | MetaboCard |
M2MDB000981 | CMP-3-Deoxy-D-manno-octulosonate | MetaboCard |
M2MDB000381 | Coenzyme A | MetaboCard |
M2MDB000035 | Cytidine monophosphate | MetaboCard |
M2MDB000030 | Cytidine triphosphate | MetaboCard |
M2MDB000821 | D-Arabinose 5-phosphate | MetaboCard |
M2MDB000167 | D-Fructose | MetaboCard |
M2MDB000638 | D-Ribulose 5-phosphate | MetaboCard |
M2MDB000047 | Fructose 6-phosphate | MetaboCard |
M2MDB006343 | galactosyl-(glucosyl)2-(heptosyl)3-Kdo2-lipid A-bisphosphate | MetaboCard |
M2MDB006344 | galactosyl-(glucosyl)3-(heptosyl)3-Kdo2-lipid A-bisphosphate | MetaboCard |
M2MDB006342 | galactosyl-glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate | MetaboCard |
M2MDB000310 | Glucosamine 6-phosphate | MetaboCard |
M2MDB000256 | Glucosamine-1P | MetaboCard |
M2MDB006337 | glucosyl-(heptosyl)2-Kdo2-lipid A | MetaboCard |
M2MDB006338 | glucosyl-(heptosyl)2-Kdo2-lipid A-phosphate | MetaboCard |
M2MDB006340 | glucosyl-(heptosyl)3-Kdo2-lipid A-bisphosphate | MetaboCard |
M2MDB006339 | glucosyl-(heptosyl)3-Kdo2-lipid A-phosphate | MetaboCard |
M2MDB001334 | Heptosyl-KDO2-lipid A | MetaboCard |
M2MDB001633 | Hydrogen ion | MetaboCard |
M2MDB001375 | KDO2-(palmitoleoyl)-lipid IVA | MetaboCard |
M2MDB001374 | KDO2-lipid A, cold adapted | MetaboCard |
M2MDB000055 | L-Glutamate | MetaboCard |
M2MDB000163 | L-Glutamine | MetaboCard |
M2MDB004216 | Lauroyl-KDO2-lipid IV(A) | MetaboCard |
M2MDB001343 | Lipid A-core | MetaboCard |
M2MDB000357 | N-Acetyl-glucosamine 1-phosphate | MetaboCard |
M2MDB000383 | Phosphate | MetaboCard |
M2MDB000111 | Phosphoenolpyruvic acid | MetaboCard |
M2MDB006333 | UDP-2-N,3-O-bis[(3R)-3-hydroxytetradecanoyl]-α-D-glucosamine | MetaboCard |
M2MDB001696 | UDP-3-O-(3-Hydroxytetradecanoyl)-D-glucosamine | MetaboCard |
M2MDB006332 | UDP-3-O-[(3R)-3-hydroxymyristoyl]-N-acetyl-α-D-glucosamine | MetaboCard |
M2MDB000651 | UDP-Glucose | MetaboCard |
M2MDB006341 | UDP-α-D-galactose | MetaboCard |
M2MDB000123 | Uridine 5'-diphosphate | MetaboCard |
M2MDB000118 | Uridine 5'-monophosphate | MetaboCard |
M2MDB000120 | Uridine diphosphate-N-acetylglucosamine | MetaboCard |
M2MDB000117 | Uridine triphosphate | MetaboCard |
M2MDB000142 | Water | MetaboCard |
Proteins |
---|
|
Uniprot ID | Protein Name | View |
---|
P0A715 | 2-dehydro-3-deoxyphosphooctonate aldolase | ProteinCard | P0ABZ4 | 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase | ProteinCard | P0AC75 | 3-deoxy-D-manno-octulosonic-acid transferase | ProteinCard | P04951 | 3-deoxy-manno-octulosonate cytidylyltransferase | ProteinCard | P0A722 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase | ProteinCard | P37692 | ADP-heptose--LPS heptosyltransferase 2 | ProteinCard | P45395 | Arabinose 5-phosphate isomerase | ProteinCard | P0ACC7 | Bifunctional protein glmU | ProteinCard | P17169 | Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] | ProteinCard | P24205 | Lipid A biosynthesis (KDO)2-(lauroyl)-lipid IVA acyltransferase | ProteinCard | P0ACV0 | Lipid A biosynthesis lauroyl acyltransferase | ProteinCard | P60752 | Lipid A export ATP-binding/permease protein msbA | ProteinCard | P10441 | Lipid-A-disaccharide synthase | ProteinCard | P27129 | Lipopolysaccharide 1,2-glucosyltransferase | ProteinCard | P27242 | Lipopolysaccharide 1,2-N-acetylglucosaminetransferase | ProteinCard | P27128 | Lipopolysaccharide 1,3-galactosyltransferase | ProteinCard | P27127 | Lipopolysaccharide 1,6-galactosyltransferase | ProteinCard | P25740 | Lipopolysaccharide core biosynthesis protein rfaG | ProteinCard | P25741 | Lipopolysaccharide core heptose(I) kinase rfaP | ProteinCard | P27240 | Lipopolysaccharide core heptose(II) kinase rfaY | ProteinCard | P25742 | Lipopolysaccharide core heptosyltransferase rfaQ | ProteinCard | P24173 | Lipopolysaccharide heptosyltransferase 1 | ProteinCard | P69801 | Mannose permease IIC component | ProteinCard | P69805 | Mannose permease IID component | ProteinCard | P0AA04 | Phosphocarrier protein HPr | ProteinCard | P31120 | Phosphoglucosamine mutase | ProteinCard | P0ACV2 | Protein ddg | ProteinCard | P17115 | Protein gutQ | ProteinCard | P69797 | PTS system mannose-specific EIIAB component | ProteinCard | P27300 | Tetraacyldisaccharide 4'-kinase | ProteinCard | P43341 | UDP-2,3-diacylglucosamine hydrolase | ProteinCard | P21645 | UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase | ProteinCard | P0A725 | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase | ProteinCard |
|