Metabolites |
---|
|
| M2MDB ID | Metabolite Name | View |
---|
M2MDB004261 | (2S,4S)-4-Hydroxy-2,3,4,5-tetrahydrodipicolinate | MetaboCard |
M2MDB006304 | (S)-2,3,4,5-tetrahydrodipicolinate | MetaboCard |
M2MDB000588 | 2,3-Dihydrodipicolinic acid | MetaboCard |
M2MDB000298 | Acetyl-CoA | MetaboCard |
M2MDB000148 | Adenosine triphosphate | MetaboCard |
M2MDB000345 | ADP | MetaboCard |
M2MDB000466 | alpha-Ketoglutarate | MetaboCard |
M2MDB000144 | Aminoadipic acid | MetaboCard |
M2MDB005520 | Aromatic amino acid | MetaboCard |
M2MDB005509 | Aromatic oxo acid | MetaboCard |
M2MDB000568 | Carbon dioxide | MetaboCard |
M2MDB000381 | Coenzyme A | MetaboCard |
M2MDB000504 | D-Alanyl-D-alanine | MetaboCard |
M2MDB000360 | Diaminopimelic acid | MetaboCard |
M2MDB001633 | Hydrogen ion | MetaboCard |
M2MDB000833 | L-Aspartate-semialdehyde | MetaboCard |
M2MDB000080 | L-Aspartic acid | MetaboCard |
M2MDB000834 | L-Aspartyl-4-phosphate | MetaboCard |
M2MDB000055 | L-Glutamate | MetaboCard |
M2MDB000449 | L-Homoserine | MetaboCard |
M2MDB000075 | L-Lysine | MetaboCard |
M2MDB002055 | Meso-2,6-Diaminoheptanedioate | MetaboCard |
M2MDB000675 | N-Acetyl-L-glutamate 5-semialdehyde | MetaboCard |
M2MDB000493 | N-Acetylornithine | MetaboCard |
M2MDB000835 | N-Succinyl-2-amino-6-ketopimelate | MetaboCard |
M2MDB000836 | N-Succinyl-L,L-2,6-diaminopimelate | MetaboCard |
M2MDB000197 | NAD | MetaboCard |
M2MDB000398 | NADH | MetaboCard |
M2MDB000089 | NADP | MetaboCard |
M2MDB000615 | NADPH | MetaboCard |
M2MDB000093 | Oxoadipic acid | MetaboCard |
M2MDB000623 | Oxoglutaric acid | MetaboCard |
M2MDB000383 | Phosphate | MetaboCard |
M2MDB000102 | Pyruvic acid | MetaboCard |
M2MDB000107 | Succinic acid | MetaboCard |
M2MDB000228 | Succinyl-CoA | MetaboCard |
M2MDB000840 | Tetrahydrodipicolinate | MetaboCard |
M2MDB001049 | UDP-N-Acetylmuramoyl-L-alanyl-D-gamma-glutamyl-meso-2,6-diaminopimelate | MetaboCard |
M2MDB000649 | UDP-N-Acetylmuramoyl-L-alanyl-D-glutamate | MetaboCard |
M2MDB001050 | UDP-N-Acetylmuramoyl-L-alanyl-D-glutamyl-6-carboxy-L-lysyl-D-alanyl-D-alanine | MetaboCard |
M2MDB001051 | UDP-N-Acetylmuramoyl-L-alanyl-D-glutamyl-L-lysyl-D-alanyl-D-alanine | MetaboCard |
M2MDB000650 | UDP-N-Acetylmuramoyl-L-alanyl-D-glutamyl-meso-2,6-diaminoheptanedioate | MetaboCard |
M2MDB001052 | UDP-N-Acetylmuramoyl-L-alanyl-gamma-D-glutamyl-L-lysine | MetaboCard |
M2MDB000142 | Water | MetaboCard |
Proteins |
---|
|
Uniprot ID | Protein Name | View |
---|
P0A9D8 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | ProteinCard | P18335 | Acetylornithine/succinyldiaminopimelate aminotransferase | ProteinCard | P0A830 | Aerobic C4-dicarboxylate transport protein | ProteinCard | P0ABN5 | Anaerobic C4-dicarboxylate transporter dcuA | ProteinCard | P0ABP1 | Anaerobic C4-dicarboxylate transporter dcuB | ProteinCard | P0ABP4 | Anaerobic C4-dicarboxylate transporter dcuC | ProteinCard | P04693 | Aromatic-amino-acid aminotransferase | ProteinCard | P0A9Q9 | Aspartate-semialdehyde dehydrogenase | ProteinCard | P00561 | Bifunctional aspartokinase/homoserine dehydrogenase 1 | ProteinCard | P00562 | Bifunctional aspartokinase/homoserine dehydrogenase 2 | ProteinCard | P00861 | Diaminopimelate decarboxylase | ProteinCard | P0A6K1 | Diaminopimelate epimerase | ProteinCard | P04036 | Dihydrodipicolinate reductase | ProteinCard | P0A6L2 | Dihydrodipicolinate synthase | ProteinCard | P37902 | Glutamate/aspartate periplasmic-binding protein | ProteinCard | P0AAG3 | Glutamate/aspartate transport ATP-binding protein gltL | ProteinCard | P0AER3 | Glutamate/aspartate transport system permease protein gltJ | ProteinCard | P0AER5 | Glutamate/aspartate transport system permease protein gltK | ProteinCard | P08660 | Lysine-sensitive aspartokinase 3 | ProteinCard | P21345 | Proton glutamate symport protein | ProteinCard | P0AFR2 | Putative sulfate transporter ychM | ProteinCard | P0AED7 | Succinyl-diaminopimelate desuccinylase | ProteinCard | P22188 | UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase | ProteinCard | P11880 | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase | ProteinCard | P75682 | Uncharacterized protein yagE | ProteinCard | P39359 | Uncharacterized protein yjhH | ProteinCard |
|