Metabolites |
---|
|
| M2MDB ID | Metabolite Name | View |
---|
M2MDB003439 | (2-amino-4-hydroxy-7,8-dihydropteridin-6-yl)methyl diphosphate | MetaboCard |
M2MDB000695 | 2,5-Diamino-6-(5'-triphosphoryl-3',4'-trihydroxy-2'-oxopentyl)-amino-4-oxopyrimidine | MetaboCard |
M2MDB000908 | 2,5-Diaminopyrimidine nucleoside triphosphate | MetaboCard |
M2MDB000560 | 2-amino-4-hydroxy-6-hydroxymethyl-7,8-dihydropteridine diphosphate | MetaboCard |
M2MDB000933 | 4-Amino-4-deoxychorismate | MetaboCard |
M2MDB000390 | 6,7-Dihydropteridine | MetaboCard |
M2MDB001589 | 6-Carboxy-5,6,7,8-tetrahydropterin | MetaboCard |
M2MDB001590 | 6-Hydroxymethyl dihydropterin | MetaboCard |
M2MDB001591 | 6-Hydroxymethyl-dihydropterin pyrophosphate | MetaboCard |
M2MDB000454 | 7,8-Dihydroneopterin | MetaboCard |
M2MDB006362 | 7,8-dihydroneopterin 3'-triphosphate | MetaboCard |
M2MDB000376 | 7,8-Dihydropteroic acid | MetaboCard |
M2MDB001851 | 7-Aminomethyl-7-carbaguanine | MetaboCard |
M2MDB001132 | 7-Cyano-7-carbaguanine | MetaboCard |
M2MDB001592 | 7-Deaza-7-carboxyguanine | MetaboCard |
M2MDB000014 | Adenosine monophosphate | MetaboCard |
M2MDB000148 | Adenosine triphosphate | MetaboCard |
M2MDB000345 | ADP | MetaboCard |
M2MDB004832 | Alcohol | MetaboCard |
M2MDB000017 | Ammonia | MetaboCard |
M2MDB000828 | Chorismate | MetaboCard |
M2MDB001401 | Cyclic pyranopterin monophosphate | MetaboCard |
M2MDB000235 | Dihydrofolic acid | MetaboCard |
M2MDB001614 | Dihydroneopterin monophosphate | MetaboCard |
M2MDB000274 | Dihydroneopterin triphosphate | MetaboCard |
M2MDB000292 | Dyspropterin | MetaboCard |
M2MDB000044 | Folic acid | MetaboCard |
M2MDB000995 | Formamidopyrimidine nucleoside triphosphate | MetaboCard |
M2MDB000053 | Formic acid | MetaboCard |
M2MDB000444 | Glycolaldehyde | MetaboCard |
M2MDB000319 | Guanosine triphosphate | MetaboCard |
M2MDB001633 | Hydrogen ion | MetaboCard |
M2MDB000055 | L-Glutamate | MetaboCard |
M2MDB000163 | L-Glutamine | MetaboCard |
M2MDB000149 | Magnesium | MetaboCard |
M2MDB000446 | Molybdopterin | MetaboCard |
M2MDB000197 | NAD | MetaboCard |
M2MDB000398 | NADH | MetaboCard |
M2MDB000089 | NADP | MetaboCard |
M2MDB000615 | NADPH | MetaboCard |
M2MDB005537 | Orthophosphoric monoester | MetaboCard |
M2MDB000367 | p-Aminobenzoic acid | MetaboCard |
M2MDB000383 | Phosphate | MetaboCard |
M2MDB000632 | Potassium | MetaboCard |
M2MDB000633 | Pyrophosphate | MetaboCard |
M2MDB000102 | Pyruvic acid | MetaboCard |
M2MDB000007 | Tetrahydrobiopterin | MetaboCard |
M2MDB000424 | Tetrahydrofolic acid | MetaboCard |
M2MDB000302 | Tetrahydropteridine | MetaboCard |
M2MDB006115 | THF-polyglutamate | MetaboCard |
M2MDB000496 | Triphosphate | MetaboCard |
M2MDB000142 | Water | MetaboCard |
Proteins |
---|
|
Uniprot ID | Protein Name | View |
---|
P26281 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | ProteinCard | P65870 | 6-carboxy-5,6,7,8-tetrahydropterin synthase | ProteinCard | P64554 | 7-carboxy-7-deazaguanine synthase; queosine biosynthesis | ProteinCard | P77756 | 7-cyano-7-deazaguanine synthase | ProteinCard | P00634 | Alkaline phosphatase | ProteinCard | P28305 | Aminodeoxychorismate lyase | ProteinCard | P08192 | Bifunctional protein folC | ProteinCard | P0ABQ4 | Dihydrofolate reductase | ProteinCard | P0AFS3 | Dihydrofolate reductase folM | ProteinCard | P0AC16 | Dihydroneopterin aldolase | ProteinCard | P0AFC0 | Dihydroneopterin triphosphate pyrophosphatase | ProteinCard | P0AC13 | Dihydropteroate synthase | ProteinCard | P0A6T5 | GTP cyclohydrolase 1 | ProteinCard | P30745 | Molybdenum cofactor biosynthesis protein A | ProteinCard | P0A738 | Molybdenum cofactor biosynthesis protein C | ProteinCard | P30749 | Molybdopterin synthase catalytic subunit | ProteinCard | P30748 | Molybdopterin synthase sulfur carrier subunit | ProteinCard | Q46920 | NADPH-dependent 7-cyano-7-deazaguanine reductase | ProteinCard | P38489 | Oxygen-insensitive NAD(P)H nitroreductase | ProteinCard | P05041 | Para-aminobenzoate synthase component 1 | ProteinCard | P00903 | Para-aminobenzoate synthase glutamine amidotransferase component II | ProteinCard | P0AFP6 | Putative GTP cyclohydrolase 1 type 2 | ProteinCard |
|