Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
Proteins
Displaying proteins 426 - 450 of 4689 in total
Uniprot ID | Gene Name | Name | Type | Metabolites | Organism |
---|---|---|---|---|---|
P0AEK7 Details | fdnI | Formate dehydrogenase, nitrate-inducible, cytochrome b556(fdn) subunit | Enzyme | Escherichia coli (K12) | |
P0AEL0 Details | fdoI | Formate dehydrogenase, cytochrome b556(fdo) subunit | Enzyme | Escherichia coli (K12) | |
P0AEN1 Details | fre | NAD(P)H-flavin reductase | Enzyme | Escherichia coli (K12) | |
P0AEN8 Details | fucU | L-fucose mutarotase | Enzyme | Escherichia coli (K12) | |
P0AEP3 Details | galU | UTP--glucose-1-phosphate uridylyltransferase_ | Enzyme | Escherichia coli (K12) | |
P0AEP7 Details | gcl | Glyoxylate carboligase | Enzyme | Escherichia coli (K12) | |
P0AEP9 Details | glcD | Glycolate oxidase subunit glcD | Enzyme | Escherichia coli (K12) | |
P0AES0 Details | gsp | Bifunctional glutathionylspermidine synthetase/amidase | Enzyme | Escherichia coli (K12) | |
P0AES2 Details | gudD | Glucarate dehydratase | Enzyme | Escherichia coli (K12) | |
P0AES4 Details | gyrA | DNA gyrase subunit A | Enzyme | Escherichia coli (K12) | |
P0AES6 Details | gyrB | DNA gyrase subunit B | Enzyme | Escherichia coli (K12) | |
P0AET8 Details | hdhA | 7-alpha-hydroxysteroid dehydrogenase | Enzyme | Escherichia coli (K12) | |
P0AEW6 Details | gsk | Inosine-guanosine kinase | Enzyme | Escherichia coli (K12) | |
P0AEW9 Details | fruK | 1-phosphofructokinase | Enzyme | Escherichia coli (K12) | |
P0AEX5 Details | prkB | Probable phosphoribulokinase | Enzyme | Escherichia coli (K12) | |
P0AEY3 Details | mazG | Protein mazG | Enzyme |
| Escherichia coli (K12) |
P0AEZ1 Details | metF | 5,10-methylenetetrahydrofolate reductase | Enzyme | Escherichia coli (K12) | |
P0AF12 Details | mtnN | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | Enzyme | Escherichia coli (K12) | |
P0AF18 Details | nagA | N-acetylglucosamine-6-phosphate deacetylase | Enzyme | Escherichia coli (K12) | |
P0AF32 Details | narV | Respiratory nitrate reductase 2 gamma chain | Enzyme | Escherichia coli (K12) | |
P0AFC0 Details | nudB | Dihydroneopterin triphosphate pyrophosphatase | Enzyme | Escherichia coli (K12) | |
P0AFC3 Details | nuoA | NADH-quinone oxidoreductase subunit A | Enzyme | Escherichia coli (K12) | |
P0AFC7 Details | nuoB | NADH-quinone oxidoreductase subunit B | Enzyme | Escherichia coli (K12) | |
P0AFD1 Details | nuoE | NADH-quinone oxidoreductase subunit E | Enzyme | Escherichia coli (K12) | |
P0AFD4 Details | nuoH | NADH-quinone oxidoreductase subunit H | Enzyme | Escherichia coli (K12) |