| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2012-05-31 13:00:09 -0600 |
|---|
| Update Date | 2015-09-13 12:56:08 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | Glucaric acid |
|---|
| Description | Glucaric acid is a sugar acid derived from D-glucose in which both the aldehydic carbon atom and the carbon atom bearing the primary hydroxyl group are oxidized to carboxylic acid groups. |
|---|
| Structure | |
|---|
| Synonyms: | - (2R,3S,4S,5S)-2,3,4,5-tetrahydroxyhexanedioate
- (2R,3S,4S,5S)-2,3,4,5-tetrahydroxyhexanedioic acid
- (D)-glucarate
- (D)-glucarate
- (D)-glucaric acid
- D-glucarate
- D-(+)-Saccharate
- D-(+)-Saccharic acid
- D-Glucarate
- D-Glucaric acid
- D-Glucosaccharate
- D-Glucosaccharic acid
- D-Saccharate
- D-Saccharic acid
- D-Tetrahydroxyadipate
- D-Tetrahydroxyadipic acid
- DL-Glucarate
- DL-glucaric acid
- GKR
- Glucarate
- Glucaric acid
- Glucosaccharate
- Glucosaccharic acid
- L-Gularate
- L-Gularic acid
- Saccharate
- Saccharate (6CI)
- Saccharic acid
- Saccharic acid (6CI)
- Tetrahydroxyadipate
- Tetrahydroxyadipic acid
|
|---|
| Chemical Formula: | C6H10O8 |
|---|
| Weight: | Average: 210.1388 Monoisotopic: 210.037567296 |
|---|
| InChI Key: | DSLZVSRJTYRBFB-UHFFFAOYSA-N |
|---|
| InChI: | InChI=1S/C6H10O8/c7-1(3(9)5(11)12)2(8)4(10)6(13)14/h1-4,7-10H,(H,11,12)(H,13,14) |
|---|
| CAS number: | 87-73-0 |
|---|
| IUPAC Name: | (2R,3S,4S,5S)-2,3,4,5-tetrahydroxyhexanedioic acid |
|---|
| Traditional IUPAC Name: | saccharic acid |
|---|
| SMILES: | OC(C(O)C(O)C(O)=O)C(O)C(O)=O |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as glucuronic acid derivatives. Glucuronic acid derivatives are compounds containing a glucuronic acid moiety (or a derivative), which consists of a glucose moiety with the C6 carbon oxidized to a carboxylic acid. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Organic oxygen compounds |
|---|
| Class | Organooxygen compounds |
|---|
| Sub Class | Carbohydrates and carbohydrate conjugates |
|---|
| Direct Parent | Glucuronic acid derivatives |
|---|
| Alternative Parents | |
|---|
| Substituents | - Glucuronic acid or derivatives
- Medium-chain hydroxy acid
- Medium-chain fatty acid
- Beta-hydroxy acid
- Hydroxy fatty acid
- Monosaccharide
- Hydroxy acid
- Dicarboxylic acid or derivatives
- Alpha-hydroxy acid
- Fatty acyl
- Fatty acid
- Secondary alcohol
- Polyol
- Carboxylic acid
- Carboxylic acid derivative
- Hydrocarbon derivative
- Organic oxide
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State: | Not Available |
|---|
| Charge: | -2 |
|---|
| Melting point: | Not Available |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Cytoplasm |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | | superpathway of D-glucarate and D-galactarate degradation | PW000795 |    |
|
|---|
| KEGG Pathways: | |
|---|
| EcoCyc Pathways: | |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) | splash10-00kb-0951000000-900f03a7c305b77327a7 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) | splash10-0002-0931000000-0b5da9d9795e377e2131 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) | splash10-000w-0934000000-065f1d82bf37b3646812 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) | splash10-000t-0933000000-88564b1ce0ddb6a8ab41 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-MS (6 TMS) | splash10-001l-0988100000-b295a3efe00c6ac42fb9 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-000w-0934000000-065f1d82bf37b3646812 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-MS (Non-derivatized) | splash10-001l-0988100000-b295a3efe00c6ac42fb9 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-000t-0923000000-6490a1c6d0dfb83df0a3 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-05bf-9400000000-5d870077c657dc484d46 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (6 TMS) - 70eV, Positive | splash10-00b9-6011394000-83b916b3001ad13cf34d | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_4_14) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_5_2) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_6_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("Glucaric acid,4TBDMS,#14" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_2) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_3) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_4) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_5) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_6) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_2_2) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_2_3) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 10V, Negative (Annotated) | splash10-0a4i-4290000000-dff4fd55a904d215586a | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 25V, Negative (Annotated) | splash10-0abi-9000000000-178202e29014c0d1d594 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 40V, Negative (Annotated) | splash10-0ab9-9000000000-c6d132cfd1374248952d | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Negative | splash10-0a4i-0390000000-f3fdb1545009312f6a25 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Negative | splash10-000i-9620000000-1bde5d31aa638eab1df1 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 30V, Negative | splash10-052r-9000000000-fcfaa9b35c8d204ab0ec | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Negative | splash10-0ab9-9000000000-20e03e65e2d34a86ffba | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 50V, Negative | splash10-0ab9-9000000000-dd03e436136ea5ad38c4 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-0a4i-0390000000-f3fdb1545009312f6a25 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-000i-9620000000-1bde5d31aa638eab1df1 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-052r-9000000000-fcfaa9b35c8d204ab0ec | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-0ab9-9000000000-20e03e65e2d34a86ffba | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-0ab9-9000000000-dd03e436136ea5ad38c4 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - , negative | splash10-000i-9310000000-bd910793555bb11fd037 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - , positive | splash10-0006-2960000000-b147e30a08581da98464 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 20V, Negative | splash10-059i-9000000000-613b85fa3c0d461986b3 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 35V, Negative | splash10-000i-9310000000-ede1713559571675b04d | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 10V, Negative | splash10-000i-9530000000-87fcd3003f686bddb999 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 40V, Negative | splash10-05fu-9000000000-7fa748efe187f8a95a86 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03dl-2950000000-4213fb06e5d54a446f19 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0a70-8900000000-1c5b1e57a901b2c85510 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a6r-9200000000-3d6d232455d3bf96a461 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0a6r-8920000000-a1393eb5fa869e7c23f3 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a4r-9600000000-8c43d68278949dbece7f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0ar9-9300000000-98861fb518fdc09acc58 | View in MoNA |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 2D NMR | [1H,1H] 2D NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 2D NMR | [1H,13C] 2D NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
|
|---|
| References |
|---|
| References: | - Kanehisa, M., Goto, S., Sato, Y., Furumichi, M., Tanabe, M. (2012). "KEGG for integration and interpretation of large-scale molecular data sets." Nucleic Acids Res 40:D109-D114. Pubmed: 22080510
- Keseler, I. M., Collado-Vides, J., Santos-Zavaleta, A., Peralta-Gil, M., Gama-Castro, S., Muniz-Rascado, L., Bonavides-Martinez, C., Paley, S., Krummenacker, M., Altman, T., Kaipa, P., Spaulding, A., Pacheco, J., Latendresse, M., Fulcher, C., Sarker, M., Shearer, A. G., Mackie, A., Paulsen, I., Gunsalus, R. P., Karp, P. D. (2011). "EcoCyc: a comprehensive database of Escherichia coli biology." Nucleic Acids Res 39:D583-D590. Pubmed: 21097882
- van der Werf, M. J., Overkamp, K. M., Muilwijk, B., Coulier, L., Hankemeier, T. (2007). "Microbial metabolomics: toward a platform with full metabolome coverage." Anal Biochem 370:17-25. Pubmed: 17765195
- Winder, C. L., Dunn, W. B., Schuler, S., Broadhurst, D., Jarvis, R., Stephens, G. M., Goodacre, R. (2008). "Global metabolic profiling of Escherichia coli cultures: an evaluation of methods for quenching and extraction of intracellular metabolites." Anal Chem 80:2939-2948. Pubmed: 18331064
- Yannai, Shmuel. (2004) Dictionary of food compounds with CD-ROM: Additives, flavors, and ingredients. Boca Raton: Chapman & Hall/CRC.
|
|---|
| Synthesis Reference: | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Download (PDF) |
|---|
| Links |
|---|
| External Links: | |
|---|