Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
1H NMR Spectrum (M2MDB003728)
Spectrum Details
ECMDB ID: | ECMDB23338 |
---|---|
Compound name: | CDP-DG(12:0/19:1(9Z)) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 8.11 | 2 | d | 1 | 11 | 8.098.13 | |
2 | 6.57 | 2 | d | 1 | 10 | 6.556.59 | |
3 | 5.75 | 2 | d | 1 | 1 | 5.755.75 | |
4 | 5.33 | 16 | m | 2 | 32 31 | 5.195.205.225.265.275.305.315.325.345.375.375.395.415.435.485.50 | |
5 | 5.13 | 10 | m | 1 | 21 | 5.015.055.065.105.115.155.175.215.225.26 | |
6 | 4.43 | 22 | m | 1 | 3 | 4.294.304.324.344.354.364.384.394.404.414.434.434.444.454.474.494.494.504.544.554.574.59 | |
7 | 4.35 | 4 | q | 2 | 43 | 4.324.384.324.38 | |
8 | 4.33 | 20 | m | 1 | 4 | 4.164.214.234.264.284.294.304.314.324.334.354.364.364.384.384.394.404.424.444.46 | |
9 | 4.26 | 12 | m | 1 | 2 | 4.154.164.174.194.244.244.254.304.314.324.394.39 | |
10 | 4.23 | 27 | m | 2 | 14 | 4.114.204.224.234.244.284.304.304.364.074.104.114.134.184.204.204.224.224.234.244.244.284.304.304.314.364.37 | |
11 | 4.15 | 6 | td | 2 | 19 | 4.104.174.104.154.174.22 | |
12 | 2.31 | 13 | m | 2 | 46 | 2.132.252.382.392.392.132.252.262.322.332.382.392.39 | |
13 | 2.26 | 22 | m | 2 | 24 | 2.022.072.082.162.242.262.382.082.142.162.202.242.252.262.312.322.362.372.382.382.492.54 | |
14 | 1.99 | 33 | m | 2 | 30 | 1.781.811.821.851.892.021.761.821.851.891.891.921.921.931.951.961.981.992.002.022.032.052.072.082.102.122.122.132.162.162.192.232.23 | |
15 | 1.99 | 33 | m | 2 | 33 | 1.781.811.821.851.892.021.761.821.851.891.891.921.921.931.951.961.981.992.002.022.032.052.072.082.102.122.122.132.162.162.192.232.23 | |
16 | 1.46 | 52 | m | 2 | 47 | 1.201.221.261.281.311.321.351.371.381.391.411.411.441.451.451.501.521.531.571.581.631.631.641.641.701.231.261.301.311.321.331.351.371.371.411.441.451.451.471.501.501.521.531.561.571.581.631.631.641.641.701.71 | |
17 | 1.40 | 64 | m | 2 | 25 | 1.171.191.211.221.241.261.261.281.281.311.321.341.351.351.391.391.401.421.451.471.481.491.491.531.601.751.191.201.221.241.251.261.271.281.291.311.321.341.351.351.371.391.391.401.401.411.411.451.461.481.491.491.511.521.531.531.541.551.561.591.601.611.701.75 | |
18 | 1.34 | 57 | m | 2 | 29 | 1.111.131.181.201.201.211.241.271.281.281.301.311.331.341.351.371.381.411.411.431.441.451.461.491.501.521.581.131.141.181.201.201.221.241.241.271.281.301.311.331.341.351.371.381.391.401.411.411.431.441.451.461.481.491.501.521.58 | |
19 | 1.34 | 51 | m | 2 | 34 | 1.111.181.201.201.241.271.281.281.301.311.331.341.351.381.411.411.431.441.461.491.501.521.131.141.181.201.201.221.241.241.271.281.301.311.331.341.351.371.381.401.411.411.431.441.451.461.481.491.501.521.58 | |
20 | 1.29 | 69 | m | 2 | 28 | 1.071.091.111.121.141.151.171.181.191.201.201.221.241.251.251.271.271.281.291.301.301.311.331.331.341.361.371.391.421.441.451.481.501.111.121.131.151.171.181.191.201.211.221.231.241.251.251.271.271.281.291.301.311.331.331.341.361.371.391.391.401.411.421.431.451.481.481.491.49 | |
21 | 1.29 | 70 | m | 2 | 35 | 1.081.091.101.111.151.171.181.191.201.201.211.221.241.251.261.271.281.291.301.301.311.321.331.331.341.361.371.391.401.411.421.441.451.501.081.111.121.141.141.151.171.191.201.211.211.231.241.251.261.271.271.281.291.301.311.331.341.361.371.391.401.411.411.421.431.451.481.481.491.49 | |
22 | 1.28 | 61 | m | 2 | 55 | 1.051.111.161.181.191.201.211.221.241.251.261.271.291.301.321.321.341.351.361.371.381.381.391.411.421.461.471.500.941.001.051.111.161.161.181.191.201.211.211.221.231.241.251.271.291.301.311.321.321.341.351.361.361.381.391.391.411.421.441.461.47 | |
23 | 1.28 | 61 | m | 2 | 40 | 1.051.111.161.181.191.201.211.221.241.251.261.271.291.301.321.321.341.351.361.371.381.381.391.411.421.461.471.500.941.001.051.111.161.161.181.191.201.211.211.221.231.241.251.271.291.301.311.321.321.341.351.361.361.381.391.391.411.421.441.461.47 | |
24 | 1.28 | 65 | m | 2 | 26 | 1.061.101.131.141.161.181.181.191.201.211.221.231.241.241.271.271.291.311.321.331.331.361.371.371.381.401.431.441.451.461.511.091.101.111.121.121.141.161.181.181.191.201.211.221.231.241.241.271.271.271.291.301.321.331.361.371.381.391.401.411.421.431.451.481.51 | |
25 | 1.28 | 66 | m | 2 | 27 | 1.071.081.091.101.111.131.141.161.161.191.201.231.231.271.281.291.301.311.331.351.361.361.371.381.391.401.411.421.441.451.471.481.071.081.091.111.131.141.161.161.181.181.201.201.231.241.261.261.281.291.291.301.311.321.331.351.361.361.371.391.411.421.451.451.461.48 | |
26 | 1.27 | 65 | m | 2 | 36 | 1.101.111.121.131.151.161.171.181.191.201.221.231.261.271.281.291.301.311.331.341.361.361.381.391.401.411.421.441.471.481.071.081.081.111.121.131.151.161.171.181.191.201.221.231.231.251.261.271.281.291.291.301.311.331.341.351.361.381.391.401.421.441.451.461.48 | |
27 | 1.27 | 113 | m | 4 | 48 49 | 1.031.061.091.101.121.141.151.161.171.181.201.201.221.231.241.241.251.261.311.331.361.371.381.401.411.421.451.461.081.091.101.121.131.151.161.171.181.201.211.221.231.231.241.251.261.271.291.301.311.331.341.361.371.381.401.421.451.461.111.131.141.151.161.191.211.221.231.251.261.301.311.321.331.351.381.381.401.411.431.441.461.481.521.091.101.141.151.161.191.201.211.211.231.241.251.261.271.291.301.311.321.321.331.361.361.381.391.391.411.431.441.461.54 | |
28 | 1.27 | 63 | m | 2 | 52 | 1.071.091.111.121.151.161.171.171.191.191.221.221.241.251.251.281.281.291.311.321.331.341.361.381.381.391.401.421.421.431.441.451.061.071.091.111.121.151.161.171.191.201.211.221.231.241.251.251.281.281.291.311.321.321.341.351.361.381.391.401.411.431.44 | |
29 | 1.26 | 59 | m | 2 | 37 | 1.071.091.111.121.151.161.171.171.191.191.221.231.251.251.271.281.281.291.311.331.341.361.411.421.431.441.061.071.091.121.151.161.171.181.191.211.221.231.241.251.251.281.281.291.301.311.311.321.331.341.351.361.381.381.391.401.421.431.44 | |
30 | 1.26 | 69 | m | 2 | 53 | 1.031.061.071.101.111.121.131.151.171.181.191.201.211.221.221.231.261.261.271.281.291.301.321.331.341.341.351.361.391.401.411.421.441.451.071.081.111.121.131.151.161.161.171.181.191.201.221.231.231.241.261.261.271.281.291.291.301.311.321.341.341.351.361.371.391.401.411.441.45 | |
31 | 1.26 | 54 | m | 2 | 54 | 1.051.091.101.111.131.141.151.161.171.191.211.211.241.241.261.271.291.301.301.311.331.331.351.361.371.371.431.081.091.121.141.161.171.181.201.211.221.231.241.241.271.271.301.301.331.341.351.361.371.401.411.431.451.46 | |
32 | 1.25 | 55 | m | 2 | 39 | 1.051.091.111.121.141.151.161.171.181.191.211.231.241.241.261.271.271.291.301.311.331.331.351.361.371.371.431.081.091.101.131.141.161.171.171.181.201.211.231.241.241.271.271.301.311.331.341.351.361.371.401.411.431.451.46 | |
33 | 1.25 | 69 | m | 2 | 38 | 1.061.071.101.111.131.151.161.161.181.181.191.201.231.241.261.261.271.281.291.301.321.331.341.351.361.391.401.421.431.441.481.071.081.101.111.121.121.131.151.161.161.171.181.191.191.201.211.221.231.231.241.261.261.271.281.291.291.301.311.321.331.341.361.371.391.401.411.441.45 | |
34 | 1.25 | 63 | m | 2 | 50 | 1.081.081.101.121.131.141.141.161.171.201.211.211.221.231.251.251.271.281.291.301.311.321.331.331.351.351.381.391.391.421.421.441.441.451.041.051.061.081.081.101.111.121.131.141.151.171.171.201.211.231.241.271.281.281.291.311.331.341.351.361.371.411.42 | |
35 | 1.24 | 66 | m | 2 | 51 | 1.011.051.051.061.081.081.101.111.121.121.131.151.161.161.171.191.201.211.221.231.231.251.261.261.291.291.321.321.341.351.361.361.371.391.401.441.071.081.131.131.141.151.161.171.191.211.221.231.251.251.261.261.291.301.321.331.341.341.351.361.381.391.401.441.441.45 | |
36 | 0.90 | 60 | m | 3 | 56 | 0.710.770.790.810.840.850.860.880.900.930.930.940.951.001.011.041.080.710.730.750.790.810.810.820.840.850.860.880.890.900.930.930.941.001.021.041.060.680.750.790.800.810.810.820.820.840.850.870.880.910.930.940.951.001.011.021.031.051.101.16 | |
37 | 0.90 | 60 | m | 3 | 41 | 0.710.770.790.810.840.850.860.880.900.930.930.940.951.001.011.041.080.710.730.750.790.810.810.820.840.850.860.880.890.900.930.930.941.001.021.041.060.680.750.790.800.810.810.820.820.840.850.870.880.910.930.940.951.001.011.021.031.051.101.16 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 100 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available