Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
1H NMR Spectrum (M2MDB006460)
Spectrum Details
ECMDB ID: | ECMDB24343 |
---|---|
Compound name: | DG(18:1(11Z)/0:0/19:0) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.34 | 15 | m | 2 | 35 34 | 5.325.325.335.335.335.345.345.345.345.345.355.355.355.365.36 | |
2 | 5.13 | 5 | quint | 1 | 1 | 5.115.125.135.145.15 | |
3 | 4.35 | 2 | d | 2 | 22 | 4.354.35 | |
4 | 3.59 | 2 | d | 2 | 42 | 3.593.59 | |
5 | 2.32 | 3 | t | 2 | 25 | 2.312.322.33 | |
6 | 2.31 | 3 | t | 2 | 4 | 2.302.312.32 | |
7 | 2.02 | 27 | m | 2 | 33 | 2.002.002.002.002.002.012.012.012.012.012.022.022.022.022.022.022.032.032.032.032.032.042.042.042.052.052.05 | |
8 | 2.02 | 14 | m | 2 | 36 | 1.991.992.002.012.012.012.022.022.022.022.032.042.042.05 | |
9 | 1.57 | 5 | quint | 2 | 26 | 1.551.561.571.581.59 | |
10 | 1.45 | 7 | m | 2 | 5 | 1.441.441.441.451.461.471.48 | |
11 | 1.34 | 41 | m | 2 | 38 | 1.311.321.321.321.321.331.331.341.341.351.361.371.301.311.311.311.321.321.331.331.331.331.341.341.341.341.341.341.351.351.351.351.351.361.361.361.361.361.371.371.38 | |
12 | 1.33 | 30 | m | 2 | 37 | 1.331.351.361.291.301.301.311.311.311.311.311.311.321.321.321.321.321.331.331.331.331.331.331.341.341.341.351.351.361.36 | |
13 | 1.31 | 44 | m | 2 | 32 | 1.281.291.291.301.301.301.311.311.321.321.331.331.331.341.281.291.291.291.291.291.291.291.301.301.301.301.301.301.311.311.311.311.311.321.321.321.321.321.321.331.331.331.331.34 | |
14 | 1.29 | 69 | m | 2 | 31 | 1.251.251.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.291.291.291.291.301.301.301.311.311.311.311.321.321.321.331.331.251.251.251.261.261.261.271.271.271.281.281.281.281.281.291.291.291.291.291.291.301.301.301.301.301.301.311.311.311.311.311.311.321.321.331.33 | |
15 | 1.29 | 57 | m | 2 | 39 | 1.251.261.271.271.271.271.271.271.281.281.281.281.281.291.291.291.301.301.301.301.311.311.311.311.321.251.251.261.261.261.271.271.271.271.271.271.281.281.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.311.311.311.32 | |
16 | 1.28 | 52 | m | 2 | 40 | 1.241.251.251.261.261.261.271.271.271.271.271.281.281.281.291.291.291.301.301.311.241.241.251.251.251.251.261.261.261.261.271.271.271.281.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.301.301.31 | |
17 | 1.27 | 46 | m | 2 | 20 | 1.241.251.251.261.261.261.261.261.271.271.271.281.281.281.291.291.301.241.241.251.251.251.251.251.261.261.261.261.261.271.271.271.271.281.281.281.281.281.281.291.291.291.291.291.301.30 | |
18 | 1.27 | 69 | m | 4 | 28 27 | 1.251.261.261.261.271.271.271.281.281.281.291.251.251.251.251.261.261.261.261.271.271.281.281.281.281.291.291.291.301.241.241.251.251.251.251.251.261.261.271.271.281.281.281.251.251.251.261.261.261.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.291.291.291.301.30 | |
19 | 1.27 | 57 | m | 2 | 19 | 1.241.241.241.251.251.251.261.261.261.261.261.271.271.271.281.281.281.281.281.281.291.291.301.241.251.251.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.281.281.291.291.291.301.30 | |
20 | 1.27 | 75 | m | 4 | 6 7 | 1.221.231.231.241.241.251.251.251.251.261.261.261.261.271.271.281.281.281.291.241.251.251.251.251.261.261.261.261.261.261.271.271.271.271.271.281.281.281.291.291.291.291.291.301.251.251.261.261.271.271.271.241.251.251.251.251.251.261.261.261.261.271.271.271.271.281.281.281.281.281.291.291.291.291.30 | |
21 | 1.27 | 115 | m | 4 | 30 29 | 1.241.251.251.251.251.251.261.271.271.281.281.281.281.281.291.231.231.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.281.281.291.291.231.241.241.241.241.241.241.251.251.261.261.261.261.261.271.271.271.271.281.281.281.281.281.291.291.291.291.291.291.301.301.231.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.281.291.291.291.291.301.301.30 | |
22 | 1.26 | 68 | m | 2 | 18 | 1.231.231.231.231.231.241.241.241.251.251.251.251.251.251.261.261.261.271.271.271.271.271.281.281.281.281.281.281.291.291.221.221.231.241.241.241.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.261.261.271.271.271.271.281.281.281.281.281.281.291.291.29 | |
23 | 1.26 | 201 | m | 16 | 9 10 11 12 13 14 15 16 | 1.231.231.241.241.241.241.251.251.261.261.261.261.271.281.231.231.231.241.241.241.241.241.251.251.251.251.261.261.271.271.271.271.281.281.291.291.241.271.281.281.241.251.251.251.251.261.261.271.271.271.281.281.251.261.271.241.251.251.251.271.271.251.251.251.271.271.251.251.261.261.261.261.271.271.281.231.241.241.241.251.251.251.251.251.251.261.261.271.271.271.271.271.271.271.281.281.291.241.241.251.251.251.251.251.261.261.261.261.271.271.271.281.281.281.231.231.241.241.241.241.251.251.251.251.251.251.261.261.261.261.271.271.271.271.271.271.271.281.281.291.291.211.221.221.221.221.231.231.231.231.241.241.251.251.251.251.251.261.261.271.271.271.281.221.221.231.231.231.231.231.241.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.281.29 | |
24 | 1.25 | 51 | m | 2 | 17 | 1.241.241.241.241.251.251.251.261.261.261.261.271.271.271.271.271.271.281.281.281.221.221.231.231.231.231.231.241.241.241.241.241.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.28 | |
25 | 1.25 | 62 | m | 2 | 8 | 1.221.221.221.231.231.241.241.251.251.251.251.251.261.261.261.261.261.271.271.281.281.201.211.211.221.221.221.221.221.221.231.231.231.231.231.231.241.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.28 | |
26 | 0.88 | 44 | m | 3 | 21 | 0.870.870.870.880.890.900.850.860.860.870.870.870.880.880.880.880.880.890.890.890.890.900.900.900.850.860.860.870.870.870.880.880.880.880.880.880.890.890.890.890.900.900.900.91 | |
27 | 0.88 | 34 | m | 3 | 41 | 0.850.870.870.880.880.890.890.900.850.870.870.880.880.880.890.900.850.860.860.870.870.870.880.880.880.880.880.890.890.890.890.900.900.91 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available