Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
1H NMR Spectrum (M2MDB006217)
Spectrum Details
ECMDB ID: | ECMDB24100 |
---|---|
Compound name: | DG(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/20:3(8Z,11Z,14Z)/0:0) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.51 | 8 | m | 1 | 22 | 5.495.505.505.515.515.525.525.54 | |
2 | 5.51 | 8 | m | 1 | 41 | 5.495.505.505.515.515.525.525.54 | |
3 | 5.51 | 8 | m | 1 | 36 | 5.495.505.505.515.515.525.525.54 | |
4 | 5.51 | 8 | m | 1 | 8 | 5.495.505.505.515.515.525.525.54 | |
5 | 5.51 | 15 | m | 2 | 38 39 | 5.485.485.495.505.505.505.515.515.515.525.525.525.535.545.54 | |
6 | 5.51 | 15 | m | 2 | 11 10 | 5.485.485.495.505.505.505.515.515.515.525.525.525.535.545.54 | |
7 | 5.51 | 15 | m | 2 | 14 13 | 5.485.485.495.505.505.505.515.515.515.525.525.525.535.545.54 | |
8 | 5.51 | 15 | m | 2 | 17 16 | 5.485.485.495.505.505.505.515.515.515.525.525.525.535.545.54 | |
9 | 5.51 | 15 | m | 2 | 20 19 | 5.485.485.495.505.505.505.515.515.515.525.525.525.535.545.54 | |
10 | 5.41 | 6 | dt | 1 | 23 | 5.385.405.415.415.425.43 | |
11 | 5.40 | 6 | dt | 1 | 42 | 5.375.395.405.405.415.42 | |
12 | 5.40 | 6 | dt | 1 | 35 | 5.375.395.405.405.415.42 | |
13 | 5.40 | 6 | dt | 1 | 7 | 5.375.395.405.405.415.42 | |
14 | 4.20 | 3 | t | 2 | 26 | 4.214.194.21 | |
15 | 4.20 | 4 | q | 2 | 2 | 4.194.214.194.21 | |
16 | 4.01 | 8 | m | 1 | 1 | 3.994.004.004.014.014.024.024.03 | |
17 | 2.45 | 17 | m | 2 | 12 | 2.402.422.422.432.432.442.442.452.452.452.462.462.472.472.482.482.50 | |
18 | 2.45 | 17 | m | 2 | 15 | 2.402.422.422.432.432.442.442.452.452.452.462.462.472.472.482.482.50 | |
19 | 2.45 | 17 | m | 2 | 18 | 2.402.422.422.432.432.442.442.452.452.452.462.462.472.472.482.482.50 | |
20 | 2.45 | 11 | m | 2 | 21 | 2.422.432.442.442.452.452.452.462.462.472.48 | |
21 | 2.45 | 11 | m | 2 | 40 | 2.422.432.442.442.452.452.452.462.462.472.48 | |
22 | 2.45 | 11 | m | 2 | 37 | 2.422.432.442.442.452.452.452.462.462.472.48 | |
23 | 2.45 | 11 | m | 2 | 9 | 2.422.432.442.442.452.452.452.462.462.472.48 | |
24 | 2.39 | 6 | td | 2 | 5 | 2.382.382.392.392.402.40 | |
25 | 2.32 | 3 | t | 2 | 29 | 2.312.322.33 | |
26 | 2.18 | 8 | m | 2 | 6 | 2.162.162.172.172.192.192.202.20 | |
27 | 2.06 | 5 | quint | 2 | 24 | 2.032.052.062.072.09 | |
28 | 2.03 | 21 | m | 2 | 43 | 1.991.981.992.002.012.012.022.022.022.022.032.032.032.042.042.042.042.052.052.062.07 | |
29 | 2.00 | 19 | m | 2 | 34 | 1.961.971.981.981.991.991.992.002.002.002.012.012.012.012.022.022.032.042.05 | |
30 | 1.56 | 6 | td | 2 | 30 | 1.541.541.561.571.581.60 | |
31 | 1.37 | 53 | m | 2 | 45 | 1.341.341.341.351.351.351.361.361.371.371.371.381.381.381.391.391.391.401.401.401.401.321.331.341.341.351.351.351.351.361.361.361.361.371.371.371.371.371.381.381.381.381.391.391.391.391.401.401.401.401.411.411.41 | |
32 | 1.37 | 57 | m | 2 | 46 | 1.321.331.341.341.341.351.351.351.351.361.361.361.361.371.371.381.381.381.391.391.391.401.401.411.411.421.321.331.331.341.341.341.351.351.351.351.361.361.361.361.371.371.371.381.381.381.381.381.391.391.391.391.401.401.411.411.42 | |
33 | 1.36 | 59 | m | 2 | 44 | 1.321.321.321.331.341.341.341.341.351.351.361.371.371.371.371.371.381.381.381.381.391.391.391.401.401.411.301.311.321.321.321.321.331.331.331.331.341.341.341.341.351.351.351.361.361.361.361.361.371.371.371.371.381.381.381.391.391.391.40 | |
34 | 1.30 | 55 | m | 2 | 33 | 1.251.251.271.271.271.271.281.281.281.281.291.291.301.311.311.321.321.331.331.331.341.341.351.261.261.271.271.271.281.281.281.291.291.291.301.301.301.301.311.311.311.321.321.321.321.321.331.331.331.341.341.341.341.351.36 | |
35 | 1.29 | 84 | m | 4 | 31 32 | 1.251.261.261.271.271.271.271.281.281.301.301.311.311.311.311.321.321.321.331.251.251.261.261.261.271.271.271.271.281.281.281.291.291.301.301.301.301.301.301.311.311.311.311.321.321.321.321.331.341.261.271.271.281.281.291.291.301.301.311.311.311.261.261.261.271.271.271.281.281.281.291.291.301.301.301.301.301.311.311.311.321.321.321.33 | |
36 | 0.97 | 3 | t | 3 | 25 | 0.960.970.98 | |
37 | 0.88 | 39 | m | 3 | 47 | 0.850.870.870.870.880.890.890.890.890.900.850.870.880.880.890.890.900.910.840.850.850.860.870.870.870.870.870.880.880.880.880.890.890.890.890.890.910.910.92 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 500 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available