Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
1H NMR Spectrum (M2MDB006207)
Spectrum Details
ECMDB ID: | ECMDB24090 |
---|---|
Compound name: | DG(20:4(8Z,11Z,14Z,17Z)/20:1(11Z)/0:0) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.51 | 8 | m | 1 | 20 | 5.505.505.505.515.515.525.525.52 | |
2 | 5.51 | 8 | m | 1 | 12 | 5.505.505.505.515.515.525.525.52 | |
3 | 5.51 | 15 | m | 2 | 15 14 | 5.495.495.505.505.515.515.515.515.515.515.525.525.525.535.53 | |
4 | 5.51 | 15 | m | 2 | 18 17 | 5.495.495.505.505.515.515.515.515.515.515.525.525.525.535.53 | |
5 | 5.41 | 6 | dt | 1 | 21 | 5.405.405.415.415.425.42 | |
6 | 5.40 | 6 | dt | 1 | 11 | 5.395.395.405.405.415.41 | |
7 | 5.34 | 15 | m | 2 | 36 37 | 5.325.325.335.335.335.345.345.345.345.345.355.355.355.365.36 | |
8 | 4.20 | 2 | d | 2 | 26 | 4.204.20 | |
9 | 4.20 | 2 | d | 2 | 2 | 4.204.20 | |
10 | 4.01 | 5 | quint | 1 | 1 | 4.004.004.014.024.02 | |
11 | 2.45 | 17 | m | 2 | 16 | 2.422.432.442.442.442.442.442.452.452.452.462.462.462.462.462.472.48 | |
12 | 2.45 | 11 | m | 2 | 13 | 2.432.442.442.442.452.452.452.462.462.462.47 | |
13 | 2.45 | 11 | m | 2 | 19 | 2.432.442.442.442.452.452.452.462.462.462.47 | |
14 | 2.32 | 4 | q | 2 | 5 | 2.332.312.322.33 | |
15 | 2.32 | 3 | t | 2 | 27 | 2.312.322.33 | |
16 | 2.06 | 5 | quint | 2 | 22 | 2.042.052.062.072.08 | |
17 | 2.02 | 21 | m | 2 | 38 | 2.002.002.002.012.012.012.012.012.022.022.022.022.022.032.032.032.032.042.042.042.04 | |
18 | 2.02 | 21 | m | 2 | 35 | 2.002.002.002.012.012.012.012.012.022.022.022.022.022.032.032.032.032.042.042.042.04 | |
19 | 2.00 | 17 | m | 2 | 10 | 1.981.991.991.992.002.002.002.002.002.002.012.012.012.012.012.022.02 | |
20 | 1.57 | 5 | quint | 2 | 28 | 1.561.561.571.581.58 | |
21 | 1.57 | 5 | quint | 2 | 6 | 1.561.561.571.581.58 | |
22 | 1.31 | 47 | m | 2 | 39 | 1.291.291.291.291.291.301.301.301.301.301.311.311.311.311.311.321.331.291.291.291.291.291.301.301.301.301.301.301.311.311.311.311.311.311.311.321.321.321.321.321.321.321.331.331.331.331.33 | |
23 | 1.31 | 41 | m | 2 | 34 | 1.291.291.291.301.301.301.311.311.321.291.291.291.291.291.291.301.301.301.301.301.301.301.311.311.311.311.311.311.311.321.321.321.321.321.321.321.331.331.331.331.33 | |
24 | 1.30 | 55 | m | 2 | 9 | 1.281.281.281.291.291.291.291.291.291.291.291.301.301.301.301.301.301.311.311.311.321.321.321.321.331.331.281.281.281.281.291.291.291.291.291.301.301.301.301.301.301.311.311.311.311.311.311.321.321.321.321.321.321.331.33 | |
25 | 1.29 | 60 | m | 2 | 40 | 1.271.271.271.281.281.281.281.291.291.291.291.291.291.291.301.301.311.311.311.311.321.321.271.271.271.271.281.281.281.281.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.301.301.301.301.311.311.311.311.311.311.311.321.321.321.33 | |
26 | 1.29 | 58 | m | 2 | 33 | 1.271.271.271.271.271.281.281.281.281.281.281.291.291.291.291.291.301.311.311.311.311.311.321.331.261.271.271.271.281.281.281.281.281.281.291.291.291.291.291.301.301.301.301.301.301.301.301.301.301.311.311.311.311.311.311.321.321.32 | |
27 | 1.29 | 77 | m | 4 | 8 7 | 1.271.291.291.291.291.291.311.311.271.271.271.281.281.291.291.291.291.291.301.301.301.301.311.311.271.271.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.301.311.311.311.311.271.271.271.281.281.281.281.281.291.291.291.291.291.291.291.291.291.301.301.301.301.301.301.301.301.311.311.311.311.321.32 | |
28 | 1.27 | 68 | m | 2 | 41 | 1.241.241.251.251.251.261.261.261.261.271.271.271.271.271.281.281.281.291.291.291.291.291.291.291.301.301.301.241.241.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.271.281.281.281.281.281.281.281.281.281.291.291.291.291.291.291.301.301.301.30 | |
29 | 1.27 | 51 | m | 2 | 44 | 1.261.261.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.281.281.291.241.251.251.251.251.261.261.261.261.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.281.281.291.291.291.291.30 | |
30 | 1.27 | 77 | m | 4 | 29 30 | 1.251.251.251.251.251.251.251.261.261.261.261.261.261.271.271.271.281.291.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.281.281.281.281.281.281.291.291.291.291.261.261.261.261.261.271.271.271.271.271.281.291.251.251.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.281.291.291.291.29 | |
31 | 1.27 | 112 | m | 4 | 31 32 | 1.241.251.251.261.261.261.261.261.271.271.271.271.271.281.281.281.291.291.291.301.301.301.311.311.241.241.241.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.281.281.281.291.291.291.291.291.251.251.251.261.261.261.261.271.271.271.271.271.271.271.271.271.281.281.281.281.281.281.291.241.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.271.281.281.281.281.281.281.281.28 | |
32 | 1.27 | 59 | m | 2 | 43 | 1.241.241.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.281.281.291.241.241.251.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.281.281.281.291.291.29 | |
33 | 1.27 | 51 | m | 2 | 42 | 1.251.251.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.281.291.291.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.281.281.29 | |
34 | 0.97 | 3 | t | 3 | 23 | 0.960.970.98 | |
35 | 0.88 | 36 | m | 3 | 45 | 0.870.890.860.870.870.870.870.880.880.880.880.890.890.890.900.900.860.860.870.870.870.870.880.880.880.880.880.880.880.880.890.890.890.890.900.90 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available