Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
Listing organisms
Name | Sequence | NCBI Taxonomy ID | Number of Metabolites | |
---|---|---|---|---|
Escherichia coli (K12) | ecoli_uniprot.fasta | 83333 | 3782 | ShowEditDestroy |
Acidovorax avenae (ATCC 19860) | Not Available | 643561 | 0 | ShowEditDestroy |
Alicyclobacillus acidocaldarius (Tc-4-1) | Not Available | 1048834 | 0 | ShowEditDestroy |
Aquifex aeolicus (VF5) | Not Available | 224324 | 0 | ShowEditDestroy |
Arthrobacter arilaitensis (DSM 16368) | Not Available | 861360 | 0 | ShowEditDestroy |
Aggregatibacter aphrophilus (NJ8700) | Not Available | 634176 | 0 | ShowEditDestroy |
Acetohalobium arabaticum (ATCC 49924) | Not Available | 574087 | 0 | ShowEditDestroy |
Amoebophilus asiaticus (5a2) | Not Available | 452471 | 0 | ShowEditDestroy |
Arthrobacter aurescens (TC1) | Not Available | 290340 | 0 | ShowEditDestroy |
Acidovorax citrulli (AAC00-1) | Not Available | 397945 | 0 | ShowEditDestroy |
Koribacter versatilis (Ellin345) | Not Available | 204669 | 0 | ShowEditDestroy |
Aciduliprofundum boonei (DSM 19572) | Not Available | 439481 | 0 | ShowEditDestroy |
Alcanivorax borkumensis (ATCC 700651) | Not Available | 393595 | 0 | ShowEditDestroy |
Arcobacter butzleri (RM4018) | Not Available | 367737 | 0 | ShowEditDestroy |
Acidobacterium capsulatum (ATCC 51196) | Not Available | 240015 | 0 | ShowEditDestroy |
Acinetobacter calcoaceticus (PHEA-2) | Not Available | 871585 | 0 | ShowEditDestroy |
Acinetobacter oleivorans (JCM 16667) | Not Available | 436717 | 0 | ShowEditDestroy |
Acidothermus cellulolyticus (ATCC 43068) | Not Available | 351607 | 0 | ShowEditDestroy |
Aciduliprofundum sp. (MAR08-339) | Not Available | 673860 | 0 | ShowEditDestroy |
Arthrobacter chlorophenolicus (ATCC 700700) | Not Available | 452863 | 0 | ShowEditDestroy |
Acinetobacter baylyi (ATCC 33305) | Not Available | 62977 | 0 | ShowEditDestroy |
Aeropyrum camini (SY1) | Not Available | 1198449 | 0 | ShowEditDestroy |
Acidovorax sp. (KKS102) | Not Available | 358220 | 0 | ShowEditDestroy |
Acholeplasma laidlawii (PG-8A) | Not Available | 441768 | 0 | ShowEditDestroy |
Granulicella tundricola (ATCC BAA-1859) | Not Available | 1198114 | 0 | ShowEditDestroy |
Anaplasma centrale (Israel) | Not Available | 574556 | 0 | ShowEditDestroy |
Aminobacterium colombiense (DSM 12261) | Not Available | 572547 | 0 | ShowEditDestroy |
Anaeromyxobacter dehalogenans (2CP-1) | Not Available | 455488 | 0 | ShowEditDestroy |
Acidiphilium cryptum (JF-5) | Not Available | 349163 | 0 | ShowEditDestroy |
Acidithiobacillus caldus (SM-1) | Not Available | 990288 | 0 | ShowEditDestroy |
Anabaena cylindrica (ATCC 27899) | Not Available | 272123 | 0 | ShowEditDestroy |
Ammonifex degensii (DSM 10501) | Not Available | 429009 | 0 | ShowEditDestroy |
Alcanivorax dieselolei (DSM 16502) | Not Available | 930169 | 0 | ShowEditDestroy |
Alicycliphilus denitrificans (DSM 14773) | Not Available | 596154 | 0 | ShowEditDestroy |
Alkalilimnicola ehrlichii (ATCC BAA-1101) | Not Available | 187272 | 0 | ShowEditDestroy |
Adlercreutzia equolifaciens (DSM 19450) | Not Available | 1384484 | 0 | ShowEditDestroy |
Asticcacaulis excentricus (ATCC 15261) | Not Available | 573065 | 0 | ShowEditDestroy |
Alistipes finegoldii (DSM 17242) | Not Available | 679935 | 0 | ShowEditDestroy |
Acidithiobacillus ferrivorans (SS3) | Not Available | 743299 | 0 | ShowEditDestroy |
Anoxybacillus flavithermus (DSM 21510) | Not Available | 491915 | 0 | ShowEditDestroy |
Acidaminococcus fermentans (ATCC 25085) | Not Available | 591001 | 0 | ShowEditDestroy |
Acidimicrobium ferrooxidans (DSM 10331) | Not Available | 525909 | 0 | ShowEditDestroy |
Acidithiobacillus ferrooxidans (ATCC 23270) | Not Available | 243159 | 0 | ShowEditDestroy |
Actinoplanes friuliensis (DSM 7358) | Not Available | 1246995 | 0 | ShowEditDestroy |
Archaeoglobus fulgidus (ATCC 49558) | Not Available | 224325 | 0 | ShowEditDestroy |
Anaeromyxobacter sp. (Fw109-5) | Not Available | 404589 | 0 | ShowEditDestroy |
Agrobacterium sp. (H13-3) | Not Available | 861208 | 0 | ShowEditDestroy |
Aeromonas hydrophila (ATCC 7966) | Not Available | 380703 | 0 | ShowEditDestroy |
Arcanobacterium haemolyticum (ATCC 9345) | Not Available | 644284 | 0 | ShowEditDestroy |
Acidianus hospitalis (W1) | Not Available | 933801 | 0 | ShowEditDestroy |
Acidaminococcus intestini (RyC-MR95) | Not Available | 568816 | 0 | ShowEditDestroy |
Advenella kashmirensis (DSM 17095) | Not Available | 1036672 | 0 | ShowEditDestroy |
Azospirillum lipoferum (4B) | Not Available | 862719 | 0 | ShowEditDestroy |
Alteromonas sp. (SN2) | Not Available | 715451 | 0 | ShowEditDestroy |
Allochromatium vinosum (ATCC 17899) | Not Available | 572477 | 0 | ShowEditDestroy |
Allochromatium vinosum | Not Available | 1049 | 0 | ShowEditDestroy |
Alteromonas macleodii (Ionian Sea UM7) | Not Available | 1300258 | 0 | ShowEditDestroy |
Anaplasma marginale (Florida) | Not Available | 320483 | 0 | ShowEditDestroy |
Actinosynnema mirum (ATCC 29888) | Not Available | 446462 | 0 | ShowEditDestroy |
Amycolatopsis mediterranei (S699) | Not Available | 713604 | 0 | ShowEditDestroy |
Amycolatopsis mediterranei | Not Available | 33910 | 0 | ShowEditDestroy |
Anaerobaculum mobile (ATCC BAA-54) | Not Available | 891968 | 0 | ShowEditDestroy |
Acaryochloris marina (MBIC 11017) | Not Available | 329726 | 0 | ShowEditDestroy |
Actinoplanes missouriensis (ATCC 14538) | Not Available | 512565 | 0 | ShowEditDestroy |
Alkaliphilus metalliredigens (QYMF) | Not Available | 293826 | 0 | ShowEditDestroy |
Akkermansia muciniphila (ATCC BAA-835) | Not Available | 349741 | 0 | ShowEditDestroy |
Acidiphilium multivorum (DSM 11245) | Not Available | 926570 | 0 | ShowEditDestroy |
Nostoc sp. (PCC 7120) | Not Available | 103690 | 0 | ShowEditDestroy |
Anabaena sp. (90) | Not Available | 46234 | 0 | ShowEditDestroy |
Arcobacter nitrofigilis (ATCC 33309) | Not Available | 572480 | 0 | ShowEditDestroy |
Alkaliphilus oremlandii (OhILAs) | Not Available | 350688 | 0 | ShowEditDestroy |
Amycolatopsis orientalis (HCCB10007) | Not Available | 1156913 | 0 | ShowEditDestroy |
Amycolatopsis orientalis | Not Available | 31958 | 0 | ShowEditDestroy |
Bradyrhizobium oligotrophicum (S58) | Not Available | 1245469 | 0 | ShowEditDestroy |
Actinobacillus pleuropneumoniae (AP76) | Not Available | 537457 | 0 | ShowEditDestroy |
Puniceispirillum marinum (IMCC1322) | Not Available | 488538 | 0 | ShowEditDestroy |
alpha proteobacterium (HIMB59) | Not Available | 744985 | 0 | ShowEditDestroy |
Aeropyrum pernix (ATCC 700893) | Not Available | 272557 | 0 | ShowEditDestroy |
Anaplasma phagocytophilum (HZ) | Not Available | 212042 | 0 | ShowEditDestroy |
Arthrobacter phenanthrenivorans (DSM 18606) | Not Available | 930171 | 0 | ShowEditDestroy |
Arthrobacter phenanthrenivorans | Not Available | 361575 | 0 | ShowEditDestroy |
Archaeoglobus profundus (DSM 5631) | Not Available | 572546 | 0 | ShowEditDestroy |
Archaeoglobus profundus | Not Available | 84156 | 0 | ShowEditDestroy |
Accumulibacter phosphatis (UW-1) | Not Available | 522306 | 0 | ShowEditDestroy |
Anaerococcus prevotii (ATCC 9321) | Not Available | 525919 | 0 | ShowEditDestroy |
Azobacteroides pseudotrichonymphae (CFP2) | Not Available | 511995 | 0 | ShowEditDestroy |
Acetobacter pasteurianus (NBRC 3283) | Not Available | 634452 | 0 | ShowEditDestroy |
Atopobium parvulum (ATCC 33793) | Not Available | 521095 | 0 | ShowEditDestroy |
Agrobacterium radiobacter (K84) | Not Available | 311403 | 0 | ShowEditDestroy |
Arcobacter sp. (L) | Not Available | 944547 | 0 | ShowEditDestroy |
Arthrospira platensis (NIES-39) | Not Available | 696747 | 0 | ShowEditDestroy |
Arthrobacter sp. (Rue61a) | Not Available | 1118963 | 0 | ShowEditDestroy |
Aeromonas salmonicida (A449) | Not Available | 382245 | 0 | ShowEditDestroy |
Acidilobus saccharovorans (DSM 16705) | Not Available | 666510 | 0 | ShowEditDestroy |
Amycolicicoccus subflavus (DSM 45089) | Not Available | 443218 | 0 | ShowEditDestroy |
Actinoplanes sp. (ATCC 31044) | Not Available | 134676 | 0 | ShowEditDestroy |
Arthromitus sp. (SFB-mouse-Japan) | Not Available | 1029718 | 0 | ShowEditDestroy |
Alistipes shahii (WAL 8301) | Not Available | 717959 | 0 | ShowEditDestroy |
Actinobacillus suis (H91-0380) | Not Available | 696748 | 0 | ShowEditDestroy |
Aequorivita sublithincola (DSM 14238) | Not Available | 746697 | 0 | ShowEditDestroy |
Archaeoglobus sulfaticallidus (PM70-1) | Not Available | 387631 | 0 | ShowEditDestroy |
Actinobacillus succinogenes (ATCC 55618) | Not Available | 339671 | 0 | ShowEditDestroy |
Caldicellulosiruptor bescii (ATCC BAA-1888 ) | Not Available | 521460 | 0 | ShowEditDestroy |
Anaerolinea thermophila (DSM 14523) | Not Available | 926569 | 0 | ShowEditDestroy |
Agrobacterium tumefaciens (C58) | Not Available | 176299 | 0 | ShowEditDestroy |
Aerococcus urinae (ACS-120-V-Col10a) | Not Available | 866775 | 0 | ShowEditDestroy |
Anabaena variabilis (ATCC 29413) | Not Available | 240292 | 0 | ShowEditDestroy |
Anabaena variabilis | Not Available | 1172 | 0 | ShowEditDestroy |
Archaeoglobus veneficus (DSM 11195) | Not Available | 693661 | 0 | ShowEditDestroy |
Agrobacterium vitis (S4) | Not Available | 311402 | 0 | ShowEditDestroy |
Azotobacter vinelandii (DJ) | Not Available | 322710 | 0 | ShowEditDestroy |
Acetobacterium woodii (ATCC 29683) | Not Available | 931626 | 0 | ShowEditDestroy |
Amphibacillus xylanus (ATCC 51415) | Not Available | 698758 | 0 | ShowEditDestroy |
Achromobacter xylosoxidans (A8) | Not Available | 762376 | 0 | ShowEditDestroy |
Alcaligenes xylosoxydans | Not Available | 85698 | 0 | ShowEditDestroy |
Ilumatobacter coccineus (YM16-304) | Not Available | 1313172 | 0 | ShowEditDestroy |
Aster yellows (AYWB) | Not Available | 322098 | 0 | ShowEditDestroy |
Azoarcus sp. (KH32C) | Not Available | 748247 | 0 | ShowEditDestroy |
Azorhizobium caulinodans (ATCC 43989) | Not Available | 438753 | 0 | ShowEditDestroy |
Azorhizobium caulinodans | Not Available | 7 | 0 | ShowEditDestroy |
Azospirillum sp. (B510) | Not Available | 137722 | 0 | ShowEditDestroy |
Burkholderia ambifaria (MC40-6) | Not Available | 398577 | 0 | ShowEditDestroy |
Bacillus sp. (1NLA3E) | Not Available | 666686 | 0 | ShowEditDestroy |
Bifidobacterium adolescentis (ATCC 15703) | Not Available | 367928 | 0 | ShowEditDestroy |
Bacillus atrophaeus (1942) | Not Available | 720555 | 0 | ShowEditDestroy |
Borrelia afzelii (PKo) | Not Available | 390236 | 0 | ShowEditDestroy |
Bacillus coagulans (36D1) | Not Available | 345219 | 0 | ShowEditDestroy |
Bacillus anthracis (CDC 684) | Not Available | 568206 | 0 | ShowEditDestroy |
Bifidobacterium asteroides (PRL2011) | Not Available | 1147128 | 0 | ShowEditDestroy |
Bartonella australis (Aust/NH1) | Not Available | 1094489 | 0 | ShowEditDestroy |
Bordetella avium (197N) | Not Available | 360910 | 0 | ShowEditDestroy |
Bordetella avium | Not Available | 521 | 0 | ShowEditDestroy |
Bdellovibrio bacteriovorus (Tiberius) | Not Available | 1069642 | 0 | ShowEditDestroy |
Bifidobacterium animalis (BB-12) | Not Available | 552531 | 0 | ShowEditDestroy |
Belliella baltica (DSM 15883) | Not Available | 866536 | 0 | ShowEditDestroy |
Brevibacillus brevis (47) | Not Available | 358681 | 0 | ShowEditDestroy |
Bifidobacterium bifidum (BGN4) | Not Available | 484020 | 0 | ShowEditDestroy |
Blattabacterium sp. (Blaberus giganteus) | Not Available | 1186051 | 0 | ShowEditDestroy |
Borrelia burgdorferi (JD1) | Not Available | 521008 | 0 | ShowEditDestroy |
Bartonella bacilliformis (ATCC 35685) | Not Available | 360095 | 0 | ShowEditDestroy |
Blattabacterium sp. (Bge) | Not Available | 331104 | 0 | ShowEditDestroy |
Bordetella bronchiseptica (ATCC BAA-588) | Not Available | 257310 | 0 | ShowEditDestroy |
Bifidobacterium breve (NCIMB 8807) | Not Available | 326426 | 0 | ShowEditDestroy |
Bifidobacterium breve | Not Available | 1685 | 0 | ShowEditDestroy |
Borrelia bissettii (DN127) | Not Available | 521010 | 0 | ShowEditDestroy |
Bradyrhizobium sp. (BTAi1) | Not Available | 288000 | 0 | ShowEditDestroy |
Bacillus cereus (G9842) | Not Available | 405531 | 0 | ShowEditDestroy |
Baumannia cicadellinicola (Hc (Homalodisca coagulata)) | Not Available | 374463 | 0 | ShowEditDestroy |
Burkholderia cenocepacia (ATCC BAA-245) | Not Available | 216591 | 0 | ShowEditDestroy |
Bacillus clausii (KSM-K16) | Not Available | 66692 | 0 | ShowEditDestroy |
Bacillus cellulosilyticus (ATCC 21833) | Not Available | 649639 | 0 | ShowEditDestroy |
Blattabacterium sp. (Cpu) | Not Available | 1075399 | 0 | ShowEditDestroy |
Brucella canis (ATCC 23365) | Not Available | 483179 | 0 | ShowEditDestroy |
Burkholderia cepacia (GG4) | Not Available | 1009846 | 0 | ShowEditDestroy |
Beutenbergia cavernae (ATCC BAA-8) | Not Available | 471853 | 0 | ShowEditDestroy |
Borrelia crocidurae (Achema) | Not Available | 1155096 | 0 | ShowEditDestroy |
Bacillus cereus (NVH 391-98) | Not Available | 315749 | 0 | ShowEditDestroy |
Bifidobacterium dentium (ATCC 27534) | Not Available | 401473 | 0 | ShowEditDestroy |
Borrelia duttonii (Ly) | Not Available | 412419 | 0 | ShowEditDestroy |
Bdellovibrio exovorus (JSS) | Not Available | 1184267 | 0 | ShowEditDestroy |
Brachybacterium faecium (ATCC 43885) | Not Available | 446465 | 0 | ShowEditDestroy |
Butyrivibrio fibrisolvens (16/4) | Not Available | 657324 | 0 | ShowEditDestroy |
Bacteroides fragilis (YCH46) | Not Available | 295405 | 0 | ShowEditDestroy |
Bacteroides fragilis | Not Available | 817 | 0 | ShowEditDestroy |
Borrelia garinii (PBi) | Not Available | 290434 | 0 | ShowEditDestroy |
Burkholderia gladioli (BSR3) | Not Available | 999541 | 0 | ShowEditDestroy |
Burkholderia glumae (BGR1) | Not Available | 626418 | 0 | ShowEditDestroy |
Bartonella grahamii (as4aup) | Not Available | 634504 | 0 | ShowEditDestroy |
Bacillus halodurans (ATCC BAA-125) | Not Available | 272558 | 0 | ShowEditDestroy |
Bartonella henselae (ATCC 49882) | Not Available | 283166 | 0 | ShowEditDestroy |
Bacteroides helcogenes (ATCC 35417) | Not Available | 693979 | 0 | ShowEditDestroy |
Borrelia hermsii (HS1) | Not Available | 314723 | 0 | ShowEditDestroy |
Brachyspira hyodysenteriae (ATCC 49526) | Not Available | 565034 | 0 | ShowEditDestroy |
Beijerinckia indica (ATCC 9039) | Not Available | 395963 | 0 | ShowEditDestroy |
Bacillus infantis (NRRL B-14911) | Not Available | 1367477 | 0 | ShowEditDestroy |
Brachyspira intermedia (ATCC 51140) | Not Available | 1045858 | 0 | ShowEditDestroy |
Bradyrhizobium diazoefficiens (JCM 10833) | Not Available | 224911 | 0 | ShowEditDestroy |
Bradyrhizobium japonicum (USDA 6) | Not Available | 1037409 | 0 | ShowEditDestroy |
Bacillus licheniformis (9945A) | Not Available | 766760 | 0 | ShowEditDestroy |
Bifidobacterium longum (ATCC 15697) | Not Available | 391904 | 0 | ShowEditDestroy |
Blattabacterium sp. (Nauphoeta cinerea) | Not Available | 1316444 | 0 | ShowEditDestroy |
Brucella abortus (9-941) | Not Available | 262698 | 0 | ShowEditDestroy |
Brucella melitensis (16M) | Not Available | 224914 | 0 | ShowEditDestroy |
Blattabacterium sp. (MADAR) | Not Available | 1074889 | 0 | ShowEditDestroy |
Burkholderia mallei (NCTC 10247) | Not Available | 320389 | 0 | ShowEditDestroy |
Borrelia miyamotoi (LB-2001) | Not Available | 1302858 | 0 | ShowEditDestroy |
Bacillus megaterium (ATCC 12872) | Not Available | 545693 | 0 | ShowEditDestroy |
Brucella microti (CCM 4915) | Not Available | 568815 | 0 | ShowEditDestroy |
Brucella suis (1330) | Not Available | 204722 | 0 | ShowEditDestroy |
Burkholderia multivorans (ATCC 17616) | Not Available | 395019 | 0 | ShowEditDestroy |
Bacteriovorax marinus (ATCC BAA-682) | Not Available | 862908 | 0 | ShowEditDestroy |
Brucella ovis (ATCC 25840) | Not Available | 444178 | 0 | ShowEditDestroy |
Bordetella parapertussis (12822) | Not Available | 257311 | 0 | ShowEditDestroy |
Butyrivibrio proteoclasticus (ATCC 51982) | Not Available | 515622 | 0 | ShowEditDestroy |
Bordetella pertussis (Tohama I) | Not Available | 257313 | 0 | ShowEditDestroy |
Bacillus pseudofirmus (OF4) | Not Available | 398511 | 0 | ShowEditDestroy |
Burkholderia phymatum (DSM 17167) | Not Available | 391038 | 0 | ShowEditDestroy |
Blattabacterium sp. (BPLAN) | Not Available | 600809 | 0 | ShowEditDestroy |
Brachyspira pilosicoli (B2904) | Not Available | 1133568 | 0 | ShowEditDestroy |
Burkholderia pseudomallei (1106a) | Not Available | 357348 | 0 | ShowEditDestroy |
Blochmannia pennsylvanicus (BPEN) | Not Available | 291272 | 0 | ShowEditDestroy |
beta proteobacterium (CB) | Not Available | 543913 | 0 | ShowEditDestroy |
butyrate-producing bacterium (SS3/4) | Not Available | 245014 | 0 | ShowEditDestroy |
Bordetella petrii (ATCC BAA-461) | Not Available | 340100 | 0 | ShowEditDestroy |
Bacillus pumilus (SAFR-032) | Not Available | 315750 | 0 | ShowEditDestroy |
Burkholderia phenoliruptrix (BR3459a) | Not Available | 1229205 | 0 | ShowEditDestroy |
Burkholderia phytofirmans (DSM 17436) | Not Available | 398527 | 0 | ShowEditDestroy |
Bartonella quintana (Toulouse) | Not Available | 283165 | 0 | ShowEditDestroy |
Bacillus amyloliquefaciens (Y2) | Not Available | 1126211 | 0 | ShowEditDestroy |
Borrelia recurrentis (A1) | Not Available | 412418 | 0 | ShowEditDestroy |
Burkholderia rhizoxinica (DSM 19002) | Not Available | 882378 | 0 | ShowEditDestroy |
Brachyspira murdochii (ATCC 51284) | Not Available | 526224 | 0 | ShowEditDestroy |
Bacteroides salanitronis (DSM 18170) | Not Available | 667015 | 0 | ShowEditDestroy |
Brevundimonas subvibrioides (ATCC 15264) | Not Available | 633149 | 0 | ShowEditDestroy |
Blastococcus saxobsidens (DD2) | Not Available | 1146883 | 0 | ShowEditDestroy |
Bacillus selenitireducens (ATCC 700615) | Not Available | 439292 | 0 | ShowEditDestroy |
Bacillus subtilis (BEST195) | Not Available | 645657 | 0 | ShowEditDestroy |
Bacteroides thetaiotaomicron (ATCC 29148) | Not Available | 226186 | 0 | ShowEditDestroy |
Bacillus thuringiensis (IS5056) | Not Available | 1286404 | 0 | ShowEditDestroy |
Bibersteinia trehalosi (USDA-ARS-USMARC-192) | Not Available | 1171377 | 0 | ShowEditDestroy |
Bifidobacterium thermophilum (RBL67) | Not Available | 1254439 | 0 | ShowEditDestroy |
Bartonella tribocorum (CIP 105476) | Not Available | 382640 | 0 | ShowEditDestroy |
Kyrpidia tusciae (DSM 2912) | Not Available | 562970 | 0 | ShowEditDestroy |
Borrelia turicatae (91E135) | Not Available | 314724 | 0 | ShowEditDestroy |
Bacillus toyonensis (BCT-7112) | Not Available | 1415784 | 0 | ShowEditDestroy |
Buchnera aphidicola (APS (Acyrthosiphon pisum)) | Not Available | 107806 | 0 | ShowEditDestroy |
Burkholderia lata (ATCC 17760) | Not Available | 482957 | 0 | ShowEditDestroy |
Burkholderia vietnamiensis (G4) | Not Available | 269482 | 0 | ShowEditDestroy |
Bacteroides vulgatus (ATCC 8482) | Not Available | 435590 | 0 | ShowEditDestroy |
Bacillus weihenstephanensis (KBAB4) | Not Available | 315730 | 0 | ShowEditDestroy |
Burkholderia xenovorans (LB400) | Not Available | 266265 | 0 | ShowEditDestroy |
Bacteroides xylanisolvens (XB1A) | Not Available | 657309 | 0 | ShowEditDestroy |
Burkholderia sp. (YI23) | Not Available | 1097668 | 0 | ShowEditDestroy |
Coraliomargarita akajimensis (DSM 45221) | Not Available | 583355 | 0 | ShowEditDestroy |
Chlamydophila abortus (DSM 27085) | Not Available | 218497 | 0 | ShowEditDestroy |
Clostridium acidurici (ATCC 7906) | Not Available | 1128398 | 0 | ShowEditDestroy |
Chloroflexus aggregans (MD-66) | Not Available | 326427 | 0 | ShowEditDestroy |
Clostridium autoethanogenum (DSM 10061) | Not Available | 1341692 | 0 | ShowEditDestroy |
Catenulispora acidiphila (DSM 44928) | Not Available | 479433 | 0 | ShowEditDestroy |
Caulobacter sp. (K31) | Not Available | 366602 | 0 | ShowEditDestroy |
Calothrix sp. (PCC 7507) | Not Available | 99598 | 0 | ShowEditDestroy |
Cyanobacterium aponinum (PCC 10605) | Not Available | 755178 | 0 | ShowEditDestroy |
Cellulophaga algicola (DSM 14237) | Not Available | 688270 | 0 | ShowEditDestroy |
Caldilinea aerophila (DSM 14535) | Not Available | 926550 | 0 | ShowEditDestroy |
Corynebacterium aurimucosum (ATCC 700975) | Not Available | 548476 | 0 | ShowEditDestroy |
Croceibacter atlanticus (ATCC BAA-628) | Not Available | 216432 | 0 | ShowEditDestroy |
Chloroflexus aurantiacus (ATCC 29366) | Not Available | 324602 | 0 | ShowEditDestroy |
Corynebacterium argentoratense (DSM 44202) | Not Available | 1348662 | 0 | ShowEditDestroy |
Coxiella burnetii (Dugway 5J108-111) | Not Available | 434922 | 0 | ShowEditDestroy |
Clostridium beijerinckii (ATCC 51743) | Not Available | 290402 | 0 | ShowEditDestroy |
Clostridium botulinum (657) | Not Available | 515621 | 0 | ShowEditDestroy |
Candidatus Symbiobacter (mobilis CR) | Not Available | 946483 | 0 | ShowEditDestroy |
Chlamydophila caviae (GPIC) | Not Available | 227941 | 0 | ShowEditDestroy |
Clostridium cellulovorans (ATCC 35296) | Not Available | 573061 | 0 | ShowEditDestroy |
Clostridium cellulolyticum (ATCC 35319) | Not Available | 394503 | 0 | ShowEditDestroy |
Chlorobium chlorochromatii (CaD3) | Not Available | 340177 | 0 | ShowEditDestroy |
Clostridium clariflavum (DSM 19732) | Not Available | 720554 | 0 | ShowEditDestroy |
Capnocytophaga canimorsus (Cc5) | Not Available | 860228 | 0 | ShowEditDestroy |
Corynebacterium callunae (DSM 20147) | Not Available | 1121353 | 0 | ShowEditDestroy |
Campylobacter concisus (13826) | Not Available | 360104 | 0 | ShowEditDestroy |
Campylobacter coli (76339) | Not Available | 1367491 | 0 | ShowEditDestroy |
Caulobacter crescentus (NA1000) | Not Available | 565050 | 0 | ShowEditDestroy |
Coprococcus catus (GD/7) | Not Available | 717962 | 0 | ShowEditDestroy |
Cryptobacterium curtum (ATCC 700683) | Not Available | 469378 | 0 | ShowEditDestroy |
Campylobacter curvus (525.92) | Not Available | 360105 | 0 | ShowEditDestroy |
Corallococcus coralloides (ATCC 25202) | Not Available | 1144275 | 0 | ShowEditDestroy |
Chthonomonas calidirosea (DSM 23976) | Not Available | 1303518 | 0 | ShowEditDestroy |
Peptoclostridium difficile (630) | Not Available | 272563 | 0 | ShowEditDestroy |
Corynebacterium diphtheriae (ATCC 27012) | Not Available | 698963 | 0 | ShowEditDestroy |
Corynebacterium efficiens (DSM 44549) | Not Available | 196164 | 0 | ShowEditDestroy |
Crinalium epipsammum (PCC 9333) | Not Available | 1173022 | 0 | ShowEditDestroy |
Caldisericum exile (DSM 21853) | Not Available | 511051 | 0 | ShowEditDestroy |
Chlamydophila felis (Fe/C-56) | Not Available | 264202 | 0 | ShowEditDestroy |
Campylobacter fetus (82-40) | Not Available | 360106 | 0 | ShowEditDestroy |
Cellulomonas fimi (ATCC 484) | Not Available | 590998 | 0 | ShowEditDestroy |
Cellulomonas flavigena (ATCC 482) | Not Available | 446466 | 0 | ShowEditDestroy |
Collimonas fungivorans (Ter331) | Not Available | 1005048 | 0 | ShowEditDestroy |
Cellvibrio gilvus (ATCC 13127) | Not Available | 593907 | 0 | ShowEditDestroy |
Cyanobium gracile (ATCC 27147) | Not Available | 292564 | 0 | ShowEditDestroy |
Corynebacterium glutamicum (ATCC 13032) | Not Available | 196627 | 0 | ShowEditDestroy |
Coriobacterium glomerans (ATCC 49209) | Not Available | 700015 | 0 | ShowEditDestroy |
Campylobacter hominis (ATCC BAA-381) | Not Available | 360107 | 0 | ShowEditDestroy |
Caldicellulosiruptor hydrothermalis (DSM 18901) | Not Available | 632292 | 0 | ShowEditDestroy |
Cardinium endosymbiont (cEper1) | Not Available | 1231626 | 0 | ShowEditDestroy |
Chloroflexus aurantiacus (ATCC 29364) | Not Available | 480224 | 0 | ShowEditDestroy |
Corynebacterium halotolerans (DSM 44683) | Not Available | 1121362 | 0 | ShowEditDestroy |
Cytophaga hutchinsonii (ATCC 33406) | Not Available | 269798 | 0 | ShowEditDestroy |
Carboxydothermus hydrogenoformans (ATCC BAA-161) | Not Available | 246194 | 0 | ShowEditDestroy |
Cellvibrio japonicus (Ueda107) | Not Available | 498211 | 0 | ShowEditDestroy |
Campylobacter jejuni (81-176) | Not Available | 354242 | 0 | ShowEditDestroy |
Corynebacterium jeikeium (K411) | Not Available | 306537 | 0 | ShowEditDestroy |
Caldicellulosiruptor kristjanssonii (ATCC 700853) | Not Available | 632335 | 0 | ShowEditDestroy |
Clostridium kluyveri (ATCC 8527) | Not Available | 431943 | 0 | ShowEditDestroy |
Caldicellulosiruptor kronotskyensis (DSM 18902) | Not Available | 632348 | 0 | ShowEditDestroy |
Citrobacter koseri (ATCC BAA-895) | Not Available | 290338 | 0 | ShowEditDestroy |
Corynebacterium kroppenstedtii (DSM 44385) | Not Available | 645127 | 0 | ShowEditDestroy |
Campylobacter lari (RM2100) | Not Available | 306263 | 0 | ShowEditDestroy |
Clostridium sp. (BNL1100) | Not Available | 755731 | 0 | ShowEditDestroy |
Cellulosilyticum lentocellum (ATCC 49066) | Not Available | 642492 | 0 | ShowEditDestroy |
Caldisphaera lagunensis (DSM 15908) | Not Available | 1056495 | 0 | ShowEditDestroy |
Chlorobium limicola (DSM 245) | Not Available | 290315 | 0 | ShowEditDestroy |
Clostridium ljungdahlii (ATCC 55383) | Not Available | 748727 | 0 | ShowEditDestroy |
Mageeibacillus indolicus (UPII9-5) | Not Available | 699246 | 0 | ShowEditDestroy |
Cellulophaga lytica (ATCC 23178) | Not Available | 867900 | 0 | ShowEditDestroy |
Caldivirga maquilingensis (ATCC 700844) | Not Available | 397948 | 0 | ShowEditDestroy |
Corynebacterium maris (DSM 45190) | Not Available | 1224163 | 0 | ShowEditDestroy |
Carnobacterium maltaromaticum (LMA28) | Not Available | 1234679 | 0 | ShowEditDestroy |
Chamaesiphon minutus (PCC 6605) | Not Available | 1173020 | 0 | ShowEditDestroy |
Cyclobacterium marinum (ATCC 25205) | Not Available | 880070 | 0 | ShowEditDestroy |
Clavibacter michiganensis (ATCC 33113) | Not Available | 31964 | 0 | ShowEditDestroy |
Chlamydia muridarum (Nigg) | Not Available | 243161 | 0 | ShowEditDestroy |
Cupriavidus necator (ATCC 43291) | Not Available | 1042878 | 0 | ShowEditDestroy |
