Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
PG(16:0/18:1(9Z)) (M2MDB006249)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2015-09-08 17:49:34 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2015-12-09 12:07:30 -0700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | PG(16:0/18:1(9Z)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PG(16:0/18:1(9Z)) is a phosphatidylglycerol. Phosphatidylglycerols consist of a glycerol 3-phosphate backbone esterified to either saturated or unsaturated fatty acids on carbons 1 and 2. As is the case with diacylglycerols, phosphatidylglycerols can have many different combinations of fatty acids of varying lengths and saturation attached to the C-1 and C-2 positions. PG(16:0/18:1(9Z)), in particular, consists of one hexadecanoyl chain to the C-1 atom, and one 9Z-octadecenoyl to the C-2 atom. In E. coli glycerophospholipid metabolism, phosphatidylglycerol is formed from phosphatidic acid (1,2-diacyl-sn-glycerol 3-phosphate) by a sequence of enzymatic reactions that proceeds via two intermediates, cytidine diphosphate diacylglycerol (CDP-diacylglycerol) and phosphatidylglycerophosphate (PGP, a phosphorylated phosphatidylglycerol). Phosphatidylglycerols, along with CDP-diacylglycerol, also serve as precursor molecules for the synthesis of cardiolipin, a phospholipid found in membranes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | C40H77O10P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Average: 749.0071 Monoisotopic: 748.525435196  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | GTCKEWVHTGGUSN-HGWHEPCSSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/C40H77O10P/c1-3-5-7-9-11-13-15-17-18-20-21-23-25-27-29-31-39(43)47-35-38(36-49-51(45,46)48-34-37(42)33-41)50-40(44)32-30-28-26-24-22-19-16-14-12-10-8-6-4-2/h17-18,37-38,41-42H,3-16,19-36H2,1-2H3,(H,45,46)/b18-17-/t37-,38+/m0/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | [(2S)-2,3-dihydroxypropoxy][(2R)-2-(hexadecanoyloxy)-3-[(9Z)-octadec-9-enoyloxy]propoxy]phosphinic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | (2S)-2,3-dihydroxypropoxy((2R)-2-(hexadecanoyloxy)-3-[(9Z)-octadec-9-enoyloxy]propoxy)phosphinic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | [H][C@](O)(CO)COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCCC\C=C/CCCCCCCC)OC(=O)CCCCCCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as phosphatidylglycerols. These are glycerophosphoglycerols in which two fatty acids are bonded to the 1-glycerol moiety through ester linkages. As is the case with diacylglycerols, phosphatidylglycerols can have many different combinations of fatty acids of varying lengths and saturation attached to the C-1 and C-2 positions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Glycerophospholipids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Glycerophosphoglycerols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Phosphatidylglycerols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Membrane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: |  PGP(16:0/18:1(9Z)) + Water > PG(16:0/18:1(9Z)) + Phosphate PE(17:0cycw7c/17:0cycw7c) + PG(16:0/18:1(9Z)) > Ethanolamine + CL(16:0/17:0cycw7c/17:0cycw7c/18:1(9Z)) PE(17:0cycw7c/17:0cycw7c) + PG(16:0/18:1(9Z)) > CL(16:0/17:0cycw7c/18:1(9Z)/17:0cycw7c) + Ethanolamine PE(17:0cycw7c/17:0cycw7c) + PG(16:0/18:1(9Z)) > Ethanolamine + CL(16:0/18:1(9Z)/17:0cycw7c/17:0cycw7c) PE(19:iso/19:0cycv8c) + PG(16:0/18:1(9Z)) > Ethanolamine + CL(16:0/18:1(9Z)/19:0cycv8c/19:0cycv8c) PG(16:0/18:1(9Z)) + PE(19:iso/19:iso) > Ethanolamine + CL(16:0/19:0cycv8c/18:1(9Z)/19:0cycv8c) PE(19:iso/19:iso) + PG(16:0/18:1(9Z)) > Ethanolamine + CL(16:0/19:0cycv8c/19:0cycv8c/18:1(9Z)) PE(17:0cycw7c/17:0cycw7c) + PG(16:0/18:1(9Z)) > Ethanolamine + CL(17:0cycw7c/16:0/17:0cycw7c/18:1(9Z)) PE(17:0cycw7c/17:0cycw7c) + PG(16:0/18:1(9Z)) > CL(17:0cycw7c/16:0/18:1(9Z)/17:0cycw7c) + Ethanolamine PE(15:0/18:1(9Z)) + PG(16:0/18:1(9Z)) > Ethanolamine + CL(18:1(9Z)/15:0cyclo/16:0/18:1(9Z)) PE(19:0cycv8c/19:iso) + PG(16:0/18:1(9Z)) > Ethanolamine + CL(19:0cycv8c/16:0/18:1(9Z)/19:0cycv8c)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMPDB Pathways: | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
 - Involved in catalytic activity
 - Specific function:
 - Hydrolyzes phosphatidylglycerophosphate, phosphatidic acid, and lysophosphatidic acid; the pattern of activities varies according to subcellular location
 - Gene Name:
 - pgpB
 - Uniprot ID:
 - P0A924
 - Molecular weight:
 - 29021
 
Reactions
| Phosphatidylglycerophosphate + H(2)O = phosphatidylglycerol + phosphate. | 
- General function:
 - Involved in phosphatidylglycerophosphatase activity
 - Specific function:
 - One of the three phospholipid phosphatases, specifically hydrolyzes phosphatidylglycerophosphate
 - Gene Name:
 - pgpA
 - Uniprot ID:
 - P18200
 - Molecular weight:
 - 19418
 
Reactions
| Phosphatidylglycerophosphate + H(2)O = phosphatidylglycerol + phosphate. | 
- General function:
 - cardiolipin biosynthetic process
 - Specific function:
 - Catalyzes the synthesis of cardiolipin (CL) (diphosphatidylglycerol) from phosphatidylglycerol (PG) and phosphatidylethanolamine (PE).
 - Gene Name:
 - clsC
 - Uniprot ID:
 - P75919
 - Molecular weight:
 - 53665
 
Reactions
| Phosphatidylglycerol + phosphatidylethanolamine = diphosphatidylglycerol + ethanolamine |