| Record Information | 
|---|
| Version | 2.0 | 
|---|
| Creation Date | 2015-09-08 17:49:07 -0600 | 
|---|
| Update Date | 2015-09-08 17:49:07 -0600 | 
|---|
| Secondary Accession Numbers |  | 
|---|
| Identification | 
|---|
| Name: | Amylose | 
|---|
| Description |  | 
|---|
| Structure |  | 
|---|
| Synonyms: | | Value | Source | 
|---|
 | Cellulose gel | HMDB |  | Ethispheres250 | HMDB |  | Pharmacel 101 | HMDB |  | Cephere | HMDB |  | Avicel PH-101 | HMDB |  | Microcrystalline cellulose | HMDB |  | Cellulose, microcrystalline | MeSH |  
  | 
|---|
| Chemical Formula: | C14H26O11 | 
|---|
| Weight: | Average: 370.3496 Monoisotopic: 370.147511674 | 
|---|
| InChI Key: | PTHCMJGKKRQCBF-UHFFFAOYSA-N | 
|---|
| InChI: | InChI=1S/C14H26O11/c1-21-11-5(3-15)24-14(10(20)7(11)17)25-12-6(4-16)23-13(22-2)9(19)8(12)18/h5-20H,3-4H2,1-2H3 | 
|---|
| CAS number: | Not Available | 
|---|
| IUPAC Name: | 5-{[3,4-dihydroxy-6-(hydroxymethyl)-5-methoxyoxan-2-yl]oxy}-6-(hydroxymethyl)-2-methoxyoxane-3,4-diol | 
|---|
| Traditional IUPAC Name: | 5-{[3,4-dihydroxy-6-(hydroxymethyl)-5-methoxyoxan-2-yl]oxy}-6-(hydroxymethyl)-2-methoxyoxane-3,4-diol | 
|---|
| SMILES: | COC1OC(CO)C(OC2OC(CO)C(OC)C(O)C2O)C(O)C1O | 
|---|
| Chemical Taxonomy | 
|---|
| Description |  belongs to the class of organic compounds known as o-glycosyl compounds. These are glycoside in which a sugar group is bonded through one carbon to another group via a O-glycosidic bond. | 
|---|
| Kingdom | Organic compounds   | 
|---|
| Super Class | Organic oxygen compounds   | 
|---|
| Class | Organooxygen compounds   | 
|---|
| Sub Class | Carbohydrates and carbohydrate conjugates   | 
|---|
| Direct Parent | O-glycosyl compounds   | 
|---|
| Alternative Parents |  | 
|---|
| Substituents | - O-glycosyl compound
 
- Disaccharide
 
- Oxane
 
- Secondary alcohol
 
- Oxacycle
 
- Organoheterocyclic compound
 
- Ether
 
- Dialkyl ether
 
- Acetal
 
- Hydrocarbon derivative
 
- Primary alcohol
 
- Alcohol
 
- Aliphatic heteromonocyclic compound
 
  | 
|---|
| Molecular Framework | Aliphatic heteromonocyclic compounds | 
|---|
| External Descriptors | Not Available | 
|---|
| Physical Properties | 
|---|
| State: | Not Available | 
|---|
| Charge: | 0 | 
|---|
| Melting point: | Not Available | 
|---|
| Experimental Properties: |  | 
|---|
| Predicted Properties |  | 
|---|
| Biological Properties | 
|---|
| Cellular Locations: | Cytoplasm | 
|---|
| Reactions: |  | 
|---|
| SMPDB Pathways: | | Secondary metabolites: Trehalose Biosynthesis and Metabolism | PW000968   |     |  | Starch and sucrose metabolism | PW000941   |     |  
  | 
|---|
| KEGG Pathways: | - Starch and sucrose metabolism ec00500  
 
  | 
|---|
| EcoCyc Pathways: | Not Available | 
|---|
| Concentrations | 
|---|
 | Not Available | 
|---|
| Spectra | 
|---|
| Spectra: | | Spectrum Type | Description | Splash Key |  | 
|---|
 | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0k9i-3329000000-2b7bd69033e8a4fea64a | View in MoNA   | 
|---|
 | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (4 TMS) - 70eV, Positive | splash10-0006-2530049000-acec56240fea648a2612 | View in MoNA   | 
|---|
 | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer | 
|---|
 | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Positive | splash10-0fi1-0906000000-b19bb368e9790707b772 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Positive | splash10-004j-0901000000-d869c87752021f258bbe | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Positive | splash10-004i-3900000000-a1806572ce850023c840 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Negative | splash10-014l-1729000000-921f3b1973839009f95f | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Negative | splash10-002f-2902000000-93b9abe78be7e8bc1c7b | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Negative | splash10-01vo-6900000000-24f31e79b13fb5816919 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Negative | splash10-014i-0209000000-59d4bec3247cdead5672 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Negative | splash10-016r-4948000000-7a4b110014b05330fed4 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Negative | splash10-0596-9310000000-b79abc5ca8f54ee5ef9c | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Positive | splash10-00di-0609000000-0dcb8fef7c013777f12e | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Positive | splash10-004j-1900000000-3ea35321e04f2cba1d3a | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Positive | splash10-0bvj-9710000000-bb5f9bcfdec86cf6b78a | View in MoNA   | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 
  | 
|---|
| References | 
|---|
| References: | Not Available | 
|---|
| Synthesis Reference: | Not Available | 
|---|
| Material Safety Data Sheet (MSDS) | Not Available | 
|---|
| Links | 
|---|
| External Links: | | Resource | Link | 
|---|
 | CHEBI ID | 62968   |  | HMDB ID | HMDB0032197   |  | Pubchem Compound ID | 14055602   |  | Kegg ID | Not Available |  | ChemSpider ID | 19205056   |  | Wikipedia ID | Not Available |  | BioCyc ID | Not Available |  
  | 
|---|