Record Information |
---|
Version | 2.0 |
---|
Creation Date | 2015-09-08 17:48:57 -0600 |
---|
Update Date | 2015-09-08 17:48:57 -0600 |
---|
Secondary Accession Numbers | |
---|
Identification |
---|
Name: | DL-O-Phosphoserine |
---|
Description | |
---|
Structure | |
---|
Synonyms: | Value | Source |
---|
2-Amino-3-(phosphonooxy)propanoic acid | ChEBI | DL-Serine dihydrogen phosphate | ChEBI | DL-Serine, dihydrogen phosphate (ester) | ChEBI | Phosphoserine | ChEBI | 2-Amino-3-(phosphonooxy)propanoate | Generator | DL-Serine dihydrogen phosphoric acid | Generator | DL-Serine, dihydrogen phosphoric acid (ester) | Generator | 3-Phospho-1-serine | HMDB | 3-Phospho-serine | HMDB | 3-Phosphoserine | HMDB | DL-O-Phosphorylserine | HMDB | DL-O-Serine phosphate | HMDB | DL-Serine monophosphorate | HMDB | DL-Serine monophosphoric acid | HMDB | Energoserina | HMDB | O-Phospho-DL-serine | HMDB | O-Phospho-L-serine | HMDB | O-Phosphonoserine | HMDB | p-Serine | HMDB | Phosphorylserine | HMDB | Serine phosphate | HMDB | Serine-3-phosphate | HMDB | Serophen | HMDB | Phosphate, seryl | HMDB | Seryl phosphate | HMDB | Phosphate, serine | HMDB |
|
---|
Chemical Formula: | C3H8NO6P |
---|
Weight: | Average: 185.0725 Monoisotopic: 185.008923505 |
---|
InChI Key: | BZQFBWGGLXLEPQ-UHFFFAOYSA-N |
---|
InChI: | InChI=1S/C3H8NO6P/c4-2(3(5)6)1-10-11(7,8)9/h2H,1,4H2,(H,5,6)(H2,7,8,9) |
---|
CAS number: | Not Available |
---|
IUPAC Name: | 2-amino-3-(phosphonooxy)propanoic acid |
---|
Traditional IUPAC Name: | P-serine |
---|
SMILES: | NC(COP(O)(O)=O)C(O)=O |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as alpha amino acids. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon). |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic acids and derivatives |
---|
Class | Carboxylic acids and derivatives |
---|
Sub Class | Amino acids, peptides, and analogues |
---|
Direct Parent | Alpha amino acids |
---|
Alternative Parents | |
---|
Substituents | - Alpha-amino acid
- Phosphoethanolamine
- Monoalkyl phosphate
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Alkyl phosphate
- Amino acid
- Carboxylic acid
- Monocarboxylic acid or derivatives
- Organic nitrogen compound
- Primary amine
- Hydrocarbon derivative
- Organooxygen compound
- Organonitrogen compound
- Organic oxide
- Organopnictogen compound
- Primary aliphatic amine
- Organic oxygen compound
- Carbonyl group
- Amine
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Physical Properties |
---|
State: | Not Available |
---|
Charge: | -2 |
---|
Melting point: | Not Available |
---|
Experimental Properties: | |
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations: | Cytoplasm |
---|
Reactions: | |
---|
SMPDB Pathways: | Secondary Metabolites: cysteine biosynthesis from serine | PW000977 |    | cysteine biosynthesis | PW000800 |    | serine biosynthesis and metabolism | PW000809 |    |
|
---|
KEGG Pathways: | Not Available |
---|
EcoCyc Pathways: | Not Available |
---|
Concentrations |
---|
| Not Available |
---|
Spectra |
---|
Spectra: | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0002-9200000000-579f933727173ebf1101 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-0006-6900000000-fbaee5e7f89c1dcb6669 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) | splash10-000i-9000000000-07c4d8f30a6ca83b8b55 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) | splash10-00dr-9000000000-c5a74679d970f7b6e2d5 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) | splash10-0006-9000000000-1d94e50890f1499da7f4 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - , negative | splash10-0002-9000000000-64c49953b5b27ea372c6 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - , positive | splash10-000i-9300000000-2adf6419e88c778446e9 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - , positive | splash10-000i-9200000000-04bb0aee57d7fffbcaa7 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - 35V, Positive | splash10-000i-9100000000-2fb2869ecf3634b54a39 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - 35V, Positive | splash10-000i-9000000000-2c6e3412bb661c65ec10 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000l-9800000000-672ba3fb65a9cac25044 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0006-9300000000-e63c25df326283cc3b7f | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-9000000000-dbc8b3072add030d1711 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-003r-9800000000-10234b7ff1b336489a5a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9100000000-8a4c753dfa69ac6720e0 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-ebe13ec0e44d8c4f4771 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0007-5900000000-0165c58c1b2c713290ed | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0005-9300000000-8c803e99e72e9cb59913 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-000x-9000000000-6ed59f8b5f83d923a8b4 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-002b-9000000000-68e2a2413db514aab39e | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9000000000-a5e502a2627af2048a1f | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-a5e502a2627af2048a1f | View in MoNA |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
2D NMR | [1H,13C] 2D NMR Spectrum | Not Available | View in JSpectraViewer |
---|
|
---|
References |
---|
References: | Not Available |
---|
Synthesis Reference: | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
Links |
---|
External Links: | |
---|