Record Information |
---|
Version | 2.0 |
---|
Creation Date | 2015-09-08 17:48:47 -0600 |
---|
Update Date | 2015-09-08 17:48:47 -0600 |
---|
Secondary Accession Numbers | |
---|
Identification |
---|
Name: | Ubiquinol 8 |
---|
Description | |
---|
Structure | |
---|
Synonyms: | Value | Source |
---|
Reduced coenzyme Q8 | ChEBI | Ubiquinol(8) | ChEBI | Ubiquinol-8 | HMDB |
|
---|
Chemical Formula: | C49H78O4 |
---|
Weight: | Average: 731.1412 Monoisotopic: 730.590010984 |
---|
InChI Key: | FLVUMORHBJZINO-SGHXUWJISA-N |
---|
InChI: | InChI=1S/C49H78O4/c1-36(2)20-13-21-37(3)22-14-23-38(4)24-15-25-39(5)26-16-27-40(6)28-17-29-41(7)30-18-31-42(8)32-19-33-43(9)34-35-45-44(10)46(50)48(52-11)49(53-12)47(45)51/h20,22,24,26,28,30,32,34,46-47,50-51H,13-19,21,23,25,27,29,31,33,35H2,1-12H3/b37-22+,38-24+,39-26+,40-28+,41-30+,42-32+,43-34+ |
---|
CAS number: | Not Available |
---|
IUPAC Name: | 2,3-dimethoxy-5-methyl-6-[(2E,6E,10E,14E,18E,22E,26E)-3,7,11,15,19,23,27,31-octamethyldotriaconta-2,6,10,14,18,22,26,30-octaen-1-yl]benzene-1,4-diol |
---|
Traditional IUPAC Name: | ubiquinol-8 |
---|
SMILES: | COC1=C(OC)C(O)C(C\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CCC=C(C)C)=C(C)C1O |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as polyprenyl quinols. Polyprenyl quinols are compounds containing a polyisoprene chain attached to a quinol(hydroquinone) at the second ring position. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Quinone and hydroquinone lipids |
---|
Direct Parent | Polyprenyl quinols |
---|
Alternative Parents | |
---|
Substituents | - Tetraterpenoid
- 2-polyprenyl-6-methoxyphenol
- Polyprenylbenzoquinol
- Polyprenylphenol
- Ubiquinol skeleton
- Methoxyphenol
- O-dimethoxybenzene
- Dimethoxybenzene
- Anisole
- Hydroquinone
- M-cresol
- Phenoxy compound
- O-cresol
- Phenol ether
- Methoxybenzene
- Alkyl aryl ether
- Phenol
- Toluene
- Monocyclic benzene moiety
- Benzenoid
- Ether
- Organooxygen compound
- Organic oxygen compound
- Hydrocarbon derivative
- Aromatic homomonocyclic compound
|
---|
Molecular Framework | Aromatic homomonocyclic compounds |
---|
External Descriptors | |
---|
Physical Properties |
---|
State: | Not Available |
---|
Charge: | 0 |
---|
Melting point: | Not Available |
---|
Experimental Properties: | |
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations: | Membrane |
---|
Reactions: | |
---|
SMPDB Pathways: | Secondary Metabolites: Ubiquinol biosynthesis | PW000981 |    | TCA cycle (ubiquinol-8) | PW001008 |    |
|
---|
KEGG Pathways: | Not Available |
---|
EcoCyc Pathways: | Not Available |
---|
Concentrations |
---|
| Not Available |
---|
Spectra |
---|
Spectra: | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_2) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_2) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-004i-0323324900-8d5262afd36dcbc7148a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0032-1648692100-f4b35e5836e1b0685dbe | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0532-5487958100-34e9af02e9a7005e70a4 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-004i-0000000900-456744203daa0fca5d76 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0h00-0000009500-add178adb113c4e8faa3 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-03k9-3000019100-471dfb54d9e8cb8939f8 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-057j-6405569600-34b9f4abc22e1814c315 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-000t-4904532000-2ec1e0341ea818671a91 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0036-9613310000-3825f8084c00c72645ec | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-004i-0000000900-753eb68b8e8835d49d63 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-00mk-0910108500-1324247480f23e6031ea | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-001i-0942167000-3f62ea4336556f2f28ce | View in MoNA |
---|
|
---|
References |
---|
References: | Not Available |
---|
Synthesis Reference: | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
Links |
---|
External Links: | Resource | Link |
---|
CHEBI ID | 61682 | HMDB ID | HMDB0001060 | Pubchem Compound ID | 25074411 | Kegg ID | Not Available | ChemSpider ID | 24603698 | Wikipedia ID | Not Available | BioCyc ID | Not Available |
|
---|