| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2015-09-08 17:48:41 -0600 |
|---|
| Update Date | 2015-09-08 17:48:41 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | 12-Ketodeoxycholic acid |
|---|
| Description | |
|---|
| Structure | |
|---|
| Synonyms: | |
|---|
| Chemical Formula: | C24H38O4 |
|---|
| Weight: | Average: 390.5561 Monoisotopic: 390.277009704 |
|---|
| InChI Key: | CVNYHSDFZXHMMJ-VPUMZWJWSA-N |
|---|
| InChI: | InChI=1S/C24H38O4/c1-14(4-9-22(27)28)18-7-8-19-17-6-5-15-12-16(25)10-11-23(15,2)20(17)13-21(26)24(18,19)3/h14-20,25H,4-13H2,1-3H3,(H,27,28)/t14-,15-,16-,17+,18-,19+,20+,23+,24-/m1/s1 |
|---|
| CAS number: | Not Available |
|---|
| IUPAC Name: | (4R)-4-[(1S,2S,5R,7R,10R,11S,14R,15R)-5-hydroxy-2,15-dimethyl-16-oxotetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]heptadecan-14-yl]pentanoic acid |
|---|
| Traditional IUPAC Name: | 12-ketolithocholic acid |
|---|
| SMILES: | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC[C@]4([H])C[C@H](O)CC[C@]4(C)[C@@]3([H])CC(=O)[C@]12C)[C@H](C)CCC(O)=O |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as monohydroxy bile acids, alcohols and derivatives. These are bile acids, alcohols or any of their derivatives bearing a hydroxyl group. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Steroids and steroid derivatives |
|---|
| Sub Class | Bile acids, alcohols and derivatives |
|---|
| Direct Parent | Monohydroxy bile acids, alcohols and derivatives |
|---|
| Alternative Parents | |
|---|
| Substituents | - Monohydroxy bile acid, alcohol, or derivatives
- 3-hydroxysteroid
- Hydroxysteroid
- 3-alpha-hydroxysteroid
- Oxosteroid
- 12-oxosteroid
- Cyclic alcohol
- Secondary alcohol
- Ketone
- Carboxylic acid derivative
- Carboxylic acid
- Monocarboxylic acid or derivatives
- Organic oxide
- Alcohol
- Organic oxygen compound
- Carbonyl group
- Hydrocarbon derivative
- Organooxygen compound
- Aliphatic homopolycyclic compound
|
|---|
| Molecular Framework | Aliphatic homopolycyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State: | Not Available |
|---|
| Charge: | -1 |
|---|
| Melting point: | Not Available |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Membrane |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | Not Available |
|---|
| KEGG Pathways: | Not Available |
|---|
| EcoCyc Pathways: | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-02wa-0309000000-107696c445ee2097f3ad | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (2 TMS) - 70eV, Positive | splash10-01b9-2200690000-116b9b25c9a86c4f4259 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_2) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_3) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_2_2) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_2_3) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_2) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_3) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_2_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_2_2) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_2_3) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 40V, Positive | splash10-0a4j-0973000000-c05ff42fd008465bafb3 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 10V, Positive | splash10-006x-0009000000-5dee4fb39c808ac6bd6b | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 20V, Positive | splash10-0a4i-0009000000-a3abedb65cc015b126a4 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 40V, Positive | splash10-0a4j-0973000000-27eab1754ab850b5d833 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-0009000000-8cbf377d4ac0ead7f478 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-05i0-0009000000-f445f21e6bb19a3e03e2 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0400-3519000000-e95ed419ca30aa610aad | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-000i-0009000000-d2798e61ab8bdbb8b70c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-00dr-1009000000-08abf1a9cb419252bf5a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4l-9006000000-1e75d302e82f8e8c004f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0596-0009000000-e1273a9cf6cd8fec5090 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-05fr-2295000000-496364ed24778803b66a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a4l-9620000000-568df3571bdbbb289061 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-000i-0009000000-0312986dad14766b7b5a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0079-0009000000-9c3b566629f1b019e8c8 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-000i-1079000000-22dd9a5f612d7b635280 | View in MoNA |
|---|
|
|---|
| References |
|---|
| References: | Not Available |
|---|
| Synthesis Reference: | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| Links |
|---|
| External Links: | | Resource | Link |
|---|
| CHEBI ID | 803536 | | HMDB ID | HMDB0000328 | | Pubchem Compound ID | 3080612 | | Kegg ID | Not Available | | ChemSpider ID | 2338365 | | Wikipedia ID | Not Available | | BioCyc ID | Not Available |
|
|---|