Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
Fe2+ (M2MDB005697)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2015-06-11 11:43:40 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2015-07-23 12:07:31 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Fe2+ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | Fe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Average: 55.845 Monoisotopic: 55.934942133 | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | CWYNVVGOOAEACU-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/Fe/q+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | lambda2-iron(2+) ion | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | lambda2-iron(2+) ion | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | [Fe++] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Homogeneous metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Homogeneous transition metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Homogeneous transition metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SMPDB Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways: | |||||||||||||||||||||||||||||||||||||||||||||||||
| EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||
| References: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
- Involved in methyltransferase activity
- Specific function:
- Multifunctional enzyme that catalyzes the SAM-dependent methylation of uroporphyrinogen III at position C-2 and C-7 to form precorrin-2 and then position C-12 or C-18 to form trimethylpyrrocorphin 2. It also catalyzes the conversion of precorrin-2 into siroheme. This reaction consists of the NAD- dependent oxidation of precorrin-2 into sirohydrochlorin and its subsequent ferrochelation into siroheme
- Gene Name:
- cysG
- Uniprot ID:
- P0AEA8
- Molecular weight:
- 49951
Reactions
| S-adenosyl-L-methionine + uroporphyrinogen III = S-adenosyl-L-homocysteine + precorrin-1. |
| S-adenosyl-L-methionine + precorrin-1 = S-adenosyl-L-homocysteine + precorrin-2. |
| Precorrin-2 + NAD(+) = sirohydrochlorin + NADH. |
| Siroheme + 2 H(+) = sirohydrochlorin + Fe(2+). |
- General function:
- Involved in ferrochelatase activity
- Specific function:
- Catalyzes the ferrous insertion into protoporphyrin IX
- Gene Name:
- hemH
- Uniprot ID:
- P23871
- Molecular weight:
- 35884
Reactions
| Protoheme + 2 H(+) = protoporphyrin + Fe(2+). |
- General function:
- Inorganic ion transport and metabolism
- Specific function:
- May perform analogous functions in iron detoxification and storage to that of animal ferritins
- Gene Name:
- bfr
- Uniprot ID:
- P0ABD3
- Molecular weight:
- 18495
Reactions
| 4 Fe(2+) + 4 H(+) + O(2) = 4 Fe(3+) + 2 H(2)O. |