| Record Information | 
|---|
| Version | 2.0 | 
|---|
| Creation Date | 2015-06-04 18:30:58 -0600 | 
|---|
| Update Date | 2015-08-05 16:22:05 -0600 | 
|---|
| Secondary Accession Numbers |  | 
|---|
| Identification | 
|---|
| Name: | Sorbitol 6-phosphate | 
|---|
| Description | This compound belongs to the class of organic compounds known as monoalkyl phosphates. These are organic compounds containing a phosphate group that is linked to exactly one alkyl chain. | 
|---|
| Structure |  | 
|---|
| Synonyms: | - D-Glucitol, 6-(dihydrogen phosphate)
 
- D-Glucitol, 6-(dihydrogen phosphoric acid)
 
- D-Sorbitol 6-phosphate
 
- D-Sorbitol 6-phosphoric acid
 
- Sorbitol 6-phosphoric acid
 
- Sorbitol-6-phosphate
 
- Sorbitol-6-phosphoric acid
 
  | 
|---|
| Chemical Formula: | C6H15O9P | 
|---|
| Weight: | Average: 262.1517 Monoisotopic: 262.04536859 | 
|---|
| InChI Key: | GACTWZZMVMUKNG-SLPGGIOYSA-N | 
|---|
| InChI: | InChI=1S/C6H15O9P/c7-1-3(8)5(10)6(11)4(9)2-15-16(12,13)14/h3-11H,1-2H2,(H2,12,13,14)/t3-,4+,5+,6+/m0/s1 | 
|---|
| CAS number: | 20479-58-7 | 
|---|
| IUPAC Name: | {[(2R,3R,4R,5S)-2,3,4,5,6-pentahydroxyhexyl]oxy}phosphonic acid | 
|---|
| Traditional IUPAC Name: | sorbitol-6-phosphate | 
|---|
| SMILES: | OC[C@H](O)[C@@H](O)[C@H](O)[C@H](O)COP(O)(O)=O | 
|---|
| Chemical Taxonomy | 
|---|
| Description |  belongs to the class of organic compounds known as monosaccharide phosphates. These are monosaccharides comprising a phosphated group linked to the carbohydrate unit. | 
|---|
| Kingdom | Organic compounds   | 
|---|
| Super Class | Organic oxygen compounds   | 
|---|
| Class | Organooxygen compounds   | 
|---|
| Sub Class | Carbohydrates and carbohydrate conjugates   | 
|---|
| Direct Parent | Monosaccharide phosphates   | 
|---|
| Alternative Parents |  | 
|---|
| Substituents | - Monosaccharide phosphate
 
- Monoalkyl phosphate
 
- Alkyl phosphate
 
- Phosphoric acid ester
 
- Organic phosphoric acid derivative
 
- Secondary alcohol
 
- Polyol
 
- Organic oxide
 
- Hydrocarbon derivative
 
- Primary alcohol
 
- Alcohol
 
- Aliphatic acyclic compound
 
  | 
|---|
| Molecular Framework | Aliphatic acyclic compounds | 
|---|
| External Descriptors |  | 
|---|
| Physical Properties | 
|---|
| State: | Not Available | 
|---|
| Charge: | -2 | 
|---|
| Melting point: | Not Available | 
|---|
| Experimental Properties: |  | 
|---|
| Predicted Properties |  | 
|---|
| Biological Properties | 
|---|
| Cellular Locations: | Cytoplasm | 
|---|
| Reactions: |  | 
|---|
| SMPDB Pathways: | Not Available | 
|---|
| KEGG Pathways: | - Fructose and mannose metabolism ec00051  
 
  | 
|---|
| EcoCyc Pathways: | Not Available | 
|---|
| Concentrations | 
|---|
 | Not Available | 
|---|
| Spectra | 
|---|
| Spectra: | | Spectrum Type | Description | Splash Key |  | 
|---|
 | GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-00kb-0943000000-fdce3bd666a43e73a44c | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-03di-0090000000-69dca5fddda32122208d | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-03di-4090000000-09f8d1a625ba54c9d70b | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-002b-9000000000-b176fc35ff4f5c08fcc8 | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-004j-9000000000-5048269b3b24ce10885c | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-004i-9000000000-b3f775131be3427efdbe | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , negative | splash10-01ta-9020000000-e246fafb8aa420f0e628 | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0gwg-2690000000-07b918727b2057fef99b | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-001i-9520000000-85907edcda67a134543a | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-02cr-9400000000-9a6934242158038fcc73 | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-03z9-9200000000-bf128ce9c60e1c7690e6 | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-015a-9000000000-a2657279865dce2fb3e6 | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-IT , positive | splash10-014i-0900000000-51d6fb44dccdd40ffc54 | View in MoNA   | 
|---|
 | LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , positive | splash10-03dj-2960000000-a0d60cb82d98a98bd3ff | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Positive | splash10-03dj-3690000000-bcc5097fd962872341bd | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Positive | splash10-03kc-9610000000-ac374a4fe18a51efbab7 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Positive | splash10-03kd-9200000000-651b0e98592a21df2d7e | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Negative | splash10-084v-9820000000-12be868166849360c049 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Negative | splash10-004i-9200000000-7c23a52e0da63d89cc95 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Negative | splash10-004i-9000000000-0fa94fd955a1b1afa23a | View in MoNA   | 
|---|
 
  | 
|---|
| References | 
|---|
| References: | Not Available | 
|---|
| Synthesis Reference: | Not Available | 
|---|
| Material Safety Data Sheet (MSDS) | Not Available | 
|---|
| Links | 
|---|
| External Links: | | Resource | Link | 
|---|
 | CHEBI ID | 17044   |  | HMDB ID | Not Available |  | Pubchem Compound ID | 152306   |  | Kegg ID | C01096   |  | ChemSpider ID | Not Available |  | Wikipedia ID | Not Available |  | BioCyc ID | Not Available |  
  | 
|---|