| Record Information | 
|---|
| Version | 2.0 | 
|---|
| Creation Date | 2015-06-04 15:16:36 -0600 | 
|---|
| Update Date | 2015-07-23 12:07:06 -0600 | 
|---|
| Secondary Accession Numbers |  | 
|---|
| Identification | 
|---|
| Name: | Enzyme N6-(dihydrolipoyl)lysine | 
|---|
| Description |  | 
|---|
| Structure |  | 
|---|
| Synonyms: | - (e)-3-chloro-2-Propen-1-ol
 
- (e)-3-Chloroallyl alcohol
 
- trans-3-Chloroallyl alcohol
 
  | 
|---|
| Chemical Formula: | C3H5ClO | 
|---|
| Weight: | Average: 92.524 Monoisotopic: 92.002892489 | 
|---|
| InChI Key: | HJGHXDNIPAWLLE-OWOJBTEDSA-N | 
|---|
| InChI: | InChI=1S/C3H5ClO/c4-2-1-3-5/h1-2,5H,3H2/b2-1+ | 
|---|
| CAS number: | Not Available | 
|---|
| IUPAC Name: | (2E)-3-chloroprop-2-en-1-ol | 
|---|
| Traditional IUPAC Name: | trans-3-chloroallyl alcohol | 
|---|
| SMILES: | OC\C=C\Cl | 
|---|
| Chemical Taxonomy | 
|---|
| Description |  belongs to the class of organic compounds known as vinyl chlorides. These are vinyl halides in which a chlorine atom is bonded to an sp2-hybridised carbon atom. | 
|---|
| Kingdom | Organic compounds   | 
|---|
| Super Class | Organohalogen compounds   | 
|---|
| Class | Vinyl halides   | 
|---|
| Sub Class | Vinyl chlorides   | 
|---|
| Direct Parent | Vinyl chlorides   | 
|---|
| Alternative Parents |  | 
|---|
| Substituents | - Chloroalkene
 
- Haloalkene
 
- Vinyl chloride
 
- Organic oxygen compound
 
- Hydrocarbon derivative
 
- Primary alcohol
 
- Organooxygen compound
 
- Organochloride
 
- Alcohol
 
- Aliphatic acyclic compound
 
  | 
|---|
| Molecular Framework | Aliphatic acyclic compounds | 
|---|
| External Descriptors |  | 
|---|
| Physical Properties | 
|---|
| State: | Not Available | 
|---|
| Charge: | 0 | 
|---|
| Melting point: | Not Available | 
|---|
| Experimental Properties: |  | 
|---|
| Predicted Properties |  | 
|---|
| Biological Properties | 
|---|
| Cellular Locations: | Cytoplasm | 
|---|
| Reactions: |  | 
|---|
| SMPDB Pathways: | Not Available | 
|---|
| KEGG Pathways: |  | 
|---|
| EcoCyc Pathways: | Not Available | 
|---|
| Concentrations | 
|---|
 | Not Available | 
|---|
| Spectra | 
|---|
| Spectra: | | Spectrum Type | Description | Splash Key |  | 
|---|
 | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-055f-9000000000-a67937e76a9ac12ca31d | View in MoNA   | 
|---|
 | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-00fr-9300000000-04b75f98817983db1ad5 | View in MoNA   | 
|---|
 | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Positive | splash10-004l-9000000000-09855dec524cb4c221a6 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Positive | splash10-004i-9000000000-69f62947f6ed4410580d | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Positive | splash10-004i-9000000000-7b18f7fdc291e82e043f | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Negative | splash10-0006-9000000000-20dfbb94b434fde66677 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Negative | splash10-0006-9000000000-6cb3e8dab0d3abfc6384 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Negative | splash10-0a4i-9000000000-daa2f852317e556bb45d | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Positive | splash10-00di-9000000000-7cc274da6d5f357c1298 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Positive | splash10-022c-9000000000-8075d45c323182c3fc0a | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Positive | splash10-000i-9000000000-e6cae368b176706adf4b | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  10V, Negative | splash10-001i-9000000000-c2fa753da65a4bac80a1 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  20V, Negative | splash10-001i-9000000000-c2fa753da65a4bac80a1 | View in MoNA   | 
|---|
 | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum -  40V, Negative | splash10-001i-9000000000-c2fa753da65a4bac80a1 | View in MoNA   | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 | 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer | 
|---|
 
  | 
|---|
| References | 
|---|
| References: | Not Available | 
|---|
| Synthesis Reference: | Not Available | 
|---|
| Material Safety Data Sheet (MSDS) | Not Available | 
|---|
| Links | 
|---|
| External Links: | | Resource | Link | 
|---|
 | CHEBI ID | 28960   |  | HMDB ID | HMDB0060514   |  | Pubchem Compound ID | 287955   |  | Kegg ID | C15973   |  | ChemSpider ID | Not Available |  | Wikipedia ID | Not Available |  | BioCyc ID | Not Available |  
  | 
|---|