Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
Carboxylate (M2MDB004157)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2015-06-04 15:12:33 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2015-08-05 16:22:04 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Carboxylate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A carbon oxoacid acid carrying at least one ‒C(=O)OH group and having the structure RC(=O)OH, where R is any any monovalent functional group. Carboxylic acids are the most common type of organic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | C2H4Br2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Average: 187.861 Monoisotopic: 185.867975422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | PAAZPARNPHGIKF-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/C2H4Br2/c3-1-2-4/h1-2H2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | 1,2-dibromoethane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | dibromoethane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | BrCCBr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as organobromides. Organobromides are compounds containing a chemical bond between a carbon atom and a bromine atom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organohalogen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Organobromides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Organobromides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: | Water <> Carboxylate + Phosphate Phosphatidylcholine + Water <> Carboxylate + 2-Acylglycerophosphocholine 1-Acyl-sn-glycero-3-phosphocholine + Water <> Glycerophosphocholine + Carboxylate Ester + Water <> Alcohol + Carboxylate 1-Acyl-sn-glycero-3-phosphocholine + Water <> Glycerophosphocholine + Carboxylate 1-Acyl-sn-glycero-3-phosphocholine + Water <> Glycerophosphocholine + Carboxylate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMPDB Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
- Involved in phospholipase activity
- Specific function:
- Has broad substrate specificity including hydrolysis of phosphatidylcholine with phospholipase A2 (EC 3.1.1.4) and phospholipase A1 (EC 3.1.1.32) activities. Strong expression leads to outer membrane breakdown and cell death; is dormant in normal growing cells. Required for efficient secretion of bacteriocins
- Gene Name:
- pldA
- Uniprot ID:
- P0A921
- Molecular weight:
- 33163
Reactions
| Phosphatidylcholine + H(2)O = 2-acylglycerophosphocholine + a carboxylate. |
| Phosphatidylcholine + H(2)O = 1-acylglycerophosphocholine + a carboxylate. |