| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2012-10-22 13:35:01 -0600 |
|---|
| Update Date | 2015-06-03 17:26:44 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | 2-methoxy-6-(all-trans-octaprenyl)phenol |
|---|
| Description | 2-methoxy-6-(all-trans-octaprenyl)phenol is involved in the ubiquinol-8 biosynthesis pathway. It is a substrate for the 2-octaprenyl-6-methoxyphenol hydroxylase that catalyses the following reaction: 2-methoxy-6-(all-trans-octaprenyl)phenol + NADPH + oxygen + H+ => 2-methoxy-6-all trans-octaprenyl-2-methoxy-1,4-benzoquinol + NADP+ + H2O |
|---|
| Structure | |
|---|
| Synonyms: | - 2-Octaprenyl-6-methoxyphenol
- 6-methoxy-2-octaprenylphenol
|
|---|
| Chemical Formula: | C40H58O2 |
|---|
| Weight: | Average: 570.8873 Monoisotopic: 570.4436811 |
|---|
| InChI Key: | CSWHQXJYVAFCED-KBSPPPJMSA-N |
|---|
| InChI: | InChI=1S/C40H58O2/c1-30(2)14-15-31(3)16-17-32(4)18-19-33(5)20-21-34(6)22-23-35(7)24-25-36(8)26-27-37(9)28-29-38-12-11-13-39(42-10)40(38)41/h11-14,16,18,20,22,24,26,28,41H,15,17,19,21,23,25,27,29H2,1-10H3/b31-16+,32-18+,33-20+,34-22+,35-24+,36-26+,37-28+ |
|---|
| CAS number: | Not Available |
|---|
| IUPAC Name: | 2-methoxy-6-[(2E,5E,8E,11E,14E,17E,20E)-3,6,9,12,15,18,21,24-octamethylpentacosa-2,5,8,11,14,17,20,23-octaen-1-yl]phenol |
|---|
| Traditional IUPAC Name: | 2-methoxy-6-[(2E,5E,8E,11E,14E,17E,20E)-3,6,9,12,15,18,21,24-octamethylpentacosa-2,5,8,11,14,17,20,23-octaen-1-yl]phenol |
|---|
| SMILES: | COC1=CC=CC(C\C=C(/C)C\C=C(/C)C\C=C(/C)C\C=C(/C)C\C=C(/C)C\C=C(/C)C\C=C(/C)CC=C(C)C)=C1O |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as methoxyphenols. Methoxyphenols are compounds containing a methoxy group attached to the benzene ring of a phenol moiety. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Benzenoids |
|---|
| Class | Phenols |
|---|
| Sub Class | Methoxyphenols |
|---|
| Direct Parent | Methoxyphenols |
|---|
| Alternative Parents | |
|---|
| Substituents | - Methoxyphenol
- Phenoxy compound
- Methoxybenzene
- Phenol ether
- Anisole
- 1-hydroxy-4-unsubstituted benzenoid
- Alkyl aryl ether
- Monocyclic benzene moiety
- Ether
- Organic oxygen compound
- Hydrocarbon derivative
- Organooxygen compound
- Aromatic homomonocyclic compound
|
|---|
| Molecular Framework | Aromatic homomonocyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Physical Properties |
|---|
| State: | Not Available |
|---|
| Charge: | 0 |
|---|
| Melting point: | Not Available |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Membrane |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | | Secondary Metabolites: Ubiquinol biosynthesis | PW000981 |    | | Secondary Metabolites: Ubiquinol biosynthesis 2 | PW002036 |    |
|
|---|
| KEGG Pathways: | Not Available |
|---|
| EcoCyc Pathways: | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00fr-0443390000-e2611ffacd6bcc7489d9 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0a6r-1955520000-784bc318b97421df8e6f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a4i-2937520000-44966b6def682f990704 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00fr-0443390000-e2611ffacd6bcc7489d9 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0a6r-1955520000-784bc318b97421df8e6f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a4i-2937520000-44966b6def682f990704 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-014i-0000090000-33b0abfce05062e92c9d | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-014i-0000090000-28ae1f4f1bc610a02267 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0zg0-0311190000-87e8ca04162634b98b69 | View in MoNA |
|---|
| MS | Mass Spectrum (Electron Ionization) | Not Available | View in JSpectraViewer |
|---|
|
|---|
| References |
|---|
| References: | Not Available |
|---|
| Synthesis Reference: | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| Links |
|---|
| External Links: | | Resource | Link |
|---|
| CHEBI ID | 1235 | | HMDB ID | Not Available | | Pubchem Compound ID | Not Available | | Kegg ID | Not Available | | ChemSpider ID | Not Available | | Wikipedia ID | Not Available | | BioCyc ID | Not Available |
|
|---|