| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2012-10-10 12:23:16 -0600 |
|---|
| Update Date | 2015-06-03 17:26:14 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | GMP |
|---|
| Description | Guanosine monophosphate, also known as 5'-guanidylic acid or guanylic acid and abbreviated GMP, is a nucleotide that is used as a monomer in RNA. It is an ester of phosphoric acid with the nucleoside guanosine. GMP consists of the phosphate group, the pentose sugar ribose, and the nucleobase guanine; hence it is a ribonucleoside monophosphate. |
|---|
| Structure | |
|---|
| Synonyms: | - 5-(2-amino-6-oxo-3H-purin-9-yl)-3,4-dihydroxyoxolan-2-ylmethyl dihydrogen phosphate
- 5-(2-amino-6-oxo-3H-Purin-9-yl)-3,4-dihydroxyoxolan-2-ylmethyl dihydrogen phosphoric acid
|
|---|
| Chemical Formula: | C10H14N5O8P |
|---|
| Weight: | Average: 363.2206 Monoisotopic: 363.057998961 |
|---|
| InChI Key: | RQFCJASXJCIDSX-UHFFFAOYSA-N |
|---|
| InChI: | InChI=1S/C10H14N5O8P/c11-10-13-7-4(8(18)14-10)12-2-15(7)9-6(17)5(16)3(23-9)1-22-24(19,20)21/h2-3,5-6,9,16-17H,1H2,(H2,19,20,21)(H3,11,13,14,18) |
|---|
| CAS number: | Not Available |
|---|
| IUPAC Name: | {[(2R,3S,4R,5R)-5-(2-amino-6-oxo-6,9-dihydro-1H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}phosphonic acid |
|---|
| Traditional IUPAC Name: | guanylate |
|---|
| SMILES: | OC1C(COP(O)(O)=O)OC(C1O)N1C=NC2=C1NC(=N)N=C2O |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as purine ribonucleoside monophosphates. These are nucleotides consisting of a purine base linked to a ribose to which one monophosphate group is attached. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Nucleosides, nucleotides, and analogues |
|---|
| Class | Purine nucleotides |
|---|
| Sub Class | Purine ribonucleotides |
|---|
| Direct Parent | Purine ribonucleoside monophosphates |
|---|
| Alternative Parents | |
|---|
| Substituents | - Purine ribonucleoside monophosphate
- Pentose phosphate
- Pentose-5-phosphate
- Glycosyl compound
- N-glycosyl compound
- 6-oxopurine
- Hypoxanthine
- Monosaccharide phosphate
- Pentose monosaccharide
- Imidazopyrimidine
- Purine
- Aminopyrimidine
- Monoalkyl phosphate
- Pyrimidone
- Alkyl phosphate
- Pyrimidine
- Monosaccharide
- N-substituted imidazole
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Tetrahydrofuran
- Azole
- Imidazole
- Heteroaromatic compound
- Vinylogous amide
- 1,2-diol
- Secondary alcohol
- Oxacycle
- Azacycle
- Organoheterocyclic compound
- Primary amine
- Organic nitrogen compound
- Amine
- Hydrocarbon derivative
- Organic oxide
- Organopnictogen compound
- Organic oxygen compound
- Alcohol
- Organonitrogen compound
- Organooxygen compound
- Aromatic heteropolycyclic compound
|
|---|
| Molecular Framework | Aromatic heteropolycyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State: | Not Available |
|---|
| Charge: | -2 |
|---|
| Melting point: | Not Available |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Cytoplasm |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | | adenosylcobalamin salvage from cobinamide | PW001884 |    |
|
|---|
| KEGG Pathways: | Not Available |
|---|
| EcoCyc Pathways: | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| GC-MS | GC-MS Spectrum - GC-MS (6 TMS) | splash10-014i-1942000000-27fc2e135f86071ba4d7 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-MS (Non-derivatized) | splash10-014i-1942000000-27fc2e135f86071ba4d7 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-014i-0941000000-245c5258141d8d2a9fa5 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0002-9722000000-9155df338c7516c297b6 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (2 TMS) - 70eV, Positive | splash10-01ot-9522200000-3e2591b21841c753ec13 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) | splash10-0udi-0901000000-fbce35f7dfa73ab5fc11 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) | splash10-0udi-0900000000-764722cc1b8cc2aaa480 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) | splash10-0udi-0900000000-c268cdce8dfd6c39fa3c | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive | splash10-03di-0409000000-309e438ad8b6162df850 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) 30V, Positive | splash10-0udi-0904000000-cf72d0459316801b014e | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive | splash10-0udi-0900000000-abc7bfe7620db1c34775 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative | splash10-01t9-9114000000-9a1071a2e17ea3ca268c | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative | splash10-01t9-9113000000-05a8989070e3b89138f1 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , negative | splash10-01t9-9114000000-9a1071a2e17ea3ca268c | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , negative | splash10-01t9-9113000000-05a8989070e3b89138f1 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , positive | splash10-03di-0409000000-309e438ad8b6162df850 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , positive | splash10-0udi-0904000000-cf72d0459316801b014e | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , positive | splash10-0udi-0900000000-abc7bfe7620db1c34775 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-c340c748805ec82deb0d | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 10V, Negative | splash10-03di-3009000000-5d594db970a4fea1099e | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9011000000-8335076473133728e58f | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 30V, Positive | splash10-0udi-0904000000-cf72d0459316801b014e | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 20V, Positive | splash10-0udi-0900000000-1f479e6ff94baf0265bc | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - 40V, Positive | splash10-0udi-1900000000-1dd27aac9ee9a0882191 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0udi-0913000000-05cd931f142e4b624c8b | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0udi-0900000000-318d089a94a5bcfd20f2 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0udi-0900000000-e616291ba80c4abf405c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0imi-7709000000-6c811759b6f078f642a2 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0fb9-9800000000-59c4ae8bf5bfa0d23da1 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9100000000-73f60c52b80206170819 | View in MoNA |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 2D NMR | [1H,13C] 2D NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
|
|---|
| References |
|---|
| References: | Not Available |
|---|
| Synthesis Reference: | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| Links |
|---|
| External Links: | |
|---|