| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2012-10-10 12:17:32 -0600 |
|---|
| Update Date | 2015-06-03 17:25:58 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | 1-Deoxy-L-glycero-tetrulose 4-phosphate |
|---|
| Description | 1-deoxy-L-glycero-tetrulose 4-phosphate is an intermediate in the synthesis of riboflavin. It is a substrate for the enzyme 6,7-dimethyl-8-ribityllumazine synthase (RibE) which catalyzes the formation of 6,7-dimethyl-8 ribityllumazine by condensation of 5-amino-6-(D-ribitylamino)uracil with 1-deoxy-L-glycero-tetrulose 4-phosphate. This is the penultimate step in the biosynthesis of riboflavin. |
|---|
| Structure | |
|---|
| Synonyms: | - (2-hydroxy-3-oxobutyl) dihydrogen phosphate
- (2-Hydroxy-3-oxobutyl) dihydrogen phosphoric acid
- 1-Deoxy-L-glycero-tetrulose 4-phosphoric acid
- 2-Hydroxy-3-oxobutyl dihydrogen phosphate
- 2-Hydroxy-3-oxobutyl dihydrogen phosphoric acid
- 2-Hydroxy-3-oxobutyl phosphate
- 2-Hydroxy-3-oxobutyl phosphoric acid
- 3,4-Dihydroxy-2-butanone 4-phosphate
- 3,4-Dihydroxy-2-butanone 4-phosphoric acid
- L-3,4-Dihydroxybutan-2-one 4-phosphate
- L-3,4-Dihydroxybutan-2-one 4-phosphoric acid
|
|---|
| Chemical Formula: | C4H9O6P |
|---|
| Weight: | Average: 184.0844 Monoisotopic: 184.013674532 |
|---|
| InChI Key: | OKYHYXLCTGGOLM-UHFFFAOYSA-N |
|---|
| InChI: | InChI=1S/C4H9O6P/c1-3(5)4(6)2-10-11(7,8)9/h4,6H,2H2,1H3,(H2,7,8,9) |
|---|
| CAS number: | Not Available |
|---|
| IUPAC Name: | (2-hydroxy-3-oxobutoxy)phosphonic acid |
|---|
| Traditional IUPAC Name: | 2-hydroxy-3-oxobutyl phosphate |
|---|
| SMILES: | CC(=O)C(O)COP(O)(O)=O |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as monoalkyl phosphates. These are organic compounds containing a phosphate group that is linked to exactly one alkyl chain. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Organic acids and derivatives |
|---|
| Class | Organic phosphoric acids and derivatives |
|---|
| Sub Class | Phosphate esters |
|---|
| Direct Parent | Monoalkyl phosphates |
|---|
| Alternative Parents | |
|---|
| Substituents | - Monoalkyl phosphate
- Monosaccharide
- Acyloin
- Alpha-hydroxy ketone
- Secondary alcohol
- Ketone
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State: | Not Available |
|---|
| Charge: | -2 |
|---|
| Melting point: | Not Available |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Cytoplasm |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | |
|---|
| KEGG Pathways: | Not Available |
|---|
| EcoCyc Pathways: | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0007-9400000000-971962d1d681055c1e3c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00kr-3900000000-a3d7948fc05904e06862 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-014s-9500000000-31ec6e7cea40d06a6892 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-014r-9000000000-beb8708b4dc7d349cdea | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-003r-5900000000-9e4612499bf4e2f07fc5 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9100000000-425643565aa835d01981 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-0ef89293cd43e0a1a071 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-9000000000-676cc37240e7d973e2af | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0002-9000000000-a6ca687b980625713d4b | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-001l-9000000000-c6888871a1308dc01b19 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-002b-9000000000-e30f5f83dc1e6cb4f00f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9000000000-a5e502a2627af2048a1f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-a5e502a2627af2048a1f | View in MoNA |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
|
|---|
| References |
|---|
| References: | Not Available |
|---|
| Synthesis Reference: | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| Links |
|---|
| External Links: | | Resource | Link |
|---|
| CHEBI ID | 50608 | | HMDB ID | HMDB0304013 | | Pubchem Compound ID | 669 | | Kegg ID | C15556 | | ChemSpider ID | 649 | | Wikipedia ID | Not Available | | BioCyc ID | Not Available |
|
|---|