| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2012-08-09 09:25:03 -0600 |
|---|
| Update Date | 2015-06-03 17:21:34 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | 1,2-Dioctadecanoyl-sn-glycerol |
|---|
| Description | 1,2-dioctadecanoyl-sn-glycerol is a member of the chemical class known as Diacylglycerols. These are glycerides consisting of two fatty acid chains covalently bonded to a glycerol molecule through ester linkages. 1,2-dioctadecanoyl-sn-glycerol is an intermediate in the synthesis of phopsholipids and glycerolipids with a pair of C18 chains. |
|---|
| Structure | |
|---|
| Synonyms: | - ()-(S)-Glycerin-1,2-distearat
- (2S)-1,2-bis-O-stearylglycerol
- (2S)-3-hydroxypropane-1,2-diyl dioctadecanoate
- (2S)-3-hydroxypropane-1,2-diyl dioctadecanoic acid
- (2S)-3-hydroxypropane-1,2-diyl distearoate
- (2S)-3-hydroxypropane-1,2-diyl distearoic acid
- (S)-()-1,2-distearoyl-sn-glycerol
- (S)-1,2-distearoylglycerol
- (S)-2,3-bis-stearoyloxy-propan-1-ol
- 1,2-Di-O-stearoyl-sn-glycerol
- 1,2-Dioctadecanoyl-sn-glycerol
- 1,2-Distearoyl-sn-glycerol
- DG(18:0/18:0/0:0)
- DIACYL GLYCEROL
|
|---|
| Chemical Formula: | C39H76O5 |
|---|
| Weight: | Average: 625.0177 Monoisotopic: 624.569275542 |
|---|
| InChI Key: | UHUSDOQQWJGJQS-QNGWXLTQSA-N |
|---|
| InChI: | InChI=1S/C39H76O5/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-31-33-38(41)43-36-37(35-40)44-39(42)34-32-30-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h37,40H,3-36H2,1-2H3/t37-/m0/s1 |
|---|
| CAS number: | Not Available |
|---|
| IUPAC Name: | (2S)-1-hydroxy-3-(octadecanoyloxy)propan-2-yl octadecanoate |
|---|
| Traditional IUPAC Name: | diacyl glycerol |
|---|
| SMILES: | [H][C@](CO)(COC(=O)CCCCCCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCCCCCC |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State: | Not Available |
|---|
| Charge: | 0 |
|---|
| Melting point: | Not Available |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Membrane |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | Not Available |
|---|
| KEGG Pathways: | Not Available |
|---|
| EcoCyc Pathways: | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-03dr-5151956000-f3cfe411b34b1c221b64 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(18:0/18:0/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 22V, positive | splash10-0a4i-0000009000-8e2b49808d5e3ba8021b | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 29V, positive | splash10-0a4i-7440009000-7ae5fe88175fdeb6fb5f | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 37V, positive | splash10-0a5a-9310001000-85fce82520a3cc11397a | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 52V, positive | splash10-0ac1-9100000000-a1f2263667fdc881e94c | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 59V, positive | splash10-0ac1-9100000000-3d9ba6996495929e12f1 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000009000-b7a4da88d31b5bcc2c45 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-052f-0009009000-1ba3fc9d6773d912e0ef | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-0009009000-e19946aa33b3b6470f09 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-05r3-1049008000-49dcad482d1f6cdbdb6c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-066u-3197102000-2f093b5f0a07bfed3cb4 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0693-9373000000-93a030c229e94346a6e1 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-00e9-1054009000-050434164c58cd42a01a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-001i-2095001000-85b9d03fc704e33c4ca1 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-00lr-1091000000-17b8d9f52bf6076415d6 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000009000-4f85695573a777cd0fb7 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-052f-0008009000-7bc5dee7fe55e1f72047 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-0008009000-0348034e2d9f82dbea4a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-0000009000-0c5603e78a419f79d9c2 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0002-0000009000-0c5603e78a419f79d9c2 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03di-0009001000-1fc1ebe517eccab43dab | View in MoNA |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
|
|---|
| References |
|---|
| References: | - van der Werf, M. J., Overkamp, K. M., Muilwijk, B., Coulier, L., Hankemeier, T. (2007). "Microbial metabolomics: toward a platform with full metabolome coverage." Anal Biochem 370:17-25. Pubmed: 17765195
- Yurtsever D. (2007). Fatty acid methyl ester profiling of Enterococcus and Esherichia coli for microbial source tracking. M.sc. Thesis. Villanova University: U.S.A
|
|---|
| Synthesis Reference: | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| Links |
|---|
| External Links: | | Resource | Link |
|---|
| CHEBI ID | 41847 | | HMDB ID | HMDB0007158 | | Pubchem Compound ID | 9543705 | | Kegg ID | Not Available | | ChemSpider ID | 7822655 | | Wikipedia ID | Not Available | | BioCyc ID | Not Available | | Ligand Expo | DGA |
|
|---|