Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
ferroxamine minus Fe(3) (M2MDB001733)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2012-07-30 14:55:20 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2015-06-03 17:21:10 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | ferroxamine minus Fe(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ferrioxamine is catalyzed by fhuF. The phenotype of fhuF mutants and the structural features of the FhuF protein suggest that FhuF is involved in the reduction of ferric iron in cytoplasmic ferrioxamine B. (PMID 9990318) Insertional inactivation and gene replacement of both genes showed that while FhuD2 is involved in the transport of iron(III) in complex with ferrichrome, ferrioxamine B, aerobactin, and coprogen, FhuD1 shows a more limited substrate range, capable of only iron(III)-ferrichrome and iron(III)-ferrioxamine B transport in S. (PMID 11489851) Removal of iron from coprogen, ferrichrome, and ferrioxamine B was significantly lower in fhuF mutants compared to the corresponding parental strains, which suggested that FhuF is involved in iron removal from these hydroxamate-type siderophores. (PMID 14756576) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | C25H48FeN6O8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Average: 616.529 Monoisotopic: 616.288304675 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | BLMKUGGNEDBRRA-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/C25H48N6O8.Fe/c1-21(32)29(37)18-9-3-6-16-27-22(33)12-14-25(36)31(39)20-10-4-7-17-28-23(34)11-13-24(35)30(38)19-8-2-5-15-26;/h37-39H,2-20,26H2,1H3,(H,27,33)(H,28,34);/q;+3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | iron(3+) ion 3-[(5-aminopentyl)(hydroxy)carbamoyl]-N-[5-(N-hydroxy-3-{[5-(N-hydroxyacetamido)pentyl]-C-hydroxycarbonimidoyl}propanamido)pentyl]propanimidic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | iron(3+) ion deferoxamine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | [Fe+3].CC(=O)N(O)CCCCCN=C(O)CCC(=O)N(O)CCCCCN=C(O)CCC(=O)N(O)CCCCCN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as n-acyl amines. N-acyl amines are compounds containing a fatty acid moiety linked to an amine group through an ester linkage. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Fatty Acyls | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Fatty amides | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | N-acyl amines | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: | FADH2 + 2 Ferroxamine > FAD +2 Iron +2 ferroxamine minus Fe(3) +2 Hydrogen ion 2 Ferroxamine + FMNH >2 Iron +2 ferroxamine minus Fe(3) + Flavin Mononucleotide +2 Hydrogen ion 2 Ferroxamine + Reduced riboflavin >2 Iron +2 ferroxamine minus Fe(3) +2 Hydrogen ion + Riboflavin Fe3+ + ferroxamine minus Fe(3) > Ferroxamine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SMPDB Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
- Involved in 2 iron, 2 sulfur cluster binding
- Specific function:
- Involved in the reduction of ferric iron in cytoplasmic ferrioxamine B
- Gene Name:
- fhuF
- Uniprot ID:
- P39405
- Molecular weight:
- 30113