| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2012-07-30 14:55:20 -0600 |
|---|
| Update Date | 2015-06-03 17:21:10 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | Ethanesulfonate |
|---|
| Description | Ethanesulfonate is a member of the chemical class known as Depsipeptides. These are natural or synthetic compounds having sequences of amino and hydroxy carboxylic acid residues (usually -amino and -hydroxy acids), commonly but not necessarily regularly alternating. It is also called Coenzyme M. Coenzyme M is a coenzyme required for methyl-transfer reactions in the metabolism of methanogens. The coenzyme is an anion with the formula HSCH2CH2SO_3. It is named 2-mercaptoethanesulfonate and abbreviated HS |
|---|
| Structure | |
|---|
| Synonyms: | - 1-THIOETHANEsulfonate
- 1-THIOETHANESULFONIC ACID
- 1-THIOETHANEsulphonate
- 1-THIOETHANEsulphonic acid
- 2-Mercaptoethanesulfonate
- 2-Mercaptoethanesulfonic acid
- 2-Mercaptoethanesulphonate
- 2-Mercaptoethanesulphonic acid
- 2-Mercaptoethylsulfonate
- 2-Mercaptoethylsulfonic acid
- 2-Mercaptoethylsulphonate
- 2-Mercaptoethylsulphonic acid
- 2-Sulfanylethanesulfonate
- 2-Sulfanylethanesulfonic acid
- 2-Sulfanylethylsulfonate
- 2-Sulfanylethylsulfonic acid
- 2-Sulphanylethanesulphonate
- 2-Sulphanylethanesulphonic acid
- 2-Sulphanylethylsulphonate
- 2-Sulphanylethylsulphonic acid
- b-Mercaptoethanesulfonate
- b-Mercaptoethanesulfonic acid
- b-Mercaptoethanesulphonate
- b-Mercaptoethanesulphonic acid
- Beta-Mercaptoethanesulfonate
- Beta-Mercaptoethanesulfonic acid
- Beta-Mercaptoethanesulphonate
- Beta-Mercaptoethanesulphonic acid
- Camostat mesilate
- Camostat mesilic acid
- Camostat mesylate
- Camostat mesylic acid
- Camostat monomethanesulfonate
- Camostat monomethanesulfonic acid
- Camostat monomethanesulphonate
- Camostat monomethanesulphonic acid
- Coenzima M
- Coenzym M
- Coenzyme M
- CoM
- Ethanesulfonic acid
- Ethanesulphonate
- Ethanesulphonic acid
- HS-CoM
- Reduced coenzyme M
- Reduced CoM
- β-Mercaptoethanesulfonate
- β-Mercaptoethanesulfonic acid
- β-Mercaptoethanesulphonate
- β-Mercaptoethanesulphonic acid
|
|---|
| Chemical Formula: | C20H22N4O5 |
|---|
| Weight: | Average: 398.4125 Monoisotopic: 398.159019834 |
|---|
| InChI Key: | XASIMHXSUQUHLV-UHFFFAOYSA-N |
|---|
| InChI: | InChI=1S/C20H22N4O5/c1-24(2)17(25)12-28-18(26)11-13-3-9-16(10-4-13)29-19(27)14-5-7-15(8-6-14)23-20(21)22/h3-10H,11-12H2,1-2H3,(H4,21,22,23) |
|---|
| CAS number: | 59721-29-8 |
|---|
| IUPAC Name: | 4-{2-[(dimethylcarbamoyl)methoxy]-2-oxoethyl}phenyl 4-carbamimidamidobenzoate |
|---|
| Traditional IUPAC Name: | camostat |
|---|
| SMILES: | CN(C)C(=O)COC(=O)CC1=CC=C(OC(=O)C2=CC=C(NC(N)=N)C=C2)C=C1 |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as depsides and depsidones. These are polycyclic compounds that is either a polyphenolic compound composed of two or more monocyclic aromatic units linked by an ester bond (depside), or a compound containing the depsidone structure (depsidone). |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Phenylpropanoids and polyketides |
|---|
| Class | Depsides and depsidones |
|---|
| Sub Class | Not Available |
|---|
| Direct Parent | Depsides and depsidones |
|---|
| Alternative Parents | |
|---|
| Substituents | - Depside backbone
- Guanidinobenzoic acid or derivatives
- Benzoate ester
- Phenol ester
- Benzoic acid or derivatives
- Phenoxy compound
- Benzoyl
- Monocyclic benzene moiety
- Benzenoid
- Dicarboxylic acid or derivatives
- Tertiary carboxylic acid amide
- Carboxamide group
- Carboxylic acid ester
- Guanidine
- Carboxylic acid derivative
- Organic 1,3-dipolar compound
- Propargyl-type 1,3-dipolar organic compound
- Organic nitrogen compound
- Hydrocarbon derivative
- Carbonyl group
- Organic oxide
- Organopnictogen compound
- Organic oxygen compound
- Organooxygen compound
- Organonitrogen compound
- Aromatic homomonocyclic compound
|
|---|
| Molecular Framework | Aromatic homomonocyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Physical Properties |
|---|
| State: | Not Available |
|---|
| Charge: | 1 |
|---|
| Melting point: | Not Available |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Cytoplasm |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | Not Available |
|---|
| KEGG Pathways: | Not Available |
|---|
| EcoCyc Pathways: | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-02t9-5980000000-dd72b99dcff9f0731fd9 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-0339000000-d43f0e2ae28e1f28adb9 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01ot-1954000000-d59d964dd758a5bb75ae | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-01vo-5900000000-fa5f799fa0f85a1118df | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0a4m-0149000000-972d002a862b25b2b321 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0zfu-1269000000-51375cd035822d5d10d5 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0006-9520000000-ab5a53059418ed6b9cf4 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-0149000000-f00bf55878d65b180cbd | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01ot-1293000000-44d77c9b556e13cdd92a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03ka-2910000000-15aa9f36000f3fe2a97c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0m4k-1139000000-e50a3d2b9bc0b0821b8f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-02vj-2394000000-7a259b5895322bf21836 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0017-7590000000-d8e2761e33757111c0c1 | View in MoNA |
|---|
|
|---|
| References |
|---|
| References: | Not Available |
|---|
| Synthesis Reference: | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| Links |
|---|
| External Links: | |
|---|