| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2012-07-30 14:54:38 -0600 |
|---|
| Update Date | 2015-06-03 17:20:38 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | 1,2-Diacyl-sn-glycerol (dihexadec-9-enoyl, n-C16:1) |
|---|
| Description | 1,2-diacyl-sn-glycerol (dihexadec-9-enoyl, n-c16:1) belongs to the class of Diacylglycerols. These are glycerides consisting of two fatty acid chains covalently bonded to a glycerol molecule through ester linkages. (inferred from compound structure) |
|---|
| Structure | |
|---|
| Synonyms: | - (2S)-2-(Z)-hexadec-9-enoyloxy-3-hydroxypropyl (Z)-hexadec-9-enoate
- (2S)-2-(Z)-Hexadec-9-enoyloxy-3-hydroxypropyl (Z)-hexadec-9-enoic acid
|
|---|
| Chemical Formula: | C35H64O5 |
|---|
| Weight: | Average: 564.8797 Monoisotopic: 564.475375158 |
|---|
| InChI Key: | HSQHRRHRYJNSOC-DWCRPSDDSA-N |
|---|
| InChI: | InChI=1S/C35H64O5/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-34(37)39-32-33(31-36)40-35(38)30-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h13-16,33,36H,3-12,17-32H2,1-2H3/b15-13-,16-14-/t33-/m0/s1 |
|---|
| CAS number: | Not Available |
|---|
| IUPAC Name: | (2S)-1-[(9Z)-hexadec-9-enoyloxy]-3-hydroxypropan-2-yl (9Z)-hexadec-9-enoate |
|---|
| Traditional IUPAC Name: | diacylglycerol |
|---|
| SMILES: | [H][C@](CO)(COC(=O)CCCCCCC\C=C/CCCCCC)OC(=O)CCCCCCC\C=C/CCCCCC |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State: | Not Available |
|---|
| Charge: | 0 |
|---|
| Melting point: | Not Available |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Membrane |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | | phospholipid biosynthesis CL(16:1(9Z)/16:1(9Z)/18:1(9Z)/18:1(9Z)) | PW001549 |    |
|
|---|
| KEGG Pathways: | Not Available |
|---|
| EcoCyc Pathways: | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-008i-4449464000-50b6a5cf704160fba39d | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(16:1(9Z)/16:1(9Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001i-0000090000-51d305f10f90afe4eb07 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03dj-0009090000-367853de731f7e261d22 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03e9-0009090000-736308809e6d3cc751f0 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-03di-0043090000-9be462094b27393e9285 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0w2i-2092000000-a9d9a5b97c3b76b05af0 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0udr-1290000000-987ad4e1a1321117b546 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014i-2244390000-c5ba870493b35853231d | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01p9-7294120000-5fb9d214e1f99e650a8f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-06rj-9363000000-500eddc99602756cec87 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001i-0000090000-279f8e7a1315590373dc | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03dj-0008090000-54ee6ee0a058250d5412 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03e9-0008090000-cd2f6f1c784cfcb067d1 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-0000090000-ec1b73afc18d0387d07f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-000i-0000090000-ec1b73afc18d0387d07f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-001i-0019010000-2a8ef0425a75fbd6ee6c | View in MoNA |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
|
|---|
| References |
|---|
| References: | - Yurtsever D. (2007). Fatty acid methyl ester profiling of Enterococcus and Esherichia coli for microbial source tracking. M.sc. Thesis. Villanova University: U.S.A
|
|---|
| Synthesis Reference: | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| Links |
|---|
| External Links: | | Resource | Link |
|---|
| CHEBI ID | 84417 | | HMDB ID | HMDB0007128 | | Pubchem Compound ID | 9543679 | | Kegg ID | Not Available | | ChemSpider ID | 7822629 | | Wikipedia ID | Not Available | | BioCyc ID | Not Available |
|
|---|