| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2012-05-31 14:54:07 -0600 |
|---|
| Update Date | 2015-09-13 12:56:14 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | beta-Aminopropionitrile |
|---|
| Description | Beta-Aminopropionitrile is a toxic amino-acid derivative. It is an metabolite in beta-alanine metabolism and converted to beta-alanine. It is also an intermediate in cyanoamino acid metablism. (KEGG) |
|---|
| Structure | |
|---|
| Synonyms: | - β-alaminenitrile
- β-alaninenitrile
- β-cyanoethylamine
- 2-Cyanoethylamine
- 3-amino-propatenitrile
- 3-amino-propionitrile,
- 3-Aminopropanenitrile
- 3-Aminopropionitrile
- 3-Aminopropiononitrile
- Aminopropionitrile
- B-Alaminenitrile
- B-Alaninenitrile
- B-Aminoethyl cyanide
- B-Aminopropionitrile
- B-Cyanoethylamine
- BAPN
- Beta-Alaminenitrile
- Beta-Alaninenitrile
- Beta-Aminoethyl cyanide
- Beta-Aminopropionitrile
- Beta-Cyanoethylamine
- β-Alaminenitrile
- β-Alaninenitrile
- β-Aminoethyl cyanide
- β-Aminopropionitrile
- β-Cyanoethylamine
|
|---|
| Chemical Formula: | C3H6N2 |
|---|
| Weight: | Average: 70.0931 Monoisotopic: 70.053098202 |
|---|
| InChI Key: | AGSPXMVUFBBBMO-UHFFFAOYSA-N |
|---|
| InChI: | InChI=1S/C3H6N2/c4-2-1-3-5/h1-2,4H2 |
|---|
| CAS number: | 151-18-8 |
|---|
| IUPAC Name: | 3-aminopropanenitrile |
|---|
| Traditional IUPAC Name: | β aminopropionitrile |
|---|
| SMILES: | NCCC#N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as nitriles. Nitriles are compounds having the structure RC#N; thus C-substituted derivatives of hydrocyanic acid, HC#N. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Organic nitrogen compounds |
|---|
| Class | Organonitrogen compounds |
|---|
| Sub Class | Organic cyanides |
|---|
| Direct Parent | Nitriles |
|---|
| Alternative Parents | |
|---|
| Substituents | - Nitrile
- Carbonitrile
- Organopnictogen compound
- Hydrocarbon derivative
- Primary amine
- Primary aliphatic amine
- Amine
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State: | Solid |
|---|
| Charge: | 1 |
|---|
| Melting point: | < 25 °C |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Cytoplasm |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | |
|---|
| KEGG Pathways: | |
|---|
| EcoCyc Pathways: | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| GC-MS | GC-MS Spectrum - EI-B (Non-derivatized) | splash10-001i-9000000000-f05f2291dfe77fc789cb | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-00di-3900000000-75972f9c9d6ba1c09de2 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-00di-9800000000-a9d53e8af368cf281f3c | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-006t-9640000000-2a51789533a4a0d4beed | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-0f79-2690000000-e7505ee33092ac028fb9 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-0002-7900000000-1aa082aac45073e0b837 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - EI-B (Non-derivatized) | splash10-001i-9000000000-f05f2291dfe77fc789cb | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-00di-3900000000-75972f9c9d6ba1c09de2 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-00di-9800000000-a9d53e8af368cf281f3c | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-006t-9640000000-2a51789533a4a0d4beed | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-0f79-2690000000-e7505ee33092ac028fb9 | View in MoNA |
|---|
| GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-0002-7900000000-1aa082aac45073e0b837 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-001i-9000000000-3fe507f31005b95d4d19 | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-00di-9000000000-6a162c90ff7c10fa232c | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0udi-9000000000-d2707111f575b74b6f7d | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0006-9000000000-f8447d5497483c729855 | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0udi-9000000000-bc2e9976335d260923dd | View in MoNA |
|---|
| LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-001i-9000000000-044e599cd4faa32caadb | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0fk9-9000000000-7dfadb8fdf3477540781 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0udi-9000000000-ca5db6c876b46ee9a1cf | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0udi-9000000000-39a4d5ba1e275b87d47b | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-014i-9000000000-d13e9e176f608de3e76b | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-014i-9000000000-3b795596647194f89ae6 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0udl-9000000000-062a72ed70b3ea0ab27c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0uk9-9000000000-2fff615cd0ee0cefe387 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0udl-9000000000-68c0881f62968c46bae3 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0udi-9000000000-adccf0ec306a306afdde | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-014i-9000000000-a14492dbdacb5919bd26 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-014i-9000000000-5a010be4a6fec74e8afd | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0fr6-9000000000-0fbbefce04b1773be5c6 | View in MoNA |
|---|
| MS | Mass Spectrum (Electron Ionization) | splash10-001i-9000000000-e5c8c009efa6f2441041 | View in MoNA |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
|
|---|
| References |
|---|
| References: | - Dembinski J, Heyl W, Steidel K, Hermanns B, Hornchen H, Schroder W: The Cantrell-sequence: a result of maternal exposure to aminopropionitriles? Am J Perinatol. 1997 Oct;14(9):567-71. Pubmed: 9394169
- Fleisher JH, Peacock EE Jr, Chvapil M: Urinary excretion of beta-aminopropionitrile and cyanoacetic acid. Clin Pharmacol Ther. 1978 May;23(5):520-4. Pubmed: 639425
- Harrison CA, Gossiel F, Bullock AJ, Sun T, Blumsohn A, Mac Neil S: Investigation of keratinocyte regulation of collagen I synthesis by dermal fibroblasts in a simple in vitro model. Br J Dermatol. 2006 Mar;154(3):401-10. Pubmed: 16445767
- Kanehisa, M., Goto, S., Sato, Y., Furumichi, M., Tanabe, M. (2012). "KEGG for integration and interpretation of large-scale molecular data sets." Nucleic Acids Res 40:D109-D114. Pubmed: 22080510
- Peacock EE Jr: Pharmacological control of surgical scar tissue. Am Surg. 1978 Nov;44(11):693-8. Pubmed: 367235
- Spencer PS, Schaumburg HH: Lathyrism: a neurotoxic disease. Neurobehav Toxicol Teratol. 1983 Nov-Dec;5(6):625-9. Pubmed: 6422318
|
|---|
| Synthesis Reference: | Smolin, Edwin M.; Beegle, L. Clair. Continuous high-pressure synthesis of 3-aminopropionitrile. Journal of Industrial and Engineering Chemistry (Washington, D. C.) (1958), 50 1115-18. |
|---|
| Material Safety Data Sheet (MSDS) | Download (PDF) |
|---|
| Links |
|---|
| External Links: | |
|---|