| Record Information |
|---|
| Version | 2.0 |
|---|
| Creation Date | 2012-05-31 14:31:48 -0600 |
|---|
| Update Date | 2015-06-03 17:19:28 -0600 |
|---|
| Secondary Accession Numbers | |
|---|
| Identification |
|---|
| Name: | Oxalureate |
|---|
| Description | Oxalureate is a member of the chemical class known as Isoureas. These are organic compounds containing the isourea group, with the general structure RN(R')C(=NR'')OR''', or its hydrocarbyl derivatives (R,R',R'',R'''=H, alkyl, aryl). |
|---|
| Structure | |
|---|
| Synonyms: | - ((aminocarbonyl)amino)oxo-Acetate
- ((aminocarbonyl)amino)oxo-Acetic acid
- Carbamoylamino(oxo)acetate
- Carbamoylamino(oxo)acetic acid
- Carbamoyloxamate
- Carbamoyloxamic acid
- Carbamyl oxamate
- Carbamyl oxamic acid
- Monooxalylurea
- Onooxalylurea
- OXAL
- Oxalate
- Oxalic acid
- Oxalurate
- Oxalureate
- Oxalureic acid
- Oxaluric acid
- Ureido(oxo)acetate
- Ureido(oxo)acetic acid
- [(aminocarbonyl)amino]oxo-Acetate
- [(aminocarbonyl)amino]oxo-Acetic acid
|
|---|
| Chemical Formula: | C3H4N2O4 |
|---|
| Weight: | Average: 132.0749 Monoisotopic: 132.017106626 |
|---|
| InChI Key: | UWBHMRBRLOJJAA-UHFFFAOYSA-N |
|---|
| InChI: | InChI=1S/C3H4N2O4/c4-3(9)5-1(6)2(7)8/h(H,7,8)(H3,4,5,6,9) |
|---|
| CAS number: | 585-05-7 |
|---|
| IUPAC Name: | 2-hydroxy-2-[(C-hydroxycarbonimidoyl)imino]acetic acid |
|---|
| Traditional IUPAC Name: | oxalureate |
|---|
| SMILES: | OC(=N)N=C(O)C(O)=O |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as n-carbamoyl-alpha amino acids. N-carbamoyl-alpha amino acids are compounds containing an alpha amino acid which bears an carbamoyl group at its terminal nitrogen atom. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Organic acids and derivatives |
|---|
| Class | Carboxylic acids and derivatives |
|---|
| Sub Class | Amino acids, peptides, and analogues |
|---|
| Direct Parent | N-carbamoyl-alpha amino acids |
|---|
| Alternative Parents | |
|---|
| Substituents | - N-carbamoyl-alpha-amino acid
- N-acyl urea
- Ureide
- Dicarboximide
- Urea
- Carbonic acid derivative
- Carboxylic acid
- Monocarboxylic acid or derivatives
- Carbonyl group
- Organonitrogen compound
- Organooxygen compound
- Hydrocarbon derivative
- Organic oxide
- Organopnictogen compound
- Organic oxygen compound
- Organic nitrogen compound
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State: | Not Available |
|---|
| Charge: | -2 |
|---|
| Melting point: | Not Available |
|---|
| Experimental Properties: | |
|---|
| Predicted Properties | |
|---|
| Biological Properties |
|---|
| Cellular Locations: | Cytoplasm |
|---|
| Reactions: | |
|---|
| SMPDB Pathways: | | allantoin degradation (anaerobic) | PW002050 |    |
|
|---|
| KEGG Pathways: | - Microbial metabolism in diverse environments ec01120
- Purine metabolism ec00230
|
|---|
| EcoCyc Pathways: | - allantoin degradation IV (anaerobic) PWY0-41
|
|---|
| Concentrations |
|---|
| Not Available |
|---|
| Spectra |
|---|
| Spectra: | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_2_6) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001l-6900000000-89b582944cfa9e667b3e | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0006-9200000000-79e0dd9893858427f593 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-9000000000-f8ad208f216969821a11 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0016-9200000000-0d17e2737fb242f68e5d | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-000i-9100000000-2977dfd713e2fe23805f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0006-9000000000-359df73a651849f4c789 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000x-9600000000-2b45bd093a0b05976381 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0006-9000000000-3ad51a133db8e28f97c6 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-9000000000-ed34202536dafd502fa1 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-000f-9000000000-f42c28ea78c3f31ed79d | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0006-9000000000-fe12a3892eeab52d5665 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0006-9000000000-70ff4ec4b719b2aa2329 | View in MoNA |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
| 1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
|---|
|
|---|
| References |
|---|
| References: | - Kanehisa, M., Goto, S., Sato, Y., Furumichi, M., Tanabe, M. (2012). "KEGG for integration and interpretation of large-scale molecular data sets." Nucleic Acids Res 40:D109-D114. Pubmed: 22080510
- Keseler, I. M., Collado-Vides, J., Santos-Zavaleta, A., Peralta-Gil, M., Gama-Castro, S., Muniz-Rascado, L., Bonavides-Martinez, C., Paley, S., Krummenacker, M., Altman, T., Kaipa, P., Spaulding, A., Pacheco, J., Latendresse, M., Fulcher, C., Sarker, M., Shearer, A. G., Mackie, A., Paulsen, I., Gunsalus, R. P., Karp, P. D. (2011). "EcoCyc: a comprehensive database of Escherichia coli biology." Nucleic Acids Res 39:D583-D590. Pubmed: 21097882
- van der Werf, M. J., Overkamp, K. M., Muilwijk, B., Coulier, L., Hankemeier, T. (2007). "Microbial metabolomics: toward a platform with full metabolome coverage." Anal Biochem 370:17-25. Pubmed: 17765195
|
|---|
| Synthesis Reference: | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| Links |
|---|
| External Links: | |
|---|