Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
3-Dehydro-L-gulonate 6-phosphate (M2MDB000916)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2012-05-31 14:25:45 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2015-06-03 17:19:14 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | 3-Dehydro-L-gulonate 6-phosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 3-dehydro-L-gulonate 6-phosphate is a member of the chemical class known as Medium-chain Keto Acids and Derivatives. These are keto acids with a 6 to 12 carbon atoms long side chain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | C6H11O10P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Average: 274.1193 Monoisotopic: 274.008983084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | BDUIIKXSXFDPEC-LWKDLAHASA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/C6H11O10P/c7-2(1-16-17(13,14)15)3(8)4(9)5(10)6(11)12/h2-3,5,7-8,10H,1H2,(H,11,12)(H2,13,14,15)/t2-,3+,5-/m0/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | (2S,4R,5S)-2,4,5-trihydroxy-3-oxo-6-(phosphonooxy)hexanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | (2S,4R,5S)-2,4,5-trihydroxy-3-oxo-6-(phosphonooxy)hexanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | [H][C@](O)(COP(O)(O)=O)[C@@]([H])(O)C(=O)[C@]([H])(O)C(O)=O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as pentose phosphates. These are carbohydrate derivatives containing a pentose substituted by one or more phosphate groups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organic oxygen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Organooxygen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Carbohydrates and carbohydrate conjugates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Pentose phosphates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: | 3-Dehydro-L-gulonate 6-phosphate + Hydrogen ion <> Carbon dioxide + L-Xylulose 5-phosphate 3-Dehydro-L-gulonate + Adenosine triphosphate > 3-Dehydro-L-gulonate 6-phosphate + ADP + Hydrogen ion L-Ascorbate 6-phosphate + Water > 3-Dehydro-L-gulonate 6-phosphate + Hydrogen ion 3-Dehydro-L-gulonate + Adenosine triphosphate <> 3-Dehydro-L-gulonate 6-phosphate + ADP L-Ascorbate 6-phosphate + Water <> 3-Dehydro-L-gulonate 6-phosphate L-Ascorbate 6-phosphate + Water > 3-Dehydro-L-gulonate 6-phosphate Hydrogen ion + 3-Dehydro-L-gulonate 6-phosphate > L-Xylulose 5-phosphate + Carbon dioxide Adenosine triphosphate + 3-Dehydro-L-gulonate > ADP + 3-Dehydro-L-gulonate 6-phosphate 3-Dehydro-L-gulonate 6-phosphate > L-Xylulose 5-phosphate + Carbon dioxide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMPDB Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoCyc Pathways: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
- Involved in phosphotransferase activity, alcohol group as acceptor
- Specific function:
- Catalyzes the phosphorylation of L-xylulose and 3-keto- L-gulonate. Is involved in L-lyxose utilization via xylulose, and may also be involved in the utilization of 2,3-diketo-L-gulonate
- Gene Name:
- lyx
- Uniprot ID:
- P37677
- Molecular weight:
- 55155
Reactions
| ATP + L-xylulose = ADP + L-xylulose 5-phosphate. |
| ATP + 3-dehydro-L-gulonate = ADP + 3-dehydro-L-gulonate 6-phosphate. |
- General function:
- Involved in catalytic activity
- Specific function:
- Catalyzes the decarboxylation of 3-keto-L-gulonate-6-P into L-xylulose-5-P. May be involved in the utilization of 2,3- diketo-L-gulonate
- Gene Name:
- sgbH
- Uniprot ID:
- P37678
- Molecular weight:
- 23445
Reactions
| 3-dehydro-L-gulonate 6-phosphate = L-xylulose 5-phosphate + CO(2). |
- General function:
- Involved in magnesium ion binding
- Specific function:
- Catalyzes the decarboxylation of 3-keto-L-gulonate-6-P into L-xylulose-5-P. Is involved in the anaerobic L-ascorbate utilization
- Gene Name:
- ulaD
- Uniprot ID:
- P39304
- Molecular weight:
- 23578
Reactions
| 3-dehydro-L-gulonate 6-phosphate = L-xylulose 5-phosphate + CO(2). |
- General function:
- Involved in hydrolase activity
- Specific function:
- Probably catalyzes the hydrolysis of L-ascorbate-6-P into 3-keto-L-gulonate-6-P. Is essential for L-ascorbate utilization under anaerobic conditions. Also shows phosphodiesterase activity, hydrolyzing phosphodiester bond in the artificial chromogenic substrate bis-p-nitrophenyl phosphate (bis- pNPP)
- Gene Name:
- ulaG
- Uniprot ID:
- P39300
- Molecular weight:
- 40060
Reactions
| L-ascorbate 6-phosphate + H(2)O = 3-dehydro-L-gulonate 6-phosphate. |