Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
1-Nitronaphthalene-7,8-oxide (M2MDB000878)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2012-05-31 14:23:44 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2015-06-03 17:19:09 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | 1-Nitronaphthalene-7,8-oxide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 1-nitronaphthalene-7,8-oxide belongs to the class of Naphthalenes. These are compounds containing a naphthalene moiety, which consists of two fused benzene rings. (inferred from compound structure) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | C10H7NO3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Average: 189.1675 Monoisotopic: 189.042593095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | JBECFHRNFSQXPM-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/C10H7NO3/c12-11(13)7-3-1-2-6-4-5-8-10(14-8)9(6)7/h1-5,8,10H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | 7-nitro-1aH,7bH-naphtho[1,2-b]oxirene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | 1-nitronaphthalene-7,8-oxide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | O=N(=O)C1=CC=CC2=C1C1OC1C=C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as nitronaphthalenes. These are polycyclic aromatic compounds containing a naphthalene moiety substituted by one or more nitro groups. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Benzenoids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Naphthalenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Nitronaphthalenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Nitronaphthalenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aromatic heteropolycyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: | 1-Nitronaphthalene-7,8-oxide + Glutathione <> 1-Nitro-7-hydroxy-8-glutathionyl-7,8-dihydronaphthalene 1-Nitronaphthalene-7,8-oxide + Glutathione <> 1-Nitro-7-glutathionyl-8-hydroxy-7,8-dihydronaphthalene Glutathione + 1-Nitronaphthalene-7,8-oxide > 1-Nitro-7-glutathionyl-8-hydroxy-7,8-dihydronaphthalene 1-Nitronaphthalene-7,8-oxide + Glutathione > 1-Nitro-7-hydroxy-8-glutathionyl-7,8-dihydronaphthalene 1-Nitronaphthalene-7,8-oxide + Glutathione <> 1-Nitro-7-hydroxy-8-glutathionyl-7,8-dihydronaphthalene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
- Involved in protein binding
- Specific function:
- Conjugation of reduced glutathione to a wide number of exogenous and endogenous hydrophobic electrophiles
- Gene Name:
- gst
- Uniprot ID:
- P0A9D2
- Molecular weight:
- 22868
Reactions
| RX + glutathione = HX + R-S-glutathione. |
- General function:
- Not Available
- Specific function:
- Not Available
- Gene Name:
- yfcG
- Uniprot ID:
- P77526
- Molecular weight:
- Not Available