Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
Phosphohydroxypyruvic acid (M2MDB000229)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2012-05-31 13:03:39 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2015-06-03 15:53:40 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Phosphohydroxypyruvic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Phosphohydroxypyruvic acid is a prduct of both enzyme phosphoglycerate dehydrogenase [EC 1.1.1.95] and phosphoserine transaminase [EC 2.6.1.52] in glycine, serine and threonine metabolism pathway (KEGG). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | C3H5O7P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Average: 184.0414 Monoisotopic: 183.977289026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | LFLUCDOSQPJJBE-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/C3H5O7P/c4-2(3(5)6)1-10-11(7,8)9/h1H2,(H,5,6)(H2,7,8,9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | 3913-50-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | 2-oxo-3-(phosphonooxy)propanoic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | phosphohydroxypyruvate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | OC(=O)C(=O)COP(O)(O)=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as glycerone phosphates. These are organic compounds containing a glycerone moiety that carries a phosphate group at the O-1 or O-2 position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organic oxygen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Organooxygen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Carbonyl compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Glycerone phosphates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: | Phosphohydroxypyruvic acid + L-Glutamate > alpha-Ketoglutarate + Phosphoserine 3-Phosphoglycerate + NAD > Phosphohydroxypyruvic acid + Hydrogen ion + NADH 3-Phospho-D-glycerate + NAD <> Phosphohydroxypyruvic acid + NADH + Hydrogen ion Phosphoserine + alpha-Ketoglutarate <> Phosphohydroxypyruvic acid + L-Glutamate Phosphohydroxypyruvic acid + Water > Hydroxypyruvic acid + Phosphate 3-Phosphoglycerate + NAD <> Hydrogen ion + Phosphohydroxypyruvic acid + NADH Phosphoserine + Oxoglutaric acid <> Phosphohydroxypyruvic acid + L-Glutamate 3-Phospho-D-glycerate + NAD > Phosphohydroxypyruvic acid + NADH Phosphoserine + Oxoglutaric acid > Phosphohydroxypyruvic acid + L-Glutamate Phosphoserine + alpha-Ketoglutarate + O-Phospho-4-hydroxy-L-threonine <> Phosphohydroxypyruvic acid + L-Glutamate + 2-Oxo-3-hydroxy-4-phosphobutanoic acid 3-Phospho-D-glycerate + NAD + D-2-Hydroxyglutaric acid <> Phosphohydroxypyruvic acid + NADH + Hydrogen ion + alpha-Ketoglutarate 3-Phosphoglyceric acid + NAD + 3-Phosphoglycerate > NADH + Hydrogen ion + Phosphohydroxypyruvic acid Phosphohydroxypyruvic acid + L-Glutamic acid + L-Glutamate > Oxoglutaric acid + DL-O-Phosphoserine 3 3-Phospho-D-glycerate + NAD <> Phosphohydroxypyruvic acid + NADH + Hydrogen ion Phosphohydroxypyruvic acid + L-Glutamate > alpha-Ketoglutarate + Phosphoserine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoCyc Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
- Involved in amino acid binding
- Specific function:
- 3-phospho-D-glycerate + NAD(+) = 3- phosphonooxypyruvate + NADH
- Gene Name:
- serA
- Uniprot ID:
- P0A9T0
- Molecular weight:
- 44175
Reactions
| 3-phospho-D-glycerate + NAD(+) = 3-phosphonooxypyruvate + NADH. |
| 2-hydroxyglutarate + NAD(+) = 2-oxoglutarate + NADH. |
- General function:
- Involved in metabolic process
- Specific function:
- Catalyzes the reversible conversion of 3- phosphohydroxypyruvate to phosphoserine and of 3-hydroxy-2-oxo-4- phosphonooxybutanoate to phosphohydroxythreonine. Is involved in both pyridoxine and serine biosynthesis
- Gene Name:
- serC
- Uniprot ID:
- P23721
- Molecular weight:
- 39783
Reactions
| O-phospho-L-serine + 2-oxoglutarate = 3-phosphonooxypyruvate + L-glutamate. |
| 4-phosphonooxy-L-threonine + 2-oxoglutarate = (3R)-3-hydroxy-2-oxo-4-phosphonooxybutanoate + L-glutamate. |
- General function:
- Involved in hydrolase activity
- Specific function:
- Probably mediates the hydrolysis of some nucleoside diphosphate derivatives
- Gene Name:
- nudL
- Uniprot ID:
- P43337
- Molecular weight:
- 21435