Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
cis-Aconitic acid (M2MDB000025)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2012-05-31 09:56:37 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2015-09-13 12:56:05 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | cis-Aconitic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | cis-Aconitic acid is an intermediate in the tricarboxylic acid cycle produced by the dehydration of citric acid. The enzyme aconitase (aconitate hydratase; EC 4.2.1.3) catalyses the stereo-specific isomerization of citrate to isocitrate via cis-aconitate in the tricarboxylic acid cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | C6H6O6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Average: 174.1082 Monoisotopic: 174.016437924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | GTZCVFVGUGFEME-IWQZZHSRSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/C6H6O6/c7-4(8)1-3(6(11)12)2-5(9)10/h1H,2H2,(H,7,8)(H,9,10)(H,11,12)/b3-1- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | 585-84-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | (1Z)-prop-1-ene-1,2,3-tricarboxylic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | cis-aconitic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | OC(=O)C\C(=C\C(O)=O)C(O)=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as tricarboxylic acids and derivatives. These are carboxylic acids containing exactly three carboxyl groups. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Carboxylic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Tricarboxylic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Tricarboxylic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | 125 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: | cis-Aconitic acid + Water <> Isocitric acid Citric acid <> cis-Aconitic acid + Water trans-Aconitic acid <> cis-Aconitic acid Isocitric acid <> cis-Aconitic acid + Water trans-Aconitic acid cis-Aconitic acid Citric acid + cis-Aconitic acid + Water <> Isocitric acid Citric acid <> cis-Aconitic acid + Water cis-Aconitic acid + Water <> Isocitric acid + Isocitric acid Citric acid > Water + cis-Aconitic acid cis-Aconitic acid + Water > D-threo-Isocitric acid Water + cis-Aconitic acid <> Citric acid cis-Aconitic acid + Water <> Isocitric acid Citric acid <> cis-Aconitic acid + Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoCyc Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find out more about how we convert literature concentrations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Gutierrez, Eddie N.; Lamberti, Vincent. cis and trans Aconitic acids and their salts. U.S. (1978), 16 pp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Download (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
- Involved in metabolic process
- Specific function:
- May have an iron-responsive regulatory function
- Gene Name:
- acnA
- Uniprot ID:
- P25516
- Molecular weight:
- 97676
Reactions
| Citrate = isocitrate. |
- General function:
- Involved in metabolic process
- Specific function:
- Citrate = isocitrate
- Gene Name:
- acnB
- Uniprot ID:
- P36683
- Molecular weight:
- 93497
Reactions
| Citrate = isocitrate. |
| (2S,3R)-3-hydroxybutane-1,2,3-tricarboxylate = (Z)-but-2-ene-1,2,3-tricarboxylate + H(2)O. |
- General function:
- Involved in metabolic process
- Specific function:
- Unknown Function
- Gene Name:
- ybhJ
- Uniprot ID:
- P75764
- Molecular weight:
- 81504