Structural search and advanced query search is temporarily unavailable. We are working to fix this issue. Thank you for your support and patience.
Agmatine (M2MDB000385)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2012-05-31 13:52:33 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2015-09-13 12:56:11 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Agmatine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Agmatine (also known as (4-aminobutyl)guanidine) is the decarboxylation product of the amino acid arginine and is an intermediate in polyamine biosynthesis. (Wikipedia) In E. coli arginine metabolism, agmatine is produced from arginine in a reaction catalyzed by arginine decarboxylase (4.1.1.19). Another enzyme, agmatinase (EC 3.5.3.11), can then convert agmatine to putrescine, which is a polyamine that can be further converted to other products such as spermidine. (KEGG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | C5H14N4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Average: 130.1915 Monoisotopic: 130.121846468  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | QYPPJABKJHAVHS-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/C5H14N4/c6-3-1-2-4-9-5(7)8/h1-4,6H2,(H4,7,8,9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | 306-60-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | N-(4-aminobutyl)guanidine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | agmatine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | NCCCCNC(N)=N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as guanidines. Guanidines are compounds containing a guanidine moiety, with the general structure (R1R2N)(R3R4N)C=N-R5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organic nitrogen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Organonitrogen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Guanidines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Guanidines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: |  Agmatine + Water <> Putrescine + Urea + Ethylenediamine L-Arginine + Hydrogen ion <> Agmatine + Carbon dioxide L-Arginine + Hydrogen ion > Agmatine + Carbon dioxide L-Arginine <> Agmatine + Carbon dioxide Agmatine + Water <> Putrescine + Urea Water + Agmatine > Urea + Putrescine L-Arginine > Agmatine + Carbon dioxide L-Arginine + Hydrogen ion + Carbon dioxide > Agmatine L-Arginine + Hydrogen ion <> Agmatine + Carbon dioxide L-Arginine + Hydrogen ion <> Agmatine + Carbon dioxide  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMPDB Pathways: | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoCyc Pathways: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
   Find out more about how we convert literature concentrations.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Download (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes
- General function:
 - Involved in catalytic activity
 - Specific function:
 - Catalyzes the biosynthesis of agmatine from arginine
 - Gene Name:
 - speA
 - Uniprot ID:
 - P21170
 - Molecular weight:
 - 73898
 
Reactions
| L-arginine = agmatine + CO(2). | 
- General function:
 - Involved in carboxy-lyase activity
 - Specific function:
 - ADC can be found in two forms:biodegradative and biosynthetic. The biodegradative form may play a role in regulating pH by consuming proteins
 - Gene Name:
 - adiA
 - Uniprot ID:
 - P28629
 - Molecular weight:
 - 84425
 
Reactions
| L-arginine = agmatine + CO(2). | 
- General function:
 - Involved in agmatinase activity
 - Specific function:
 - Catalyzes the formation of putrescine from agmatine
 - Gene Name:
 - speB
 - Uniprot ID:
 - P60651
 - Molecular weight:
 - 33557
 
Reactions
| Agmatine + H(2)O = putrescine + urea. | 
Transporters
- General function:
 - Involved in transporter activity
 - Specific function:
 - Non-specific porin
 - Gene Name:
 - ompN
 - Uniprot ID:
 - P77747
 - Molecular weight:
 - 41220
 
- General function:
 - Involved in transporter activity
 - Specific function:
 - Uptake of inorganic phosphate, phosphorylated compounds, and some other negatively charged solutes
 - Gene Name:
 - phoE
 - Uniprot ID:
 - P02932
 - Molecular weight:
 - 38922
 
- General function:
 - Involved in amino acid transmembrane transporter activity
 - Specific function:
 - Major component of the acid-resistance (AR) system allowing enteric pathogens to survive the acidic environment in the stomach. Exchanges extracellular arginine for its intracellular decarboxylation product agmatine (Agm) thereby expelling intracellular protons
 - Gene Name:
 - adiC
 - Uniprot ID:
 - P60061
 - Molecular weight:
 - 46842
 
- General function:
 - Involved in transporter activity
 - Specific function:
 - OmpF is a porin that forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane. It is also a receptor for the bacteriophage T2
 - Gene Name:
 - ompF
 - Uniprot ID:
 - P02931
 - Molecular weight:
 - 39333
 
- General function:
 - Involved in transporter activity
 - Specific function:
 - Forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane
 - Gene Name:
 - ompC
 - Uniprot ID:
 - P06996
 - Molecular weight:
 - 40368